J
Vlucht: VBV 1079
Callsign: VEEBEE
Departed 08:37 | Thursday 02.Oct.2025
Vluchttijd Afstand
2:37 994.95 nmi
Arrived 11:15 | Thursday 02.Oct.2025
Vluchtinformatie
| Thu, Oct 2, 2025 8:26 AM | Starting at gate Gate D 27 (Gate Medium) |
| Thu, Oct 2, 2025 8:26 AM | METAR EHAM 020826Z 14008KT 11680M 10/10 Q1027 |
| Thu, Oct 2, 2025 8:26 AM | Started boarding at 2025-10-02T08:26:06Z, aircraft: PMDG 737-800 V-BIRD VA PH-VAU) |
| Thu, Oct 2, 2025 8:37 AM | Transponder set to on |
| Thu, Oct 2, 2025 8:37 AM | Wing Lights set to off |
| Thu, Oct 2, 2025 8:37 AM | Taxi Lights set to off |
| Thu, Oct 2, 2025 8:37 AM | Engine 2 is off |
| Thu, Oct 2, 2025 8:37 AM | Autopilot set to off |
| Thu, Oct 2, 2025 8:37 AM | Navigation Lights set to on |
| Thu, Oct 2, 2025 8:37 AM | Landing Gear set to down |
| Thu, Oct 2, 2025 8:37 AM | Beacon Lights set to on |
| Thu, Oct 2, 2025 8:37 AM | Started pushback |
| Thu, Oct 2, 2025 8:37 AM | Battery set to off |
| Thu, Oct 2, 2025 8:37 AM | APU set to off |
| Thu, Oct 2, 2025 8:37 AM | External Power set to off |
| Thu, Oct 2, 2025 8:37 AM | Landing Lights set to off |
| Thu, Oct 2, 2025 8:37 AM | Engine 1 is off |
| Thu, Oct 2, 2025 8:37 AM | Logo Light set to off |
| Thu, Oct 2, 2025 8:37 AM | Strobe Lights set to off |
| Thu, Oct 2, 2025 8:37 AM | Parking brake released |
| Thu, Oct 2, 2025 8:38 AM | Engine 2 is on |
| Thu, Oct 2, 2025 8:38 AM | Engine 1 is on |
| Thu, Oct 2, 2025 8:39 AM | Parking brake set |
| Thu, Oct 2, 2025 8:40 AM | Taxi Lights set to on |
| Thu, Oct 2, 2025 8:41 AM | Parking brake released |
| Thu, Oct 2, 2025 8:41 AM | Started taxi out |
| Thu, Oct 2, 2025 8:41 AM | Flaps set to 1 |
| Thu, Oct 2, 2025 8:41 AM | Flaps set to UP |
| Thu, Oct 2, 2025 8:41 AM | Flaps set to 1 |
| Thu, Oct 2, 2025 8:41 AM | Flaps set to 2 |
| Thu, Oct 2, 2025 8:41 AM | Flaps set to UP |
| Thu, Oct 2, 2025 8:41 AM | Flaps set to 5 |
| Thu, Oct 2, 2025 8:41 AM | Flaps set to 2 |
| Thu, Oct 2, 2025 8:41 AM | Flaps set to UP |
| Thu, Oct 2, 2025 8:41 AM | Flaps set to 1 |
| Thu, Oct 2, 2025 8:41 AM | Flaps set to 2 |
| Thu, Oct 2, 2025 8:41 AM | Flaps set to 5 |
| Thu, Oct 2, 2025 8:47 AM | Landing Lights set to on |
| Thu, Oct 2, 2025 8:47 AM | Taxi Lights set to off |
| Thu, Oct 2, 2025 8:47 AM | Strobe Lights set to on |
| Thu, Oct 2, 2025 8:48 AM | Taxi time was 6m 34s |
| Thu, Oct 2, 2025 8:48 AM | Takeoff Time: 2025-10-02T08:48:07Z |
| Thu, Oct 2, 2025 8:48 AM | Started Takeoff |
| Thu, Oct 2, 2025 8:48 AM | Landing Gear set to up |
| Thu, Oct 2, 2025 8:48 AM | Flaps set to 2 |
| Thu, Oct 2, 2025 8:48 AM | Flaps set to 5 |
| Thu, Oct 2, 2025 8:48 AM | Flaps set to 2 |
| Thu, Oct 2, 2025 8:49 AM | Flaps set to 1 |
| Thu, Oct 2, 2025 8:49 AM | Flaps set to 2 |
| Thu, Oct 2, 2025 8:49 AM | Flaps set to 1 |
| Thu, Oct 2, 2025 8:49 AM | Flaps set to UP |
| Thu, Oct 2, 2025 8:49 AM | Violation - Speed under 10k exceeds 260, -2pts |
| Thu, Oct 2, 2025 8:51 AM | Crossed above 10,000 feet |
| Thu, Oct 2, 2025 8:51 AM | Landing Lights set to off |
| Thu, Oct 2, 2025 10:21 AM | On approach |
| Thu, Oct 2, 2025 10:50 AM | Landing Lights set to on |
| Thu, Oct 2, 2025 10:57 AM | Flaps set to 1 |
| Thu, Oct 2, 2025 10:57 AM | On final approach |
| Thu, Oct 2, 2025 10:57 AM | Flaps set to UP |
| Thu, Oct 2, 2025 10:57 AM | Flaps set to 1 |
| Thu, Oct 2, 2025 10:58 AM | Flaps set to 2 |
| Thu, Oct 2, 2025 10:58 AM | Flaps set to 1 |
| Thu, Oct 2, 2025 10:58 AM | Flaps set to 1 |
| Thu, Oct 2, 2025 10:58 AM | Flaps set to 2 |
| Thu, Oct 2, 2025 10:58 AM | Flaps set to 2 |
| Thu, Oct 2, 2025 10:58 AM | Flaps set to 1 |
| Thu, Oct 2, 2025 10:58 AM | Flaps set to 5 |
| Thu, Oct 2, 2025 10:58 AM | Flaps set to 1 |
| Thu, Oct 2, 2025 10:58 AM | Flaps set to 2 |
| Thu, Oct 2, 2025 10:58 AM | Flaps set to 2 |
| Thu, Oct 2, 2025 10:58 AM | Flaps set to 5 |
| Thu, Oct 2, 2025 11:01 AM | Flaps set to 10 |
| Thu, Oct 2, 2025 11:01 AM | Flaps set to 15 |
| Thu, Oct 2, 2025 11:01 AM | Flaps set to 5 |
| Thu, Oct 2, 2025 11:01 AM | Flaps set to 10 |
| Thu, Oct 2, 2025 11:01 AM | Flaps set to 15 |
| Thu, Oct 2, 2025 11:01 AM | Landing Gear set to down |
| Thu, Oct 2, 2025 11:02 AM | Flaps set to 25 |
| Thu, Oct 2, 2025 11:02 AM | Flaps set to 15 |
| Thu, Oct 2, 2025 11:02 AM | Flaps set to 25 |
| Thu, Oct 2, 2025 11:02 AM | Flaps set to 30 |
| Thu, Oct 2, 2025 11:02 AM | Flaps set to 25 |
| Thu, Oct 2, 2025 11:02 AM | Flaps set to 30 |
| Thu, Oct 2, 2025 11:05 AM | Flaps set to 40 |
| Thu, Oct 2, 2025 11:05 AM | Flaps set to 30 |
| Thu, Oct 2, 2025 11:05 AM | Flaps set to 40 |
| Thu, Oct 2, 2025 11:08 AM | Runway 06L, threshold distance: 328.88 m |
| Thu, Oct 2, 2025 11:08 AM | Runway deviation, rwy heading(mag)=58.400001525878906 (39.548695,2.714001) |
| Thu, Oct 2, 2025 11:08 AM | Landing rate: -501.61 |
| Thu, Oct 2, 2025 11:08 AM | Violation - Hard Landing, -20pts |
| Thu, Oct 2, 2025 11:09 AM | Taxi Lights set to on |
| Thu, Oct 2, 2025 11:09 AM | Landing Lights set to off |
| Thu, Oct 2, 2025 11:09 AM | Strobe Lights set to off |
| Thu, Oct 2, 2025 11:09 AM | Navigation Lights set to off |
| Thu, Oct 2, 2025 11:09 AM | Flaps set to 30 |
| Thu, Oct 2, 2025 11:09 AM | Flaps set to 5 |
| Thu, Oct 2, 2025 11:09 AM | Flaps set to 40 |
| Thu, Oct 2, 2025 11:09 AM | Flaps set to 30 |
| Thu, Oct 2, 2025 11:09 AM | Flaps set to 25 |
| Thu, Oct 2, 2025 11:09 AM | Flaps set to 15 |
| Thu, Oct 2, 2025 11:09 AM | Flaps set to 10 |
| Thu, Oct 2, 2025 11:09 AM | Flaps set to 5 |
| Thu, Oct 2, 2025 11:09 AM | Flaps set to 2 |
| Thu, Oct 2, 2025 11:09 AM | Flaps set to 1 |
| Thu, Oct 2, 2025 11:10 AM | Flaps set to UP |
| Thu, Oct 2, 2025 11:14 AM | Taxi Lights set to off |
| Thu, Oct 2, 2025 11:14 AM | Parking brake set |
| Thu, Oct 2, 2025 11:15 AM | Engine 1 is off |
| Thu, Oct 2, 2025 11:15 AM | Blocks on time: 2025-10-02T11:15:27Z |
| Thu, Oct 2, 2025 11:15 AM | Setting on block |
| Thu, Oct 2, 2025 11:15 AM | Arrived at gate: Gate 44 (Gate Medium) |
| Thu, Oct 2, 2025 11:15 AM | Engine 2 is off |
| Thu, Oct 2, 2025 11:15 AM | Taxi In Time: 7m 6s |
| Thu, Oct 2, 2025 11:16 AM | Beacon Lights set to off |
Business Class (BC)
Economy Class (EC)






