J
Vlucht: VBV 9
Callsign: VEEBEE
Departed 05:51 | Tuesday 14.Oct.2025
Vluchttijd Afstand
1:51 654.41 nmi
Arrived 07:43 | Tuesday 14.Oct.2025
Vluchtinformatie
| Tue, Oct 14, 2025 5:43 AM | Starting at gate Parking 7 (Fuel) |
| Tue, Oct 14, 2025 5:43 AM | Started boarding at 2025-10-14T05:43:02Z, aircraft: Airbus A320 CFM AXM (Legacy) |
| Tue, Oct 14, 2025 5:43 AM | METAR RPLL 140543Z 27001KT 9999M 15/15 Q1013 |
| Tue, Oct 14, 2025 5:51 AM | Wing Lights set to off |
| Tue, Oct 14, 2025 5:51 AM | Landing Lights set to off |
| Tue, Oct 14, 2025 5:51 AM | Started pushback |
| Tue, Oct 14, 2025 5:51 AM | Navigation Lights set to on |
| Tue, Oct 14, 2025 5:51 AM | Battery set to off |
| Tue, Oct 14, 2025 5:51 AM | Landing Gear set to down |
| Tue, Oct 14, 2025 5:51 AM | Taxi Lights set to on |
| Tue, Oct 14, 2025 5:51 AM | Strobe Lights set to on |
| Tue, Oct 14, 2025 5:51 AM | APU set to on |
| Tue, Oct 14, 2025 5:51 AM | Beacon Lights set to on |
| Tue, Oct 14, 2025 5:51 AM | Autopilot set to off |
| Tue, Oct 14, 2025 5:51 AM | Engine 2 is on |
| Tue, Oct 14, 2025 5:51 AM | Transponder set to on |
| Tue, Oct 14, 2025 5:51 AM | Engine 1 is on |
| Tue, Oct 14, 2025 5:51 AM | External Power set to off |
| Tue, Oct 14, 2025 5:52 AM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Oct 14, 2025 5:52 AM | Started taxi out |
| Tue, Oct 14, 2025 5:53 AM | Flaps set to 1 |
| Tue, Oct 14, 2025 5:54 AM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Tue, Oct 14, 2025 5:55 AM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Tue, Oct 14, 2025 5:58 AM | Taxi Lights set to off |
| Tue, Oct 14, 2025 5:58 AM | Landing Lights set to on |
| Tue, Oct 14, 2025 5:59 AM | Takeoff Time: 2025-10-14T05:59:38Z |
| Tue, Oct 14, 2025 5:59 AM | Taxi time was 7m 2s |
| Tue, Oct 14, 2025 5:59 AM | Started Takeoff |
| Tue, Oct 14, 2025 6:00 AM | Landing Gear set to up |
| Tue, Oct 14, 2025 6:00 AM | Flaps set to 0 |
| Tue, Oct 14, 2025 6:02 AM | Autopilot set to on |
| Tue, Oct 14, 2025 6:03 AM | Crossed above 10,000 feet |
| Tue, Oct 14, 2025 6:03 AM | Landing Lights set to off |
| Tue, Oct 14, 2025 7:20 AM | On approach |
| Tue, Oct 14, 2025 7:27 AM | Landing Lights set to on |
| Tue, Oct 14, 2025 7:32 AM | On final approach |
| Tue, Oct 14, 2025 7:34 AM | Flaps set to 1 |
| Tue, Oct 14, 2025 7:35 AM | Flaps set to 2 |
| Tue, Oct 14, 2025 7:35 AM | Landing Gear set to down |
| Tue, Oct 14, 2025 7:36 AM | Flaps set to 3 |
| Tue, Oct 14, 2025 7:36 AM | Flaps set to 4 |
| Tue, Oct 14, 2025 7:38 AM | Autopilot set to off |
| Tue, Oct 14, 2025 7:39 AM | Runway 25L, threshold distance: 2,007.7 m |
| Tue, Oct 14, 2025 7:39 AM | Landing rate: -534.66 |
| Tue, Oct 14, 2025 7:39 AM | Runway deviation, rwy heading(mag)=250.77490234375 (22.301416,113.914446) |
| Tue, Oct 14, 2025 7:39 AM | Violation - Hard Landing, -20pts |
| Tue, Oct 14, 2025 7:39 AM | Detected 1 bounces on landing |
| Tue, Oct 14, 2025 7:40 AM | Flaps set to 0 |
| Tue, Oct 14, 2025 7:41 AM | Taxi Lights set to on |
| Tue, Oct 14, 2025 7:43 AM | Engine 1 is off |
| Tue, Oct 14, 2025 7:43 AM | Engine 2 is off |
| Tue, Oct 14, 2025 7:43 AM | Setting on block |
| Tue, Oct 14, 2025 7:43 AM | Taxi In Time: 4m 41s |
| Tue, Oct 14, 2025 7:43 AM | Blocks on time: 2025-10-14T07:43:56Z |
| Tue, Oct 14, 2025 7:44 AM | Parking brake set |
| Tue, Oct 14, 2025 7:45 AM | Landing Lights set to off |
| Tue, Oct 14, 2025 7:45 AM | Taxi Lights set to off |
| Tue, Oct 14, 2025 7:45 AM | Beacon Lights set to off |
Economy Class (EC)