J
Vlucht: VBV 421
Callsign: VEEBEE
Departed 14:01 | Friday 24.Oct.2025
Vluchttijd Afstand
1:34 552.01 nmi
Arrived 15:36 | Friday 24.Oct.2025
Vluchtinformatie
| Fri, Oct 24, 2025 2:00 PM | Started boarding at 2025-10-24T14:00:04Z, aircraft: Boeing 767 300ER |
| Fri, Oct 24, 2025 2:00 PM | METAR KPDX 241400Z 00000KT 10SM 15/15 A2993 |
| Fri, Oct 24, 2025 2:00 PM | Starting at gate E1 |
| Fri, Oct 24, 2025 2:01 PM | Beacon Lights set to on |
| Fri, Oct 24, 2025 2:01 PM | Started pushback |
| Fri, Oct 24, 2025 2:01 PM | Engine 1 is on |
| Fri, Oct 24, 2025 2:01 PM | Landing Lights set to off |
| Fri, Oct 24, 2025 2:01 PM | Logo Light set to off |
| Fri, Oct 24, 2025 2:01 PM | Engine 2 is on |
| Fri, Oct 24, 2025 2:01 PM | Taxi Lights set to off |
| Fri, Oct 24, 2025 2:01 PM | Navigation Lights set to on |
| Fri, Oct 24, 2025 2:01 PM | Strobe Lights set to on |
| Fri, Oct 24, 2025 2:01 PM | Landing Gear set to down |
| Fri, Oct 24, 2025 2:01 PM | Wing Lights set to off |
| Fri, Oct 24, 2025 2:01 PM | Started taxi out |
| Fri, Oct 24, 2025 2:01 PM | - Strobes must be off during pushback or taxi, 0pts |
| Fri, Oct 24, 2025 2:02 PM | Parking brake set |
| Fri, Oct 24, 2025 2:02 PM | Beacon Lights set to off |
| Fri, Oct 24, 2025 2:02 PM | Beacon Lights set to on |
| Fri, Oct 24, 2025 2:03 PM | Transponder changed to 2164 |
| Fri, Oct 24, 2025 2:03 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Fri, Oct 24, 2025 2:04 PM | Parking brake released |
| Fri, Oct 24, 2025 2:05 PM | Taxi time was 3m 50s |
| Fri, Oct 24, 2025 2:05 PM | Started Takeoff |
| Fri, Oct 24, 2025 2:05 PM | Takeoff Time: 2025-10-24T14:05:20Z |
| Fri, Oct 24, 2025 2:06 PM | Landing Gear set to up |
| Fri, Oct 24, 2025 2:06 PM | - Landing lights must be on below 9000, 0pts |
| Fri, Oct 24, 2025 2:07 PM | Landing Lights set to on |
| Fri, Oct 24, 2025 2:07 PM | Flaps set to 1 |
| Fri, Oct 24, 2025 2:07 PM | Flaps set to UP |
| Fri, Oct 24, 2025 2:08 PM | Crossed above 10,000 feet |
| Fri, Oct 24, 2025 2:08 PM | Landing Lights set to off |
| Fri, Oct 24, 2025 3:02 PM | On approach |
| Fri, Oct 24, 2025 3:13 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Fri, Oct 24, 2025 3:14 PM | - Landing lights must be on below 9000 (2x), 0pts |
| Fri, Oct 24, 2025 3:14 PM | Violation - Speed under 10k exceeds 260 (2x), -2pts |
| Fri, Oct 24, 2025 3:15 PM | Landing Lights set to on |
| Fri, Oct 24, 2025 3:16 PM | Violation - Speed under 10k exceeds 260 (3x), -2pts |
| Fri, Oct 24, 2025 3:23 PM | Flaps set to 1 |
| Fri, Oct 24, 2025 3:23 PM | Flaps set to 5 |
| Fri, Oct 24, 2025 3:23 PM | On final approach |
| Fri, Oct 24, 2025 3:24 PM | Landing Gear set to down |
| Fri, Oct 24, 2025 3:24 PM | Taxi Lights set to on |
| Fri, Oct 24, 2025 3:26 PM | Flaps set to 20 |
| Fri, Oct 24, 2025 3:26 PM | Flaps set to 15 |
| Fri, Oct 24, 2025 3:26 PM | Flaps set to 25 |
| Fri, Oct 24, 2025 3:26 PM | Flaps set to 30 |
| Fri, Oct 24, 2025 3:31 PM | Landing rate: -455.95 |
| Fri, Oct 24, 2025 3:31 PM | Runway deviation, rwy heading(mag)=297.92040000000003 (37.615650,-122.362366) |
| Fri, Oct 24, 2025 3:31 PM | Runway 28R, threshold distance: 425.75 m |
| Fri, Oct 24, 2025 3:31 PM | Flaps set to 25 |
| Fri, Oct 24, 2025 3:31 PM | Flaps set to UP |
| Fri, Oct 24, 2025 3:31 PM | Flaps set to 1 |
| Fri, Oct 24, 2025 3:31 PM | Flaps set to 15 |
| Fri, Oct 24, 2025 3:31 PM | Flaps set to 30 |
| Fri, Oct 24, 2025 3:31 PM | Flaps set to 20 |
| Fri, Oct 24, 2025 3:31 PM | Flaps set to 5 |
| Fri, Oct 24, 2025 3:34 PM | Landing Lights set to off |
| Fri, Oct 24, 2025 3:34 PM | Parking brake set |
| Fri, Oct 24, 2025 3:34 PM | Taxi Lights set to off |
| Fri, Oct 24, 2025 3:36 PM | Engine 1 is off |
| Fri, Oct 24, 2025 3:36 PM | Taxi In Time: 4m 57s |
| Fri, Oct 24, 2025 3:36 PM | Setting on block |
| Fri, Oct 24, 2025 3:36 PM | Arrived at gate: Gate 56B |
| Fri, Oct 24, 2025 3:36 PM | Engine 2 is off |
| Fri, Oct 24, 2025 3:36 PM | Blocks on time: 2025-10-24T15:36:08Z |
Economy Class (EC)
Premium Class (PC)
First Class (FC)