C
Vlucht: VBV 9
Callsign: VEEBEE
Departed 15:01 | Wednesday 20.Aug.2025
Vluchttijd Afstand
0:56 129.34 nmi
Arrived 15:57 | Wednesday 20.Aug.2025
Vluchtinformatie
| Wed, Aug 20, 2025 2:56 PM | METAR EBBR 201456Z 27002KT 9999M 15/15 Q1013 |
| Wed, Aug 20, 2025 2:56 PM | Starting at gate Gate 25 (Gate Medium) |
| Wed, Aug 20, 2025 2:56 PM | Started boarding at 2025-08-20T14:56:01Z, aircraft: Airbus A320 CFM BEL (Legacy) |
| Wed, Aug 20, 2025 3:01 PM | APU set to on |
| Wed, Aug 20, 2025 3:01 PM | Engine 1 is off |
| Wed, Aug 20, 2025 3:01 PM | Navigation Lights set to off |
| Wed, Aug 20, 2025 3:01 PM | Autopilot set to off |
| Wed, Aug 20, 2025 3:01 PM | Engine 2 is off |
| Wed, Aug 20, 2025 3:01 PM | Strobe Lights set to on |
| Wed, Aug 20, 2025 3:01 PM | Landing Lights set to off |
| Wed, Aug 20, 2025 3:01 PM | External Power set to on |
| Wed, Aug 20, 2025 3:01 PM | Landing Gear set to down |
| Wed, Aug 20, 2025 3:01 PM | Transponder set to on |
| Wed, Aug 20, 2025 3:01 PM | Wing Lights set to off |
| Wed, Aug 20, 2025 3:01 PM | Taxi Lights set to off |
| Wed, Aug 20, 2025 3:01 PM | Started pushback |
| Wed, Aug 20, 2025 3:01 PM | Battery set to off |
| Wed, Aug 20, 2025 3:01 PM | Beacon Lights set to off |
| Wed, Aug 20, 2025 3:01 PM | - Strobes must be off during pushback or taxi, 0pts |
| Wed, Aug 20, 2025 3:03 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Wed, Aug 20, 2025 3:04 PM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Wed, Aug 20, 2025 3:07 PM | Beacon Lights set to on |
| Wed, Aug 20, 2025 3:07 PM | Landing Lights set to on |
| Wed, Aug 20, 2025 3:07 PM | Taxi Lights set to on |
| Wed, Aug 20, 2025 3:07 PM | Navigation Lights set to on |
| Wed, Aug 20, 2025 3:07 PM | Engine 1 is on |
| Wed, Aug 20, 2025 3:07 PM | Engine 2 is on |
| Wed, Aug 20, 2025 3:07 PM | External Power set to off |
| Wed, Aug 20, 2025 3:08 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Wed, Aug 20, 2025 3:09 PM | - Landing lights must be off during pushback or taxi (2x), 0pts |
| Wed, Aug 20, 2025 3:10 PM | Started taxi out |
| Wed, Aug 20, 2025 3:11 PM | - Landing lights must be off during pushback or taxi (3x), 0pts |
| Wed, Aug 20, 2025 3:13 PM | Flaps set to 1 |
| Wed, Aug 20, 2025 3:21 PM | Started Takeoff |
| Wed, Aug 20, 2025 3:21 PM | Takeoff Time: 2025-08-20T15:21:48Z |
| Wed, Aug 20, 2025 3:21 PM | Taxi time was 11m 25s |
| Wed, Aug 20, 2025 3:22 PM | Landing Gear set to up |
| Wed, Aug 20, 2025 3:22 PM | Autopilot set to on |
| Wed, Aug 20, 2025 3:23 PM | Flaps set to 0 |
| Wed, Aug 20, 2025 3:32 PM | On approach |
| Wed, Aug 20, 2025 3:39 PM | Taxi Lights set to off |
| Wed, Aug 20, 2025 3:49 PM | On final approach |
| Wed, Aug 20, 2025 3:50 PM | Flaps set to 1 |
| Wed, Aug 20, 2025 3:51 PM | Flaps set to 2 |
| Wed, Aug 20, 2025 3:52 PM | Landing Gear set to down |
| Wed, Aug 20, 2025 3:52 PM | Flaps set to 3 |
| Wed, Aug 20, 2025 3:52 PM | Flaps set to 4 |
| Wed, Aug 20, 2025 3:54 PM | Autopilot set to off |
| Wed, Aug 20, 2025 3:54 PM | Autopilot set to on |
| Wed, Aug 20, 2025 3:54 PM | Autopilot set to off |
| Wed, Aug 20, 2025 3:54 PM | Landing rate: -183.46 |
| Wed, Aug 20, 2025 3:57 PM | Engine 1 is off |
| Wed, Aug 20, 2025 3:57 PM | Engine 2 is off |
| Wed, Aug 20, 2025 3:57 PM | Setting on block |
| Wed, Aug 20, 2025 3:57 PM | Arrived at gate: Gate A 41 (Ramp GA Medium) |
| Wed, Aug 20, 2025 3:57 PM | Blocks on time: 2025-08-20T15:57:22Z |
| Wed, Aug 20, 2025 3:57 PM | Taxi In Time: 2m 33s |
| Wed, Aug 20, 2025 3:57 PM | Parking brake set |
| Wed, Aug 20, 2025 3:57 PM | Flaps set to 0 |
| Wed, Aug 20, 2025 3:58 PM | Landing Lights set to off |
| Wed, Aug 20, 2025 3:58 PM | Beacon Lights set to off |






