J
Vlucht: VBV 713
Callsign: VEEBEE
Departed 16:57 | Wednesday 08.Oct.2025
Vluchttijd Afstand
1:23 552.01 nmi
Arrived 18:20 | Wednesday 08.Oct.2025
Vluchtinformatie
| Wed, Oct 8, 2025 4:56 PM | METAR EGNX 081656Z 30007KT 9999M 12/12 Q1024 |
| Wed, Oct 8, 2025 4:56 PM | Starting at gate Parking 80 (Ramp GA Medium) |
| Wed, Oct 8, 2025 4:56 PM | Started boarding at 2025-10-08T16:56:51Z, aircraft: Fenix A320 - Frontier Airlines 'Grizwald the Bear' N211FR (2014) |
| Wed, Oct 8, 2025 4:57 PM | External Power set to off |
| Wed, Oct 8, 2025 4:57 PM | Taxi Lights set to on |
| Wed, Oct 8, 2025 4:57 PM | Landing Gear set to down |
| Wed, Oct 8, 2025 4:57 PM | Transponder set to on |
| Wed, Oct 8, 2025 4:57 PM | Autopilot set to off |
| Wed, Oct 8, 2025 4:57 PM | Landing Lights set to off |
| Wed, Oct 8, 2025 4:57 PM | Strobe Lights set to on |
| Wed, Oct 8, 2025 4:57 PM | Packs set to on |
| Wed, Oct 8, 2025 4:57 PM | Battery set to on |
| Wed, Oct 8, 2025 4:57 PM | Wing Lights set to on |
| Wed, Oct 8, 2025 4:57 PM | Emergency Lights set to on |
| Wed, Oct 8, 2025 4:57 PM | Engine 1 is on |
| Wed, Oct 8, 2025 4:57 PM | Anti-Ice set to off |
| Wed, Oct 8, 2025 4:57 PM | Seatbelts set to on |
| Wed, Oct 8, 2025 4:57 PM | Started pushback |
| Wed, Oct 8, 2025 4:57 PM | APU set to off |
| Wed, Oct 8, 2025 4:57 PM | Engine 2 is on |
| Wed, Oct 8, 2025 4:57 PM | Navigation Lights set to on |
| Wed, Oct 8, 2025 4:57 PM | Beacon Lights set to on |
| Wed, Oct 8, 2025 4:57 PM | Logo Light set to on |
| Wed, Oct 8, 2025 4:57 PM | Started taxi out |
| Wed, Oct 8, 2025 4:57 PM | - Strobes must be off during pushback or taxi, 0pts |
| Wed, Oct 8, 2025 4:58 PM | Parking brake set |
| Wed, Oct 8, 2025 4:58 PM | Flaps set to CONF 1 |
| Wed, Oct 8, 2025 4:58 PM | Flaps set to CONF 1+F |
| Wed, Oct 8, 2025 4:58 PM | Landing Lights set to on |
| Wed, Oct 8, 2025 4:58 PM | Flaps set to CONF 1 |
| Wed, Oct 8, 2025 4:58 PM | Flaps set to UP |
| Wed, Oct 8, 2025 4:58 PM | Parking brake released |
| Wed, Oct 8, 2025 4:58 PM | Flaps set to CONF 1+F |
| Wed, Oct 8, 2025 4:59 PM | Taxi time was 2m 4s |
| Wed, Oct 8, 2025 4:59 PM | Started Takeoff |
| Wed, Oct 8, 2025 4:59 PM | Takeoff Time: 2025-10-08T16:59:13Z |
| Wed, Oct 8, 2025 4:59 PM | Flaps set to CONF 1 |
| Wed, Oct 8, 2025 5:00 PM | Landing Gear set to up |
| Wed, Oct 8, 2025 5:00 PM | Flaps set to UP |
| Wed, Oct 8, 2025 5:03 PM | Crossed above 10,000 feet |
| Wed, Oct 8, 2025 5:04 PM | - Landing lights must be off above 11000, 0pts |
| Wed, Oct 8, 2025 5:05 PM | Landing Lights set to off |
| Wed, Oct 8, 2025 5:05 PM | Taxi Lights set to off |
| Wed, Oct 8, 2025 5:56 PM | On approach |
| Wed, Oct 8, 2025 6:02 PM | Taxi Lights set to on |
| Wed, Oct 8, 2025 6:02 PM | Flaps set to CONF 1 |
| Wed, Oct 8, 2025 6:02 PM | On final approach |
| Wed, Oct 8, 2025 6:02 PM | Landing Lights set to on |
| Wed, Oct 8, 2025 6:02 PM | Taxi Lights set to off |
| Wed, Oct 8, 2025 6:02 PM | Flaps set to UP |
| Wed, Oct 8, 2025 6:02 PM | Flaps set to CONF 1 |
| Wed, Oct 8, 2025 6:02 PM | Landing Lights set to off |
| Wed, Oct 8, 2025 6:02 PM | Flaps set to UP |
| Wed, Oct 8, 2025 6:02 PM | Taxi Lights set to on |
| Wed, Oct 8, 2025 6:02 PM | Taxi Lights set to off |
| Wed, Oct 8, 2025 6:06 PM | Landing Lights set to on |
| Wed, Oct 8, 2025 6:06 PM | Taxi Lights set to on |
| Wed, Oct 8, 2025 6:10 PM | Flaps set to CONF 1 |
| Wed, Oct 8, 2025 6:11 PM | Landing Gear set to down |
| Wed, Oct 8, 2025 6:12 PM | Flaps set to CONF 1+F |
| Wed, Oct 8, 2025 6:12 PM | Flaps set to CONF 2 |
| Wed, Oct 8, 2025 6:12 PM | Flaps set to CONF 3 |
| Wed, Oct 8, 2025 6:12 PM | Flaps set to FULL |
| Wed, Oct 8, 2025 6:16 PM | Landing rate: -500.86 |
| Wed, Oct 8, 2025 6:16 PM | Runway 27, threshold distance: 324.45 m |
| Wed, Oct 8, 2025 6:16 PM | Runway deviation, rwy heading(mag)=277.2350158691406 (50.978944,10.968921) |
| Wed, Oct 8, 2025 6:16 PM | Violation - Hard Landing, -20pts |
| Wed, Oct 8, 2025 6:17 PM | Parking brake set |
| Wed, Oct 8, 2025 6:17 PM | Parking brake released |
| Wed, Oct 8, 2025 6:17 PM | Detected 1 bounces on landing |
| Wed, Oct 8, 2025 6:17 PM | Flaps set to CONF 3 |
| Wed, Oct 8, 2025 6:18 PM | Flaps set to CONF 2 |
| Wed, Oct 8, 2025 6:18 PM | Flaps set to CONF 1+F |
| Wed, Oct 8, 2025 6:18 PM | Landing Lights set to off |
| Wed, Oct 8, 2025 6:18 PM | Flaps set to CONF 1 |
| Wed, Oct 8, 2025 6:18 PM | Flaps set to UP |
| Wed, Oct 8, 2025 6:19 PM | APU set to on |
| Wed, Oct 8, 2025 6:19 PM | Parking brake set |
| Wed, Oct 8, 2025 6:20 PM | Taxi Lights set to off |
| Wed, Oct 8, 2025 6:20 PM | Strobe Lights set to off |
| Wed, Oct 8, 2025 6:20 PM | Wing Lights set to off |
| Wed, Oct 8, 2025 6:20 PM | Logo Light set to off |
| Wed, Oct 8, 2025 6:20 PM | Navigation Lights set to off |
| Wed, Oct 8, 2025 6:20 PM | Engine 2 is off |
| Wed, Oct 8, 2025 6:20 PM | APU set to off |
| Wed, Oct 8, 2025 6:20 PM | APU set to on |
| Wed, Oct 8, 2025 6:20 PM | Taxi In Time: 4m 18s |
| Wed, Oct 8, 2025 6:20 PM | Setting on block |
| Wed, Oct 8, 2025 6:20 PM | Blocks on time: 2025-10-08T18:20:59Z |
| Wed, Oct 8, 2025 6:20 PM | Engine 1 is off |
Economy Class (EC)