C
Vlucht: VBV 713
Callsign: VEEBEE
Departed 21:50 | Saturday 06.Sep.2025
Vluchttijd Afstand
0:59 315.96 nmi
Arrived 22:49 | Saturday 06.Sep.2025
Vluchtinformatie
| Sat, Sep 6, 2025 9:33 PM | Starting at gate Parking 3 (Ramp GA Small) |
| Sat, Sep 6, 2025 9:33 PM | Started boarding at 2025-09-06T21:33:20Z, aircraft: Fenix A320 - Frontier Airlines 'Grizwald the Bear' N211FR (2014) |
| Sat, Sep 6, 2025 9:33 PM | METAR ENKB 062133Z 07908KT 6030M 14/14 Q1023 |
| Sat, Sep 6, 2025 9:50 PM | Transponder set to on |
| Sat, Sep 6, 2025 9:50 PM | Landing Lights set to off |
| Sat, Sep 6, 2025 9:50 PM | Taxi Lights set to on |
| Sat, Sep 6, 2025 9:50 PM | APU set to off |
| Sat, Sep 6, 2025 9:50 PM | Beacon Lights set to on |
| Sat, Sep 6, 2025 9:50 PM | Seatbelts set to on |
| Sat, Sep 6, 2025 9:50 PM | Anti-Ice set to off |
| Sat, Sep 6, 2025 9:50 PM | Autopilot set to off |
| Sat, Sep 6, 2025 9:50 PM | Battery set to on |
| Sat, Sep 6, 2025 9:50 PM | Emergency Lights set to on |
| Sat, Sep 6, 2025 9:50 PM | Packs set to on |
| Sat, Sep 6, 2025 9:50 PM | Navigation Lights set to on |
| Sat, Sep 6, 2025 9:50 PM | External Power set to off |
| Sat, Sep 6, 2025 9:50 PM | Wing Lights set to off |
| Sat, Sep 6, 2025 9:50 PM | Started pushback |
| Sat, Sep 6, 2025 9:50 PM | Landing Gear set to down |
| Sat, Sep 6, 2025 9:50 PM | Engine 2 is on |
| Sat, Sep 6, 2025 9:50 PM | Engine 1 is on |
| Sat, Sep 6, 2025 9:50 PM | Logo Light set to on |
| Sat, Sep 6, 2025 9:50 PM | Started taxi out |
| Sat, Sep 6, 2025 9:51 PM | Taxi time was 0m 32s |
| Sat, Sep 6, 2025 9:51 PM | Started Takeoff |
| Sat, Sep 6, 2025 9:51 PM | Takeoff Time: 2025-09-06T21:51:04Z |
| Sat, Sep 6, 2025 9:51 PM | Landing Lights set to on |
| Sat, Sep 6, 2025 9:52 PM | Parking brake set |
| Sat, Sep 6, 2025 9:52 PM | Flaps set to CONF 1+F |
| Sat, Sep 6, 2025 9:52 PM | Wing Lights set to on |
| Sat, Sep 6, 2025 9:53 PM | Strobe Lights set to on |
| Sat, Sep 6, 2025 9:54 PM | Parking brake released |
| Sat, Sep 6, 2025 9:55 PM | Landing Gear set to up |
| Sat, Sep 6, 2025 9:55 PM | Flaps set to CONF 1 |
| Sat, Sep 6, 2025 9:55 PM | Flaps set to UP |
| Sat, Sep 6, 2025 9:58 PM | Taxi Lights set to off |
| Sat, Sep 6, 2025 9:58 PM | Landing Lights set to off |
| Sat, Sep 6, 2025 9:58 PM | Crossed above 10,000 feet |
| Sat, Sep 6, 2025 10:29 PM | On approach |
| Sat, Sep 6, 2025 10:37 PM | Landing Lights set to on |
| Sat, Sep 6, 2025 10:37 PM | Taxi Lights set to on |
| Sat, Sep 6, 2025 10:39 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Sat, Sep 6, 2025 10:40 PM | Violation - Speed under 10k exceeds 260 (2x), -2pts |
| Sat, Sep 6, 2025 10:41 PM | Flaps set to CONF 1 |
| Sat, Sep 6, 2025 10:41 PM | On final approach |
| Sat, Sep 6, 2025 10:41 PM | Landing Gear set to down |
| Sat, Sep 6, 2025 10:42 PM | Flaps set to CONF 1+F |
| Sat, Sep 6, 2025 10:42 PM | Flaps set to CONF 2 |
| Sat, Sep 6, 2025 10:43 PM | Flaps set to CONF 3 |
| Sat, Sep 6, 2025 10:43 PM | Flaps set to FULL |
| Sat, Sep 6, 2025 10:45 PM | Runway 21, threshold distance: 299.35 m |
| Sat, Sep 6, 2025 10:45 PM | Landing rate: -479.09 |
| Sat, Sep 6, 2025 10:45 PM | Runway deviation, rwy heading(mag)=214.9131622314453 (58.208741,8.091410) |
| Sat, Sep 6, 2025 10:46 PM | Landing Lights set to off |
| Sat, Sep 6, 2025 10:47 PM | Wing Lights set to off |
| Sat, Sep 6, 2025 10:47 PM | Navigation Lights set to off |
| Sat, Sep 6, 2025 10:47 PM | Logo Light set to off |
| Sat, Sep 6, 2025 10:48 PM | APU set to on |
| Sat, Sep 6, 2025 10:48 PM | Parking brake set |
| Sat, Sep 6, 2025 10:49 PM | Taxi Lights set to off |
| Sat, Sep 6, 2025 10:49 PM | Engine 2 is off |
| Sat, Sep 6, 2025 10:49 PM | APU set to off |
| Sat, Sep 6, 2025 10:49 PM | APU set to on |
| Sat, Sep 6, 2025 10:49 PM | Engine 1 is off |
| Sat, Sep 6, 2025 10:49 PM | Blocks on time: 2025-09-06T22:49:44Z |
| Sat, Sep 6, 2025 10:49 PM | Setting on block |
| Sat, Sep 6, 2025 10:49 PM | Taxi In Time: 4m 19s |






