O
Vlucht: VBV 1211
Callsign: VEEBEE
Departed 12:09 | Sunday 19.Oct.2025
Vluchttijd Afstand
0:42 107.82 nmi
Arrived 12:51 | Sunday 19.Oct.2025
Vluchtinformatie
| Sun, Oct 19, 2025 12:00 PM | METAR P13 191200Z 26901KT 9999M 15/15 Q1013 |
| Sun, Oct 19, 2025 12:00 PM | Starting at gate Parking 57 (Ramp GA Small) |
| Sun, Oct 19, 2025 12:00 PM | Started boarding at 2025-10-19T12:00:37Z, aircraft: Flysimware C414AW N100JD TDS GTN750XI |
| Sun, Oct 19, 2025 12:09 PM | External Power set to off |
| Sun, Oct 19, 2025 12:09 PM | Autopilot set to off |
| Sun, Oct 19, 2025 12:09 PM | Engine 2 is on |
| Sun, Oct 19, 2025 12:09 PM | Started pushback |
| Sun, Oct 19, 2025 12:09 PM | Beacon Lights set to on |
| Sun, Oct 19, 2025 12:09 PM | Strobe Lights set to on |
| Sun, Oct 19, 2025 12:09 PM | Transponder set to on |
| Sun, Oct 19, 2025 12:09 PM | Engine 1 is on |
| Sun, Oct 19, 2025 12:09 PM | Landing Gear set to down |
| Sun, Oct 19, 2025 12:09 PM | Landing Lights set to off |
| Sun, Oct 19, 2025 12:09 PM | Battery set to on |
| Sun, Oct 19, 2025 12:09 PM | Navigation Lights set to on |
| Sun, Oct 19, 2025 12:09 PM | Wing Lights set to off |
| Sun, Oct 19, 2025 12:09 PM | Taxi Lights set to off |
| Sun, Oct 19, 2025 12:09 PM | APU set to off |
| Sun, Oct 19, 2025 12:10 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sun, Oct 19, 2025 12:11 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Sun, Oct 19, 2025 12:11 PM | Taxi Lights set to on |
| Sun, Oct 19, 2025 12:11 PM | Landing Lights set to on |
| Sun, Oct 19, 2025 12:12 PM | Started taxi out |
| Sun, Oct 19, 2025 12:12 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Sun, Oct 19, 2025 12:14 PM | Started Takeoff |
| Sun, Oct 19, 2025 12:15 PM | Taxi time was 2m 50s |
| Sun, Oct 19, 2025 12:15 PM | Takeoff Time: 2025-10-19T12:14:59Z |
| Sun, Oct 19, 2025 12:15 PM | Autopilot set to on |
| Sun, Oct 19, 2025 12:15 PM | Landing Gear set to up |
| Sun, Oct 19, 2025 12:39 PM | On final approach |
| Sun, Oct 19, 2025 12:39 PM | On approach |
| Sun, Oct 19, 2025 12:46 PM | Flaps set to 1 |
| Sun, Oct 19, 2025 12:46 PM | Landing Gear set to down |
| Sun, Oct 19, 2025 12:46 PM | Autopilot set to off |
| Sun, Oct 19, 2025 12:48 PM | Flaps set to 3 |
| Sun, Oct 19, 2025 12:48 PM | Flaps set to 2 |
| Sun, Oct 19, 2025 12:49 PM | Runway 04, threshold distance: 853.25 m |
| Sun, Oct 19, 2025 12:49 PM | Runway deviation, rwy heading(mag)=58.47237777709961 (35.018307,-110.729895) |
| Sun, Oct 19, 2025 12:49 PM | Landing rate: -227.76 |
| Sun, Oct 19, 2025 12:50 PM | Landing Lights set to off |
| Sun, Oct 19, 2025 12:50 PM | Flaps set to 1 |
| Sun, Oct 19, 2025 12:50 PM | Flaps set to 0 |
| Sun, Oct 19, 2025 12:51 PM | Parking brake set |
| Sun, Oct 19, 2025 12:51 PM | External Power set to on |
| Sun, Oct 19, 2025 12:51 PM | External Power set to off |
| Sun, Oct 19, 2025 12:51 PM | Engine 2 is off |
| Sun, Oct 19, 2025 12:51 PM | Setting on block |
| Sun, Oct 19, 2025 12:51 PM | Engine 1 is off |
| Sun, Oct 19, 2025 12:51 PM | Arrived at gate: Parking 23 (Ramp GA Small) |
| Sun, Oct 19, 2025 12:51 PM | Taxi In Time: 2m 20s |
| Sun, Oct 19, 2025 12:51 PM | Blocks on time: 2025-10-19T12:51:55Z |
Economy Class (EC)