C
Vlucht: VBV 3
Callsign: VEEBEE
Departed 11:49 | Tuesday 30.Sep.2025
Vluchttijd Afstand
3:10 1335.32 nmi
Arrived 14:59 | Tuesday 30.Sep.2025
Vluchtinformatie
| Tue, Sep 30, 2025 11:30 AM | Started boarding at 2025-09-30T11:30:08Z, aircraft: PMDG 777-300ER V-BIRD VA (PH-VBW) |
| Tue, Sep 30, 2025 11:30 AM | Starting at gate Gate 17 (Gate Heavy) |
| Tue, Sep 30, 2025 11:30 AM | METAR ESSA 301130Z 12005KT 9999M 10/10 Q1035 |
| Tue, Sep 30, 2025 11:49 AM | Started pushback |
| Tue, Sep 30, 2025 11:49 AM | Landing Lights set to off |
| Tue, Sep 30, 2025 11:49 AM | Engine 1 is off |
| Tue, Sep 30, 2025 11:49 AM | External Power set to off |
| Tue, Sep 30, 2025 11:49 AM | Strobe Lights set to off |
| Tue, Sep 30, 2025 11:49 AM | Wing Lights set to off |
| Tue, Sep 30, 2025 11:49 AM | Battery set to off |
| Tue, Sep 30, 2025 11:49 AM | Transponder set to on |
| Tue, Sep 30, 2025 11:49 AM | Landing Gear set to down |
| Tue, Sep 30, 2025 11:49 AM | Autopilot set to off |
| Tue, Sep 30, 2025 11:49 AM | Navigation Lights set to on |
| Tue, Sep 30, 2025 11:49 AM | Beacon Lights set to on |
| Tue, Sep 30, 2025 11:49 AM | Logo Light set to off |
| Tue, Sep 30, 2025 11:49 AM | Engine 2 is off |
| Tue, Sep 30, 2025 11:49 AM | APU set to off |
| Tue, Sep 30, 2025 11:49 AM | Taxi Lights set to off |
| Tue, Sep 30, 2025 11:49 AM | Started taxi out |
| Tue, Sep 30, 2025 11:50 AM | Engine 2 is on |
| Tue, Sep 30, 2025 11:50 AM | Engine 1 is on |
| Tue, Sep 30, 2025 11:50 AM | Landing Lights set to on |
| Tue, Sep 30, 2025 11:51 AM | Landing Lights set to off |
| Tue, Sep 30, 2025 11:51 AM | Taxi Lights set to on |
| Tue, Sep 30, 2025 11:52 AM | Flaps set to 1 |
| Tue, Sep 30, 2025 11:52 AM | Flaps set to UP |
| Tue, Sep 30, 2025 11:52 AM | Flaps set to 1 |
| Tue, Sep 30, 2025 11:52 AM | Flaps set to UP |
| Tue, Sep 30, 2025 11:52 AM | Flaps set to 1 |
| Tue, Sep 30, 2025 11:52 AM | Flaps set to UP |
| Tue, Sep 30, 2025 11:52 AM | Flaps set to UP |
| Tue, Sep 30, 2025 11:52 AM | Flaps set to 5 |
| Tue, Sep 30, 2025 11:52 AM | Flaps set to 1 |
| Tue, Sep 30, 2025 11:52 AM | Flaps set to 5 |
| Tue, Sep 30, 2025 11:56 AM | Landing Lights set to on |
| Tue, Sep 30, 2025 11:56 AM | Taxi Lights set to off |
| Tue, Sep 30, 2025 11:56 AM | Strobe Lights set to on |
| Tue, Sep 30, 2025 11:56 AM | Started Takeoff |
| Tue, Sep 30, 2025 11:56 AM | Taxi time was 7m 24s |
| Tue, Sep 30, 2025 11:56 AM | Takeoff Time: 2025-09-30T11:56:50Z |
| Tue, Sep 30, 2025 11:57 AM | Landing Gear set to up |
| Tue, Sep 30, 2025 11:57 AM | Flaps set to 1 |
| Tue, Sep 30, 2025 11:57 AM | Flaps set to 5 |
| Tue, Sep 30, 2025 11:58 AM | Flaps set to 1 |
| Tue, Sep 30, 2025 11:59 AM | Flaps set to 1 |
| Tue, Sep 30, 2025 11:59 AM | Flaps set to UP |
| Tue, Sep 30, 2025 11:59 AM | Flaps set to UP |
| Tue, Sep 30, 2025 12:00 PM | Crossed above 10,000 feet |
| Tue, Sep 30, 2025 12:00 PM | Landing Lights set to off |
| Tue, Sep 30, 2025 2:24 PM | On approach |
| Tue, Sep 30, 2025 2:39 PM | Flaps set to 1 |
| Tue, Sep 30, 2025 2:39 PM | Flaps set to UP |
| Tue, Sep 30, 2025 2:39 PM | On final approach |
| Tue, Sep 30, 2025 2:39 PM | Flaps set to 1 |
| Tue, Sep 30, 2025 2:42 PM | Flaps set to 5 |
| Tue, Sep 30, 2025 2:42 PM | Flaps set to 1 |
| Tue, Sep 30, 2025 2:42 PM | Flaps set to 1 |
| Tue, Sep 30, 2025 2:42 PM | Flaps set to 5 |
| Tue, Sep 30, 2025 2:42 PM | Flaps set to 5 |
| Tue, Sep 30, 2025 2:43 PM | Landing Lights set to on |
| Tue, Sep 30, 2025 2:44 PM | Flaps set to 5 |
| Tue, Sep 30, 2025 2:44 PM | Flaps set to 15 |
| Tue, Sep 30, 2025 2:45 PM | Flaps set to 15 |
| Tue, Sep 30, 2025 2:47 PM | Flaps set to 20 |
| Tue, Sep 30, 2025 2:47 PM | Flaps set to 15 |
| Tue, Sep 30, 2025 2:47 PM | Flaps set to 20 |
| Tue, Sep 30, 2025 2:47 PM | Flaps set to 15 |
| Tue, Sep 30, 2025 2:47 PM | Flaps set to 15 |
| Tue, Sep 30, 2025 2:47 PM | Flaps set to 20 |
| Tue, Sep 30, 2025 2:47 PM | Flaps set to 20 |
| Tue, Sep 30, 2025 2:50 PM | Landing Gear set to down |
| Tue, Sep 30, 2025 2:50 PM | Landing Gear set to up |
| Tue, Sep 30, 2025 2:50 PM | Landing Gear set to down |
| Tue, Sep 30, 2025 2:50 PM | Flaps set to 25 |
| Tue, Sep 30, 2025 2:50 PM | Flaps set to 20 |
| Tue, Sep 30, 2025 2:50 PM | Flaps set to 30 |
| Tue, Sep 30, 2025 2:50 PM | Flaps set to 25 |
| Tue, Sep 30, 2025 2:50 PM | Flaps set to 30 |
| Tue, Sep 30, 2025 2:54 PM | Runway 24R, threshold distance: 319.26 m |
| Tue, Sep 30, 2025 2:54 PM | Runway deviation, rwy heading(mag)=245.52999877929688 (41.304591,2.100266) |
| Tue, Sep 30, 2025 2:54 PM | Landing rate: -443.83 |
| Tue, Sep 30, 2025 2:55 PM | Flaps set to 5 |
| Tue, Sep 30, 2025 2:55 PM | Flaps set to 25 |
| Tue, Sep 30, 2025 2:55 PM | Flaps set to 1 |
| Tue, Sep 30, 2025 2:55 PM | Flaps set to 30 |
| Tue, Sep 30, 2025 2:55 PM | Flaps set to 25 |
| Tue, Sep 30, 2025 2:55 PM | Taxi Lights set to on |
| Tue, Sep 30, 2025 2:55 PM | Strobe Lights set to off |
| Tue, Sep 30, 2025 2:55 PM | Landing Lights set to off |
| Tue, Sep 30, 2025 2:55 PM | Flaps set to 20 |
| Tue, Sep 30, 2025 2:55 PM | Flaps set to 15 |
| Tue, Sep 30, 2025 2:55 PM | Flaps set to 5 |
| Tue, Sep 30, 2025 2:56 PM | Flaps set to 1 |
| Tue, Sep 30, 2025 2:56 PM | Flaps set to UP |
| Tue, Sep 30, 2025 2:57 PM | Taxi Lights set to off |
| Tue, Sep 30, 2025 2:58 PM | Parking brake set |
| Tue, Sep 30, 2025 2:59 PM | Engine 1 is off |
| Tue, Sep 30, 2025 2:59 PM | Arrived at gate: Gate 221 (Gate Extra) |
| Tue, Sep 30, 2025 2:59 PM | Blocks on time: 2025-09-30T14:59:54Z |
| Tue, Sep 30, 2025 2:59 PM | Engine 2 is off |
| Tue, Sep 30, 2025 2:59 PM | Taxi In Time: 5m 35s |
| Tue, Sep 30, 2025 2:59 PM | Setting on block |






