J
Vlucht: VBV 9
Callsign: VEEBEE
Departed 06:13 | Saturday 04.Oct.2025
Vluchttijd Afstand
1:20 391.94 nmi
Arrived 07:33 | Saturday 04.Oct.2025
Vluchtinformatie
| Sat, Oct 4, 2025 6:04 AM | Started boarding at 2025-10-04T06:04:44Z, aircraft: Airbus A320 CFM BEL (Legacy) |
| Sat, Oct 4, 2025 6:04 AM | Starting at gate Gate 171 (Gate Heavy) |
| Sat, Oct 4, 2025 6:04 AM | METAR EBBR 040604Z 27932KT 8110M +RN 14/14 Q999 |
| Sat, Oct 4, 2025 6:13 AM | Beacon Lights set to off |
| Sat, Oct 4, 2025 6:13 AM | Landing Gear set to down |
| Sat, Oct 4, 2025 6:13 AM | Wing Lights set to off |
| Sat, Oct 4, 2025 6:13 AM | Taxi Lights set to off |
| Sat, Oct 4, 2025 6:13 AM | Strobe Lights set to on |
| Sat, Oct 4, 2025 6:13 AM | Navigation Lights set to off |
| Sat, Oct 4, 2025 6:13 AM | Started pushback |
| Sat, Oct 4, 2025 6:13 AM | Landing Lights set to off |
| Sat, Oct 4, 2025 6:13 AM | APU set to on |
| Sat, Oct 4, 2025 6:13 AM | Battery set to off |
| Sat, Oct 4, 2025 6:13 AM | Engine 2 is off |
| Sat, Oct 4, 2025 6:13 AM | Transponder set to on |
| Sat, Oct 4, 2025 6:13 AM | Engine 1 is off |
| Sat, Oct 4, 2025 6:13 AM | Autopilot set to off |
| Sat, Oct 4, 2025 6:13 AM | External Power set to off |
| Sat, Oct 4, 2025 6:13 AM | - Strobes must be off during pushback or taxi, 0pts |
| Sat, Oct 4, 2025 6:14 AM | Flaps set to 0 |
| Sat, Oct 4, 2025 6:15 AM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Sat, Oct 4, 2025 6:15 AM | Beacon Lights set to on |
| Sat, Oct 4, 2025 6:15 AM | Navigation Lights set to on |
| Sat, Oct 4, 2025 6:15 AM | Taxi Lights set to on |
| Sat, Oct 4, 2025 6:16 AM | Parking brake set |
| Sat, Oct 4, 2025 6:16 AM | Engine 1 is on |
| Sat, Oct 4, 2025 6:16 AM | Engine 2 is on |
| Sat, Oct 4, 2025 6:16 AM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Sat, Oct 4, 2025 6:17 AM | Parking brake released |
| Sat, Oct 4, 2025 6:17 AM | Started taxi out |
| Sat, Oct 4, 2025 6:18 AM | Flaps set to 1 |
| Sat, Oct 4, 2025 6:22 AM | Taxi Lights set to off |
| Sat, Oct 4, 2025 6:22 AM | Landing Lights set to on |
| Sat, Oct 4, 2025 6:23 AM | Taxi time was 5m 57s |
| Sat, Oct 4, 2025 6:23 AM | Takeoff Time: 2025-10-04T06:23:40Z |
| Sat, Oct 4, 2025 6:23 AM | Started Takeoff |
| Sat, Oct 4, 2025 6:24 AM | Landing Gear set to up |
| Sat, Oct 4, 2025 6:24 AM | Autopilot set to on |
| Sat, Oct 4, 2025 6:24 AM | Flaps set to 0 |
| Sat, Oct 4, 2025 6:31 AM | Crossed above 10,000 feet |
| Sat, Oct 4, 2025 6:31 AM | Landing Lights set to off |
| Sat, Oct 4, 2025 7:02 AM | On approach |
| Sat, Oct 4, 2025 7:08 AM | Landing Lights set to on |
| Sat, Oct 4, 2025 7:14 AM | On final approach |
| Sat, Oct 4, 2025 7:18 AM | Flaps set to 1 |
| Sat, Oct 4, 2025 7:20 AM | Flaps set to 2 |
| Sat, Oct 4, 2025 7:21 AM | Flaps set to 3 |
| Sat, Oct 4, 2025 7:22 AM | Flaps set to 4 |
| Sat, Oct 4, 2025 7:23 AM | Landing Gear set to down |
| Sat, Oct 4, 2025 7:24 AM | Autopilot set to off |
| Sat, Oct 4, 2025 7:26 AM | Runway deviation, rwy heading(mag)=260.79998779296875 (52.559222,13.282588) |
| Sat, Oct 4, 2025 7:26 AM | Landing rate: -105.61 |
| Sat, Oct 4, 2025 7:26 AM | Runway 26R, threshold distance: 1,872.29 m |
| Sat, Oct 4, 2025 7:27 AM | Taxi Lights set to on |
| Sat, Oct 4, 2025 7:27 AM | Landing Lights set to off |
| Sat, Oct 4, 2025 7:28 AM | Detected 1 bounces on landing |
| Sat, Oct 4, 2025 7:31 AM | Flaps set to 0 |
| Sat, Oct 4, 2025 7:33 AM | Engine 2 is off |
| Sat, Oct 4, 2025 7:33 AM | Setting on block |
| Sat, Oct 4, 2025 7:33 AM | Blocks on time: 2025-10-04T07:33:30Z |
| Sat, Oct 4, 2025 7:33 AM | Engine 1 is off |
| Sat, Oct 4, 2025 7:33 AM | Taxi In Time: 7m 27s |
| Sat, Oct 4, 2025 7:33 AM | Parking brake set |
| Sat, Oct 4, 2025 7:36 AM | Beacon Lights set to off |
| Sat, Oct 4, 2025 7:36 AM | Taxi Lights set to off |
Economy Class (EC)