J
Vlucht: VBV 2036
Callsign: VEEBEE
Departed 08:00 | Saturday 20.Sep.2025
Vluchttijd Afstand
2:09 718.79 nmi
Arrived 10:10 | Saturday 20.Sep.2025
Vluchtinformatie
| Sat, Sep 20, 2025 7:28 AM | Starting at gate Gate 113 (Gate Medium) |
| Sat, Sep 20, 2025 7:28 AM | METAR LEBL 200728Z 32007KT 8650M 23/23 Q1021 |
| Sat, Sep 20, 2025 7:28 AM | Started boarding at 2025-09-20T07:28:51Z, aircraft: PMDG 737-800 V-BIRD VA PH-VAU) |
| Sat, Sep 20, 2025 8:00 AM | Transponder set to on |
| Sat, Sep 20, 2025 8:00 AM | Engine 1 is off |
| Sat, Sep 20, 2025 8:00 AM | External Power set to off |
| Sat, Sep 20, 2025 8:00 AM | Taxi Lights set to off |
| Sat, Sep 20, 2025 8:00 AM | Navigation Lights set to on |
| Sat, Sep 20, 2025 8:00 AM | Landing Lights set to off |
| Sat, Sep 20, 2025 8:00 AM | Beacon Lights set to on |
| Sat, Sep 20, 2025 8:00 AM | Started pushback |
| Sat, Sep 20, 2025 8:00 AM | Landing Gear set to down |
| Sat, Sep 20, 2025 8:00 AM | Logo Light set to off |
| Sat, Sep 20, 2025 8:00 AM | Autopilot set to off |
| Sat, Sep 20, 2025 8:00 AM | Engine 2 is off |
| Sat, Sep 20, 2025 8:00 AM | APU set to off |
| Sat, Sep 20, 2025 8:00 AM | Strobe Lights set to off |
| Sat, Sep 20, 2025 8:00 AM | Battery set to off |
| Sat, Sep 20, 2025 8:00 AM | Wing Lights set to off |
| Sat, Sep 20, 2025 8:01 AM | Engine 2 is on |
| Sat, Sep 20, 2025 8:01 AM | Engine 1 is on |
| Sat, Sep 20, 2025 8:04 AM | Parking brake set |
| Sat, Sep 20, 2025 8:05 AM | Taxi Lights set to on |
| Sat, Sep 20, 2025 8:05 AM | Parking brake released |
| Sat, Sep 20, 2025 8:06 AM | Started taxi out |
| Sat, Sep 20, 2025 8:06 AM | Flaps set to 1 |
| Sat, Sep 20, 2025 8:06 AM | Flaps set to UP |
| Sat, Sep 20, 2025 8:06 AM | Flaps set to 1 |
| Sat, Sep 20, 2025 8:06 AM | Flaps set to 2 |
| Sat, Sep 20, 2025 8:06 AM | Flaps set to UP |
| Sat, Sep 20, 2025 8:06 AM | Flaps set to 2 |
| Sat, Sep 20, 2025 8:06 AM | Flaps set to 5 |
| Sat, Sep 20, 2025 8:06 AM | Flaps set to UP |
| Sat, Sep 20, 2025 8:06 AM | Flaps set to 1 |
| Sat, Sep 20, 2025 8:07 AM | Flaps set to 2 |
| Sat, Sep 20, 2025 8:07 AM | Flaps set to 5 |
| Sat, Sep 20, 2025 8:07 AM | Flaps set to 5 |
| Sat, Sep 20, 2025 8:07 AM | Flaps set to 2 |
| Sat, Sep 20, 2025 8:07 AM | Flaps set to 5 |
| Sat, Sep 20, 2025 8:07 AM | Flaps set to 2 |
| Sat, Sep 20, 2025 8:13 AM | Started Takeoff |
| Sat, Sep 20, 2025 8:13 AM | Takeoff Time: 2025-09-20T08:13:11Z |
| Sat, Sep 20, 2025 8:13 AM | Taxi time was 6m 43s |
| Sat, Sep 20, 2025 8:13 AM | - Strobes must be on while in flight, 0pts |
| Sat, Sep 20, 2025 8:13 AM | Landing Gear set to up |
| Sat, Sep 20, 2025 8:14 AM | - Landing lights must be on below 9000, 0pts |
| Sat, Sep 20, 2025 8:14 AM | Flaps set to 2 |
| Sat, Sep 20, 2025 8:14 AM | Flaps set to 5 |
| Sat, Sep 20, 2025 8:14 AM | Flaps set to 2 |
| Sat, Sep 20, 2025 8:14 AM | Flaps set to 1 |
| Sat, Sep 20, 2025 8:14 AM | Flaps set to 2 |
| Sat, Sep 20, 2025 8:14 AM | Flaps set to 1 |
| Sat, Sep 20, 2025 8:14 AM | Flaps set to UP |
| Sat, Sep 20, 2025 8:14 AM | Flaps set to 1 |
| Sat, Sep 20, 2025 8:15 AM | Flaps set to UP |
| Sat, Sep 20, 2025 8:15 AM | Landing Lights set to on |
| Sat, Sep 20, 2025 8:15 AM | Taxi Lights set to off |
| Sat, Sep 20, 2025 8:15 AM | Strobe Lights set to on |
| Sat, Sep 20, 2025 8:15 AM | Taxi Lights set to on |
| Sat, Sep 20, 2025 8:15 AM | Taxi Lights set to off |
| Sat, Sep 20, 2025 8:17 AM | Crossed above 10,000 feet |
| Sat, Sep 20, 2025 8:17 AM | Landing Lights set to off |
| Sat, Sep 20, 2025 9:31 AM | On approach |
| Sat, Sep 20, 2025 9:44 AM | Landing Lights set to on |
| Sat, Sep 20, 2025 9:49 AM | On final approach |
| Sat, Sep 20, 2025 9:53 AM | Flaps set to 1 |
| Sat, Sep 20, 2025 9:53 AM | Flaps set to UP |
| Sat, Sep 20, 2025 9:53 AM | Flaps set to UP |
| Sat, Sep 20, 2025 9:53 AM | Flaps set to 1 |
| Sat, Sep 20, 2025 9:53 AM | Flaps set to 1 |
| Sat, Sep 20, 2025 9:53 AM | Flaps set to UP |
| Sat, Sep 20, 2025 9:54 AM | Flaps set to 1 |
| Sat, Sep 20, 2025 9:56 AM | Flaps set to 2 |
| Sat, Sep 20, 2025 9:56 AM | Flaps set to 1 |
| Sat, Sep 20, 2025 9:56 AM | Flaps set to 5 |
| Sat, Sep 20, 2025 9:56 AM | Flaps set to 5 |
| Sat, Sep 20, 2025 9:56 AM | Flaps set to 1 |
| Sat, Sep 20, 2025 9:56 AM | Flaps set to 1 |
| Sat, Sep 20, 2025 9:56 AM | Flaps set to 5 |
| Sat, Sep 20, 2025 9:56 AM | Flaps set to 2 |
| Sat, Sep 20, 2025 9:56 AM | Flaps set to 5 |
| Sat, Sep 20, 2025 9:57 AM | Flaps set to 5 |
| Sat, Sep 20, 2025 9:57 AM | Flaps set to 10 |
| Sat, Sep 20, 2025 9:57 AM | Flaps set to 5 |
| Sat, Sep 20, 2025 9:57 AM | Flaps set to 10 |
| Sat, Sep 20, 2025 9:57 AM | Flaps set to 10 |
| Sat, Sep 20, 2025 9:58 AM | Landing Gear set to up |
| Sat, Sep 20, 2025 9:58 AM | Landing Gear set to down |
| Sat, Sep 20, 2025 9:58 AM | Landing Gear set to down |
| Sat, Sep 20, 2025 9:58 AM | Flaps set to 15 |
| Sat, Sep 20, 2025 9:58 AM | Flaps set to 10 |
| Sat, Sep 20, 2025 9:58 AM | Flaps set to 10 |
| Sat, Sep 20, 2025 9:58 AM | Flaps set to 15 |
| Sat, Sep 20, 2025 9:58 AM | Flaps set to 15 |
| Sat, Sep 20, 2025 9:58 AM | Flaps set to 15 |
| Sat, Sep 20, 2025 9:58 AM | Flaps set to 25 |
| Sat, Sep 20, 2025 9:58 AM | Flaps set to 25 |
| Sat, Sep 20, 2025 9:58 AM | Flaps set to 30 |
| Sat, Sep 20, 2025 9:58 AM | Flaps set to 30 |
| Sat, Sep 20, 2025 9:58 AM | Flaps set to 25 |
| Sat, Sep 20, 2025 9:58 AM | Flaps set to 25 |
| Sat, Sep 20, 2025 9:58 AM | Flaps set to 30 |
| Sat, Sep 20, 2025 10:02 AM | Landing rate: -573.53 |
| Sat, Sep 20, 2025 10:02 AM | Violation - Hard Landing, -20pts |
| Sat, Sep 20, 2025 10:02 AM | Flaps set to 40 |
| Sat, Sep 20, 2025 10:02 AM | Flaps set to 30 |
| Sat, Sep 20, 2025 10:02 AM | Flaps set to 40 |
| Sat, Sep 20, 2025 10:02 AM | Taxi Lights set to on |
| Sat, Sep 20, 2025 10:02 AM | Landing Lights set to off |
| Sat, Sep 20, 2025 10:02 AM | Strobe Lights set to off |
| Sat, Sep 20, 2025 10:02 AM | Navigation Lights set to off |
| Sat, Sep 20, 2025 10:02 AM | Navigation Lights set to on |
| Sat, Sep 20, 2025 10:03 AM | Flaps set to 40 |
| Sat, Sep 20, 2025 10:03 AM | Flaps set to 10 |
| Sat, Sep 20, 2025 10:03 AM | Flaps set to UP |
| Sat, Sep 20, 2025 10:03 AM | Flaps set to 30 |
| Sat, Sep 20, 2025 10:03 AM | Flaps set to 25 |
| Sat, Sep 20, 2025 10:03 AM | Flaps set to 15 |
| Sat, Sep 20, 2025 10:03 AM | Flaps set to 10 |
| Sat, Sep 20, 2025 10:03 AM | Flaps set to 5 |
| Sat, Sep 20, 2025 10:03 AM | Flaps set to 2 |
| Sat, Sep 20, 2025 10:03 AM | Flaps set to 1 |
| Sat, Sep 20, 2025 10:03 AM | Flaps set to UP |
| Sat, Sep 20, 2025 10:09 AM | Parking brake set |
| Sat, Sep 20, 2025 10:09 AM | Taxi Lights set to off |
| Sat, Sep 20, 2025 10:10 AM | Engine 1 is off |
| Sat, Sep 20, 2025 10:10 AM | Taxi In Time: 8m 2s |
| Sat, Sep 20, 2025 10:10 AM | Engine 2 is off |
| Sat, Sep 20, 2025 10:10 AM | Blocks on time: 2025-09-20T10:10:10Z |
| Sat, Sep 20, 2025 10:10 AM | Arrived at gate: Gate 47 (Gate Heavy) |
| Sat, Sep 20, 2025 10:10 AM | Setting on block |






