J
Vlucht: VBV 1018
Callsign: VEEBEE
Departed 09:10 | Wednesday 08.Oct.2025
Vluchttijd Afstand
3:55 1419.63 nmi
Arrived 13:06 | Wednesday 08.Oct.2025
Vluchtinformatie
| Wed, Oct 8, 2025 8:56 AM | Starting at gate Gate 3 (Ramp GA Large) |
| Wed, Oct 8, 2025 8:56 AM | Started boarding at 2025-10-08T08:56:55Z, aircraft: PMDG 737-800 V-BIRD VA PH-VAU) |
| Wed, Oct 8, 2025 8:56 AM | METAR LGKO 080856Z 22005KT 12630M 16/16 Q1008 |
| Wed, Oct 8, 2025 9:10 AM | Taxi Lights set to off |
| Wed, Oct 8, 2025 9:10 AM | Transponder set to on |
| Wed, Oct 8, 2025 9:10 AM | Engine 2 is off |
| Wed, Oct 8, 2025 9:10 AM | External Power set to off |
| Wed, Oct 8, 2025 9:10 AM | Started pushback |
| Wed, Oct 8, 2025 9:10 AM | Strobe Lights set to off |
| Wed, Oct 8, 2025 9:10 AM | Wing Lights set to off |
| Wed, Oct 8, 2025 9:10 AM | Navigation Lights set to on |
| Wed, Oct 8, 2025 9:10 AM | Logo Light set to off |
| Wed, Oct 8, 2025 9:10 AM | APU set to off |
| Wed, Oct 8, 2025 9:10 AM | Beacon Lights set to on |
| Wed, Oct 8, 2025 9:10 AM | Battery set to off |
| Wed, Oct 8, 2025 9:10 AM | Autopilot set to off |
| Wed, Oct 8, 2025 9:10 AM | Landing Lights set to off |
| Wed, Oct 8, 2025 9:10 AM | Landing Gear set to down |
| Wed, Oct 8, 2025 9:10 AM | Engine 1 is off |
| Wed, Oct 8, 2025 9:11 AM | Engine 2 is on |
| Wed, Oct 8, 2025 9:11 AM | Engine 1 is on |
| Wed, Oct 8, 2025 9:13 AM | Parking brake set |
| Wed, Oct 8, 2025 9:14 AM | Flaps set to 1 |
| Wed, Oct 8, 2025 9:14 AM | Flaps set to UP |
| Wed, Oct 8, 2025 9:14 AM | Flaps set to 1 |
| Wed, Oct 8, 2025 9:14 AM | Flaps set to UP |
| Wed, Oct 8, 2025 9:14 AM | Flaps set to 2 |
| Wed, Oct 8, 2025 9:14 AM | Flaps set to UP |
| Wed, Oct 8, 2025 9:14 AM | Flaps set to 2 |
| Wed, Oct 8, 2025 9:14 AM | Flaps set to 1 |
| Wed, Oct 8, 2025 9:14 AM | Flaps set to 2 |
| Wed, Oct 8, 2025 9:14 AM | Flaps set to 1 |
| Wed, Oct 8, 2025 9:14 AM | Flaps set to 5 |
| Wed, Oct 8, 2025 9:14 AM | Taxi Lights set to on |
| Wed, Oct 8, 2025 9:14 AM | Flaps set to 2 |
| Wed, Oct 8, 2025 9:14 AM | Flaps set to 5 |
| Wed, Oct 8, 2025 9:14 AM | Parking brake released |
| Wed, Oct 8, 2025 9:15 AM | Started taxi out |
| Wed, Oct 8, 2025 9:18 AM | Landing Lights set to on |
| Wed, Oct 8, 2025 9:18 AM | Strobe Lights set to on |
| Wed, Oct 8, 2025 9:18 AM | Taxi Lights set to off |
| Wed, Oct 8, 2025 9:18 AM | Takeoff Time: 2025-10-08T09:18:45Z |
| Wed, Oct 8, 2025 9:18 AM | Taxi time was 3m 29s |
| Wed, Oct 8, 2025 9:18 AM | Started Takeoff |
| Wed, Oct 8, 2025 9:19 AM | Landing Gear set to up |
| Wed, Oct 8, 2025 9:20 AM | Flaps set to 2 |
| Wed, Oct 8, 2025 9:20 AM | Flaps set to 1 |
| Wed, Oct 8, 2025 9:20 AM | Flaps set to 5 |
| Wed, Oct 8, 2025 9:20 AM | Flaps set to 1 |
| Wed, Oct 8, 2025 9:20 AM | Flaps set to 5 |
| Wed, Oct 8, 2025 9:20 AM | Flaps set to 2 |
| Wed, Oct 8, 2025 9:20 AM | Flaps set to 1 |
| Wed, Oct 8, 2025 9:20 AM | Flaps set to UP |
| Wed, Oct 8, 2025 9:22 AM | Crossed above 10,000 feet |
| Wed, Oct 8, 2025 9:22 AM | Landing Lights set to off |
| Wed, Oct 8, 2025 12:13 PM | On approach |
| Wed, Oct 8, 2025 12:25 PM | Landing Lights set to on |
| Wed, Oct 8, 2025 12:44 PM | On final approach |
| Wed, Oct 8, 2025 12:44 PM | Flaps set to 1 |
| Wed, Oct 8, 2025 12:44 PM | Flaps set to UP |
| Wed, Oct 8, 2025 12:44 PM | Flaps set to UP |
| Wed, Oct 8, 2025 12:44 PM | Flaps set to UP |
| Wed, Oct 8, 2025 12:44 PM | Flaps set to 1 |
| Wed, Oct 8, 2025 12:44 PM | Flaps set to 1 |
| Wed, Oct 8, 2025 12:44 PM | Flaps set to 1 |
| Wed, Oct 8, 2025 12:45 PM | Flaps set to 1 |
| Wed, Oct 8, 2025 12:45 PM | Flaps set to 2 |
| Wed, Oct 8, 2025 12:45 PM | Flaps set to 5 |
| Wed, Oct 8, 2025 12:45 PM | Flaps set to 1 |
| Wed, Oct 8, 2025 12:45 PM | Flaps set to 2 |
| Wed, Oct 8, 2025 12:45 PM | Flaps set to 5 |
| Wed, Oct 8, 2025 12:46 PM | Flaps set to 5 |
| Wed, Oct 8, 2025 12:46 PM | Flaps set to 10 |
| Wed, Oct 8, 2025 12:46 PM | Flaps set to 10 |
| Wed, Oct 8, 2025 12:46 PM | Landing Gear set to down |
| Wed, Oct 8, 2025 12:46 PM | Flaps set to 15 |
| Wed, Oct 8, 2025 12:47 PM | Flaps set to 10 |
| Wed, Oct 8, 2025 12:47 PM | Flaps set to 10 |
| Wed, Oct 8, 2025 12:47 PM | Flaps set to 15 |
| Wed, Oct 8, 2025 12:47 PM | Flaps set to 15 |
| Wed, Oct 8, 2025 12:47 PM | Flaps set to 25 |
| Wed, Oct 8, 2025 12:47 PM | Flaps set to 15 |
| Wed, Oct 8, 2025 12:47 PM | Flaps set to 25 |
| Wed, Oct 8, 2025 12:47 PM | Flaps set to 30 |
| Wed, Oct 8, 2025 12:47 PM | Flaps set to 25 |
| Wed, Oct 8, 2025 12:47 PM | Flaps set to 25 |
| Wed, Oct 8, 2025 12:47 PM | Flaps set to 30 |
| Wed, Oct 8, 2025 12:47 PM | Flaps set to 30 |
| Wed, Oct 8, 2025 12:50 PM | Runway deviation, rwy heading(mag)=183.19000244140625 (52.357428,4.711473) |
| Wed, Oct 8, 2025 12:50 PM | Runway 18R, threshold distance: 308.25 m |
| Wed, Oct 8, 2025 12:50 PM | Landing rate: -494.64 |
| Wed, Oct 8, 2025 12:51 PM | Taxi Lights set to on |
| Wed, Oct 8, 2025 12:51 PM | Landing Lights set to off |
| Wed, Oct 8, 2025 12:51 PM | Strobe Lights set to off |
| Wed, Oct 8, 2025 12:51 PM | Navigation Lights set to off |
| Wed, Oct 8, 2025 12:51 PM | Flaps set to 25 |
| Wed, Oct 8, 2025 12:51 PM | Flaps set to 10 |
| Wed, Oct 8, 2025 12:51 PM | Flaps set to UP |
| Wed, Oct 8, 2025 12:51 PM | Flaps set to 2 |
| Wed, Oct 8, 2025 12:51 PM | Flaps set to 30 |
| Wed, Oct 8, 2025 12:51 PM | Flaps set to 25 |
| Wed, Oct 8, 2025 12:51 PM | Flaps set to 15 |
| Wed, Oct 8, 2025 12:51 PM | Flaps set to 10 |
| Wed, Oct 8, 2025 12:51 PM | Flaps set to 5 |
| Wed, Oct 8, 2025 12:51 PM | Flaps set to 2 |
| Wed, Oct 8, 2025 12:51 PM | Flaps set to 1 |
| Wed, Oct 8, 2025 12:51 PM | Flaps set to UP |
| Wed, Oct 8, 2025 1:05 PM | Parking brake set |
| Wed, Oct 8, 2025 1:06 PM | Taxi Lights set to off |
| Wed, Oct 8, 2025 1:06 PM | Engine 1 is off |
| Wed, Oct 8, 2025 1:06 PM | Arrived at gate: Gate D 5 (Gate Medium) |
| Wed, Oct 8, 2025 1:06 PM | Engine 2 is off |
| Wed, Oct 8, 2025 1:06 PM | Taxi In Time: 16m 5s |
| Wed, Oct 8, 2025 1:06 PM | Blocks on time: 2025-10-08T13:06:17Z |
| Wed, Oct 8, 2025 1:06 PM | Setting on block |
Business Class (BC)
Economy Class (EC)






