J
Vlucht: VBV 421
Callsign: VEEBEE
Departed 12:32 | Saturday 04.Oct.2025
Vluchttijd Afstand
1:12 241.01 nmi
Arrived 13:45 | Saturday 04.Oct.2025
Vluchtinformatie
| Sat, Oct 4, 2025 12:26 PM | METAR EDDH 041226Z 00000KT 9999M 15/15 Q1014 |
| Sat, Oct 4, 2025 12:26 PM | Started boarding at 2025-10-04T12:26:05Z, aircraft: Dash 8 Q400 |
| Sat, Oct 4, 2025 12:26 PM | Starting at gate 09 |
| Sat, Oct 4, 2025 12:32 PM | Landing Lights set to on |
| Sat, Oct 4, 2025 12:32 PM | Navigation Lights set to on |
| Sat, Oct 4, 2025 12:32 PM | Taxi Lights set to off |
| Sat, Oct 4, 2025 12:32 PM | Engine 2 is on |
| Sat, Oct 4, 2025 12:32 PM | Strobe Lights set to on |
| Sat, Oct 4, 2025 12:32 PM | Engine 1 is on |
| Sat, Oct 4, 2025 12:32 PM | Beacon Lights set to off |
| Sat, Oct 4, 2025 12:32 PM | Landing Gear set to down |
| Sat, Oct 4, 2025 12:32 PM | Started pushback |
| Sat, Oct 4, 2025 12:33 PM | - Beacon lights must be on while engine is running, 0pts |
| Sat, Oct 4, 2025 12:33 PM | Started taxi out |
| Sat, Oct 4, 2025 12:33 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Sat, Oct 4, 2025 12:33 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sat, Oct 4, 2025 12:34 PM | - Beacon lights must be on while engine is running (2x), 0pts |
| Sat, Oct 4, 2025 12:35 PM | - Beacon lights must be on while engine is running (3x), 0pts |
| Sat, Oct 4, 2025 12:38 PM | Parking brake set |
| Sat, Oct 4, 2025 12:38 PM | Parking brake released |
| Sat, Oct 4, 2025 12:38 PM | Taxi time was 5m 20s |
| Sat, Oct 4, 2025 12:38 PM | Takeoff Time: 2025-10-04T12:38:27Z |
| Sat, Oct 4, 2025 12:38 PM | Started Takeoff |
| Sat, Oct 4, 2025 12:39 PM | Landing Gear set to up |
| Sat, Oct 4, 2025 12:42 PM | Landing Lights set to off |
| Sat, Oct 4, 2025 12:42 PM | Crossed above 10,000 feet |
| Sat, Oct 4, 2025 1:05 PM | On approach |
| Sat, Oct 4, 2025 1:09 PM | - Landing lights must be on below 9000, 0pts |
| Sat, Oct 4, 2025 1:11 PM | - Landing lights must be on below 9000 (2x), 0pts |
| Sat, Oct 4, 2025 1:12 PM | - Landing lights must be on below 9000 (3x), 0pts |
| Sat, Oct 4, 2025 1:15 PM | On final approach |
| Sat, Oct 4, 2025 1:15 PM | Landing Gear set to down |
| Sat, Oct 4, 2025 1:15 PM | Flaps set to 1 |
| Sat, Oct 4, 2025 1:16 PM | Flaps set to 2 |
| Sat, Oct 4, 2025 1:16 PM | Flaps set to 3 |
| Sat, Oct 4, 2025 1:16 PM | Flaps set to 4 |
| Sat, Oct 4, 2025 1:16 PM | Flaps set to 4 |
| Sat, Oct 4, 2025 1:16 PM | Flaps set to 3 |
| Sat, Oct 4, 2025 1:37 PM | Engine 2 is on |
| Sat, Oct 4, 2025 1:37 PM | Engine 2 is off |
| Sat, Oct 4, 2025 1:37 PM | Runway 22L, threshold distance: 554.6 m |
| Sat, Oct 4, 2025 1:37 PM | Runway deviation, rwy heading(mag)=221.1686 (55.621662,12.661751) |
| Sat, Oct 4, 2025 1:37 PM | Landing rate: -832.26 |
| Sat, Oct 4, 2025 1:37 PM | Violation - Hard Landing, -20pts |
| Sat, Oct 4, 2025 1:37 PM | Engine 1 is off |
| Sat, Oct 4, 2025 1:37 PM | Engine 1 is on |
| Sat, Oct 4, 2025 1:38 PM | Flaps set to 1 |
| Sat, Oct 4, 2025 1:38 PM | Flaps set to 3 |
| Sat, Oct 4, 2025 1:38 PM | Flaps set to 0 |
| Sat, Oct 4, 2025 1:44 PM | Parking brake set |
| Sat, Oct 4, 2025 1:45 PM | Setting on block |
| Sat, Oct 4, 2025 1:45 PM | Arrived at gate: C33 |
| Sat, Oct 4, 2025 1:45 PM | Taxi In Time: 7m 45s |
| Sat, Oct 4, 2025 1:45 PM | Engine 1 is off |
| Sat, Oct 4, 2025 1:45 PM | Engine 2 is off |
| Sat, Oct 4, 2025 1:45 PM | Blocks on time: 2025-10-04T13:45:21Z |
Economy Class (EC)