C
Vlucht: VBV 6
Callsign: VEEBEE
Departed 11:30 | Tuesday 21.Oct.2025
Vluchttijd Afstand
1:33 376.26 nmi
Arrived 13:03 | Tuesday 21.Oct.2025
Vluchtinformatie
| Tue, Oct 21, 2025 11:05 AM | METAR HLLM 211105Z 00000KT 9999M 15/15 Q1014 |
| Tue, Oct 21, 2025 11:05 AM | Started boarding at 2025-10-21T11:05:26Z, aircraft: Dash 8 Q400 |
| Tue, Oct 21, 2025 11:05 AM | Starting at gate Stand 17 |
| Tue, Oct 21, 2025 11:30 AM | Taxi Lights set to off |
| Tue, Oct 21, 2025 11:30 AM | Engine 2 is off |
| Tue, Oct 21, 2025 11:30 AM | Navigation Lights set to on |
| Tue, Oct 21, 2025 11:30 AM | Engine 1 is off |
| Tue, Oct 21, 2025 11:30 AM | Strobe Lights set to off |
| Tue, Oct 21, 2025 11:30 AM | Landing Lights set to off |
| Tue, Oct 21, 2025 11:30 AM | Landing Gear set to down |
| Tue, Oct 21, 2025 11:30 AM | Started pushback |
| Tue, Oct 21, 2025 11:30 AM | Beacon Lights set to on |
| Tue, Oct 21, 2025 11:31 AM | Engine 2 is on |
| Tue, Oct 21, 2025 11:32 AM | Engine 1 is on |
| Tue, Oct 21, 2025 11:32 AM | Parking brake set |
| Tue, Oct 21, 2025 11:33 AM | Taxi Lights set to on |
| Tue, Oct 21, 2025 11:34 AM | Parking brake released |
| Tue, Oct 21, 2025 11:34 AM | Started taxi out |
| Tue, Oct 21, 2025 11:36 AM | Strobe Lights set to on |
| Tue, Oct 21, 2025 11:36 AM | Beacon Lights set to off |
| Tue, Oct 21, 2025 11:36 AM | - Beacon lights must be on while engine is running, 0pts |
| Tue, Oct 21, 2025 11:36 AM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Oct 21, 2025 11:37 AM | - Beacon lights must be on while engine is running (2x), 0pts |
| Tue, Oct 21, 2025 11:38 AM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Tue, Oct 21, 2025 11:38 AM | - Beacon lights must be on while engine is running (3x), 0pts |
| Tue, Oct 21, 2025 11:39 AM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Tue, Oct 21, 2025 11:41 AM | Landing Lights set to on |
| Tue, Oct 21, 2025 11:42 AM | Started Takeoff |
| Tue, Oct 21, 2025 11:42 AM | Taxi time was 7m 13s |
| Tue, Oct 21, 2025 11:42 AM | Takeoff Time: 2025-10-21T11:42:06Z |
| Tue, Oct 21, 2025 11:42 AM | Taxi Lights set to off |
| Tue, Oct 21, 2025 11:42 AM | Landing Gear set to up |
| Tue, Oct 21, 2025 11:43 AM | Flaps set to 0 |
| Tue, Oct 21, 2025 11:46 AM | Crossed above 10,000 feet |
| Tue, Oct 21, 2025 11:47 AM | - Landing lights must be off above 11000, 0pts |
| Tue, Oct 21, 2025 11:48 AM | - Landing lights must be off above 11000 (2x), 0pts |
| Tue, Oct 21, 2025 11:50 AM | - Landing lights must be off above 11000 (3x), 0pts |
| Tue, Oct 21, 2025 11:50 AM | Landing Lights set to off |
| Tue, Oct 21, 2025 12:29 PM | On approach |
| Tue, Oct 21, 2025 12:37 PM | Landing Lights set to on |
| Tue, Oct 21, 2025 12:37 PM | Landing Lights set to off |
| Tue, Oct 21, 2025 12:37 PM | Landing Lights set to on |
| Tue, Oct 21, 2025 12:49 PM | On final approach |
| Tue, Oct 21, 2025 12:54 PM | Landing Gear set to down |
| Tue, Oct 21, 2025 12:56 PM | Flaps set to 1 |
| Tue, Oct 21, 2025 12:58 PM | Flaps set to 2 |
| Tue, Oct 21, 2025 12:58 PM | Landing rate: -837.78 |
| Tue, Oct 21, 2025 12:58 PM | Runway 19, threshold distance: 294.06 m |
| Tue, Oct 21, 2025 12:58 PM | Runway deviation, rwy heading(mag)=192.2945 (36.864635,10.230705) |
| Tue, Oct 21, 2025 12:58 PM | Violation - Hard Landing, -20pts |
| Tue, Oct 21, 2025 12:59 PM | Flaps set to 1 |
| Tue, Oct 21, 2025 12:59 PM | Landing Lights set to off |
| Tue, Oct 21, 2025 12:59 PM | Taxi Lights set to on |
| Tue, Oct 21, 2025 1:03 PM | Blocks on time: 2025-10-21T13:03:41Z |
| Tue, Oct 21, 2025 1:03 PM | Engine 1 is off |
| Tue, Oct 21, 2025 1:03 PM | Taxi In Time: 5m 3s |
| Tue, Oct 21, 2025 1:03 PM | Setting on block |
| Tue, Oct 21, 2025 1:03 PM | Arrived at gate: P56 |
| Tue, Oct 21, 2025 1:03 PM | Engine 2 is off |
| Tue, Oct 21, 2025 1:03 PM | Parking brake set |
| Tue, Oct 21, 2025 1:03 PM | Strobe Lights set to off |
| Tue, Oct 21, 2025 1:03 PM | Taxi Lights set to off |
| Tue, Oct 21, 2025 1:03 PM | Navigation Lights set to off |
Economy Class (EC)






