C
Vlucht: VBV 713
Callsign: VEEBEE
Departed 21:26 | Wednesday 20.Aug.2025
Vluchttijd Afstand
0:52 202.13 nmi
Arrived 22:18 | Wednesday 20.Aug.2025
Vluchtinformatie
| Wed, Aug 20, 2025 9:26 PM | Start location unknown |
| Wed, Aug 20, 2025 9:26 PM | Started boarding at 2025-08-20T21:26:29Z, aircraft: PMDG 737-600 Westjet (C-GPWS | 2019) |
| Wed, Aug 20, 2025 9:26 PM | METAR EHRD 202126Z 01908KT 9999M 18/18 Q1013 |
| Wed, Aug 20, 2025 9:26 PM | Landing Gear set to down |
| Wed, Aug 20, 2025 9:26 PM | Taxi Lights set to off |
| Wed, Aug 20, 2025 9:26 PM | Navigation Lights set to on |
| Wed, Aug 20, 2025 9:26 PM | Strobe Lights set to off |
| Wed, Aug 20, 2025 9:26 PM | Landing Lights set to off |
| Wed, Aug 20, 2025 9:26 PM | Logo Light set to off |
| Wed, Aug 20, 2025 9:26 PM | Beacon Lights set to on |
| Wed, Aug 20, 2025 9:26 PM | Started pushback |
| Wed, Aug 20, 2025 9:26 PM | Transponder set to on |
| Wed, Aug 20, 2025 9:26 PM | External Power set to off |
| Wed, Aug 20, 2025 9:26 PM | Wing Lights set to off |
| Wed, Aug 20, 2025 9:26 PM | Autopilot set to off |
| Wed, Aug 20, 2025 9:26 PM | Engine 1 is on |
| Wed, Aug 20, 2025 9:26 PM | Battery set to off |
| Wed, Aug 20, 2025 9:26 PM | APU set to off |
| Wed, Aug 20, 2025 9:26 PM | Engine 2 is on |
| Wed, Aug 20, 2025 9:26 PM | Parking brake set |
| Wed, Aug 20, 2025 9:27 PM | Started taxi out |
| Wed, Aug 20, 2025 9:27 PM | Parking brake released |
| Wed, Aug 20, 2025 9:31 PM | Landing Lights set to on |
| Wed, Aug 20, 2025 9:31 PM | Taxi Lights set to on |
| Wed, Aug 20, 2025 9:31 PM | Logo Light set to on |
| Wed, Aug 20, 2025 9:31 PM | Navigation Lights set to off |
| Wed, Aug 20, 2025 9:31 PM | Navigation Lights set to on |
| Wed, Aug 20, 2025 9:31 PM | Strobe Lights set to on |
| Wed, Aug 20, 2025 9:31 PM | Wing Lights set to on |
| Wed, Aug 20, 2025 9:32 PM | Taxi time was 5m 38s |
| Wed, Aug 20, 2025 9:32 PM | Takeoff Time: 2025-08-20T21:32:42Z |
| Wed, Aug 20, 2025 9:32 PM | Started Takeoff |
| Wed, Aug 20, 2025 9:33 PM | Flaps set to 2 |
| Wed, Aug 20, 2025 9:33 PM | Landing Gear set to up |
| Wed, Aug 20, 2025 9:33 PM | Flaps set to 1 |
| Wed, Aug 20, 2025 9:33 PM | Flaps set to UP |
| Wed, Aug 20, 2025 9:35 PM | Landing Lights set to off |
| Wed, Aug 20, 2025 9:35 PM | Taxi Lights set to off |
| Wed, Aug 20, 2025 9:35 PM | Crossed above 10,000 feet |
| Wed, Aug 20, 2025 9:53 PM | On approach |
| Wed, Aug 20, 2025 9:59 PM | Landing Lights set to on |
| Wed, Aug 20, 2025 9:59 PM | Taxi Lights set to on |
| Wed, Aug 20, 2025 10:02 PM | Flaps set to 1 |
| Wed, Aug 20, 2025 10:02 PM | On final approach |
| Wed, Aug 20, 2025 10:02 PM | Flaps set to 2 |
| Wed, Aug 20, 2025 10:05 PM | Flaps set to 5 |
| Wed, Aug 20, 2025 10:06 PM | Flaps set to 10 |
| Wed, Aug 20, 2025 10:07 PM | Landing Gear set to down |
| Wed, Aug 20, 2025 10:07 PM | Flaps set to 15 |
| Wed, Aug 20, 2025 10:07 PM | Flaps set to 25 |
| Wed, Aug 20, 2025 10:09 PM | Flaps set to 30 |
| Wed, Aug 20, 2025 10:13 PM | Runway deviation, rwy heading(mag)=60.199310302734375 (49.620334,6.195094) |
| Wed, Aug 20, 2025 10:13 PM | Runway 06, threshold distance: 631.94 m |
| Wed, Aug 20, 2025 10:13 PM | Landing rate: -198.83 |
| Wed, Aug 20, 2025 10:13 PM | Landing Lights set to off |
| Wed, Aug 20, 2025 10:14 PM | Flaps set to 25 |
| Wed, Aug 20, 2025 10:14 PM | Flaps set to 15 |
| Wed, Aug 20, 2025 10:14 PM | Flaps set to 10 |
| Wed, Aug 20, 2025 10:14 PM | Flaps set to 5 |
| Wed, Aug 20, 2025 10:14 PM | Flaps set to 2 |
| Wed, Aug 20, 2025 10:14 PM | Flaps set to 1 |
| Wed, Aug 20, 2025 10:14 PM | Flaps set to UP |
| Wed, Aug 20, 2025 10:18 PM | Parking brake set |
| Wed, Aug 20, 2025 10:18 PM | Taxi Lights set to off |
| Wed, Aug 20, 2025 10:18 PM | Engine 2 is off |
| Wed, Aug 20, 2025 10:18 PM | Engine 1 is off |
| Wed, Aug 20, 2025 10:18 PM | Arrived at gate: Parking 10 (Ramp GA Large) |
| Wed, Aug 20, 2025 10:18 PM | Taxi In Time: 5m 48s |
| Wed, Aug 20, 2025 10:18 PM | Setting on block |
| Wed, Aug 20, 2025 10:18 PM | Blocks on time: 2025-08-20T22:18:53Z |






