C
Vlucht: VBV 6
Callsign: VEEBEE
Departed 11:32 | Tuesday 09.Sep.2025
Vluchttijd Afstand
1:53 439.12 nmi
Arrived 13:27 | Tuesday 09.Sep.2025
Vluchtinformatie
| Tue, Sep 9, 2025 11:09 AM | Starting at gate Parking 436 (Ramp GA Large) |
| Tue, Sep 9, 2025 11:09 AM | METAR LPFR 091109Z 27001KT 9999M 15/15 Q1013 |
| Tue, Sep 9, 2025 11:09 AM | Started boarding at 2025-09-09T11:09:55Z, aircraft: PMDG 737-800 PMDG House (N738BW | 2022) |
| Tue, Sep 9, 2025 11:32 AM | Engine 1 is off |
| Tue, Sep 9, 2025 11:32 AM | Taxi Lights set to off |
| Tue, Sep 9, 2025 11:32 AM | Strobe Lights set to off |
| Tue, Sep 9, 2025 11:32 AM | Navigation Lights set to on |
| Tue, Sep 9, 2025 11:32 AM | External Power set to off |
| Tue, Sep 9, 2025 11:32 AM | Transponder set to on |
| Tue, Sep 9, 2025 11:32 AM | Wing Lights set to off |
| Tue, Sep 9, 2025 11:32 AM | Engine 2 is off |
| Tue, Sep 9, 2025 11:32 AM | APU set to off |
| Tue, Sep 9, 2025 11:32 AM | Started pushback |
| Tue, Sep 9, 2025 11:32 AM | Battery set to off |
| Tue, Sep 9, 2025 11:32 AM | Beacon Lights set to off |
| Tue, Sep 9, 2025 11:32 AM | Logo Light set to off |
| Tue, Sep 9, 2025 11:32 AM | Autopilot set to off |
| Tue, Sep 9, 2025 11:32 AM | Landing Lights set to off |
| Tue, Sep 9, 2025 11:32 AM | Landing Gear set to down |
| Tue, Sep 9, 2025 11:35 AM | Transponder changed to 2657 |
| Tue, Sep 9, 2025 11:35 AM | Transponder changed to 2652 |
| Tue, Sep 9, 2025 11:36 AM | Parking brake released |
| Tue, Sep 9, 2025 11:37 AM | Engine 1 is on |
| Tue, Sep 9, 2025 11:37 AM | Engine 1 is off |
| Tue, Sep 9, 2025 11:38 AM | Parking brake set |
| Tue, Sep 9, 2025 11:40 AM | Engine 1 is on |
| Tue, Sep 9, 2025 11:40 AM | Engine 1 is off |
| Tue, Sep 9, 2025 11:44 AM | Strobe Lights set to on |
| Tue, Sep 9, 2025 11:44 AM | Strobe Lights set to on |
| Tue, Sep 9, 2025 11:44 AM | Strobe Lights set to off |
| Tue, Sep 9, 2025 11:44 AM | Strobe Lights set to off |
| Tue, Sep 9, 2025 11:44 AM | Parking brake released |
| Tue, Sep 9, 2025 11:44 AM | Parking brake set |
| Tue, Sep 9, 2025 11:45 AM | Transponder changed to 1234 |
| Tue, Sep 9, 2025 11:59 AM | Engine 2 is on |
| Tue, Sep 9, 2025 12:00 PM | - Beacon lights must be on while engine is running, 0pts |
| Tue, Sep 9, 2025 12:00 PM | Started taxi out |
| Tue, Sep 9, 2025 12:01 PM | - Beacon lights must be on while engine is running (2x), 0pts |
| Tue, Sep 9, 2025 12:01 PM | Engine 1 is on |
| Tue, Sep 9, 2025 12:02 PM | Parking brake released |
| Tue, Sep 9, 2025 12:02 PM | - Beacon lights must be on while engine is running (3x), 0pts |
| Tue, Sep 9, 2025 12:03 PM | Flaps set to 15 |
| Tue, Sep 9, 2025 12:03 PM | Flaps set to 2 |
| Tue, Sep 9, 2025 12:03 PM | Flaps set to UP |
| Tue, Sep 9, 2025 12:03 PM | Flaps set to 2 |
| Tue, Sep 9, 2025 12:03 PM | Flaps set to 1 |
| Tue, Sep 9, 2025 12:03 PM | Flaps set to UP |
| Tue, Sep 9, 2025 12:03 PM | Flaps set to UP |
| Tue, Sep 9, 2025 12:03 PM | Flaps set to 15 |
| Tue, Sep 9, 2025 12:03 PM | Flaps set to 1 |
| Tue, Sep 9, 2025 12:03 PM | Flaps set to 2 |
| Tue, Sep 9, 2025 12:03 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 12:03 PM | Flaps set to 10 |
| Tue, Sep 9, 2025 12:03 PM | Flaps set to 15 |
| Tue, Sep 9, 2025 12:06 PM | Taxi time was 5m 23s |
| Tue, Sep 9, 2025 12:06 PM | Takeoff Time: 2025-09-09T12:06:18Z |
| Tue, Sep 9, 2025 12:06 PM | Started Takeoff |
| Tue, Sep 9, 2025 12:06 PM | - Strobes must be on while in flight, 0pts |
| Tue, Sep 9, 2025 12:07 PM | Landing Gear set to up |
| Tue, Sep 9, 2025 12:07 PM | - Landing lights must be on below 9000, 0pts |
| Tue, Sep 9, 2025 12:07 PM | Flaps set to 10 |
| Tue, Sep 9, 2025 12:07 PM | Flaps set to 15 |
| Tue, Sep 9, 2025 12:07 PM | Flaps set to 10 |
| Tue, Sep 9, 2025 12:07 PM | Flaps set to 10 |
| Tue, Sep 9, 2025 12:07 PM | Flaps set to 10 |
| Tue, Sep 9, 2025 12:07 PM | Flaps set to 15 |
| Tue, Sep 9, 2025 12:07 PM | Flaps set to 15 |
| Tue, Sep 9, 2025 12:07 PM | Flaps set to 15 |
| Tue, Sep 9, 2025 12:07 PM | Flaps set to 10 |
| Tue, Sep 9, 2025 12:07 PM | Flaps set to 10 |
| Tue, Sep 9, 2025 12:07 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 12:07 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 12:07 PM | Flaps set to 2 |
| Tue, Sep 9, 2025 12:07 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 12:07 PM | Flaps set to UP |
| Tue, Sep 9, 2025 12:07 PM | Flaps set to 1 |
| Tue, Sep 9, 2025 12:07 PM | Flaps set to 2 |
| Tue, Sep 9, 2025 12:07 PM | Flaps set to 1 |
| Tue, Sep 9, 2025 12:07 PM | Flaps set to UP |
| Tue, Sep 9, 2025 12:08 PM | - Landing lights must be on below 9000 (2x), 0pts |
| Tue, Sep 9, 2025 12:10 PM | Crossed above 10,000 feet |
| Tue, Sep 9, 2025 12:25 PM | - Strobes must be on while in flight (2x), 0pts |
| Tue, Sep 9, 2025 12:27 PM | - Strobes must be on while in flight (3x), 0pts |
| Tue, Sep 9, 2025 12:42 PM | On approach |
| Tue, Sep 9, 2025 12:44 PM | Transponder changed to 2652 |
| Tue, Sep 9, 2025 12:51 PM | Landing Gear set to down |
| Tue, Sep 9, 2025 12:51 PM | On final approach |
| Tue, Sep 9, 2025 12:51 PM | Landing Gear set to up |
| Tue, Sep 9, 2025 12:52 PM | Landing Gear set to down |
| Tue, Sep 9, 2025 12:52 PM | Landing Gear set to up |
| Tue, Sep 9, 2025 12:53 PM | Landing Gear set to up |
| Tue, Sep 9, 2025 12:53 PM | Landing Gear set to down |
| Tue, Sep 9, 2025 12:53 PM | Landing Gear set to down |
| Tue, Sep 9, 2025 12:53 PM | Landing Gear set to up |
| Tue, Sep 9, 2025 12:54 PM | Landing Gear set to up |
| Tue, Sep 9, 2025 12:54 PM | Landing Gear set to down |
| Tue, Sep 9, 2025 12:56 PM | - Landing lights must be on below 9000 (3x), 0pts |
| Tue, Sep 9, 2025 12:58 PM | Landing Gear set to up |
| Tue, Sep 9, 2025 12:58 PM | Landing Gear set to down |
| Tue, Sep 9, 2025 12:59 PM | Landing Gear set to up |
| Tue, Sep 9, 2025 12:59 PM | Landing Gear set to down |
| Tue, Sep 9, 2025 12:59 PM | Landing Gear set to down |
| Tue, Sep 9, 2025 1:06 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Tue, Sep 9, 2025 1:06 PM | Landing Gear set to up |
| Tue, Sep 9, 2025 1:07 PM | Landing Gear set to up |
| Tue, Sep 9, 2025 1:07 PM | Landing Gear set to down |
| Tue, Sep 9, 2025 1:07 PM | Violation - Speed under 10k exceeds 260 (2x), -2pts |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 2 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 1 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 15 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to UP |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 10 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 10 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to UP |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to UP |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to UP |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to UP |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to UP |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to UP |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to UP |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to UP |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 1 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 1 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 1 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 1 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 2 |
| Tue, Sep 9, 2025 1:20 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 1:21 PM | Landing Gear set to down |
| Tue, Sep 9, 2025 1:22 PM | Flaps set to 15 |
| Tue, Sep 9, 2025 1:22 PM | Flaps set to 25 |
| Tue, Sep 9, 2025 1:22 PM | Flaps set to 10 |
| Tue, Sep 9, 2025 1:22 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 1:22 PM | Flaps set to 10 |
| Tue, Sep 9, 2025 1:22 PM | Flaps set to 15 |
| Tue, Sep 9, 2025 1:22 PM | Flaps set to 25 |
| Tue, Sep 9, 2025 1:23 PM | Runway 19, threshold distance: 474.72 m |
| Tue, Sep 9, 2025 1:23 PM | Landing rate: -1065.83 |
| Tue, Sep 9, 2025 1:23 PM | Runway deviation, rwy heading(mag)=191.3404998779297 (42.238265,-8.625042) |
| Tue, Sep 9, 2025 1:23 PM | Violation - Hard Landing, -20pts |
| Tue, Sep 9, 2025 1:24 PM | Flaps set to 10 |
| Tue, Sep 9, 2025 1:24 PM | Flaps set to 15 |
| Tue, Sep 9, 2025 1:24 PM | Flaps set to UP |
| Tue, Sep 9, 2025 1:24 PM | Flaps set to 25 |
| Tue, Sep 9, 2025 1:24 PM | Flaps set to 15 |
| Tue, Sep 9, 2025 1:24 PM | Flaps set to 10 |
| Tue, Sep 9, 2025 1:24 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 1:24 PM | Flaps set to 2 |
| Tue, Sep 9, 2025 1:24 PM | Flaps set to 1 |
| Tue, Sep 9, 2025 1:24 PM | Flaps set to 2 |
| Tue, Sep 9, 2025 1:24 PM | Flaps set to 1 |
| Tue, Sep 9, 2025 1:24 PM | Flaps set to UP |
| Tue, Sep 9, 2025 1:24 PM | Detected 1 bounces on landing |
| Tue, Sep 9, 2025 1:27 PM | Engine 2 is off |
| Tue, Sep 9, 2025 1:27 PM | Engine 1 is off |
| Tue, Sep 9, 2025 1:27 PM | Arrived at gate: Gate 5 (Gate Small) |
| Tue, Sep 9, 2025 1:27 PM | Taxi In Time: 4m 10s |
| Tue, Sep 9, 2025 1:27 PM | Setting on block |
| Tue, Sep 9, 2025 1:27 PM | Blocks on time: 2025-09-09T13:27:28Z |
| Tue, Sep 9, 2025 1:27 PM | Parking brake set |






