C
Vlucht: VBV 713
Callsign: VEEBEE
Departed 09:04 | Saturday 11.Oct.2025
Vluchttijd Afstand
1:35 415.69 nmi
Arrived 10:40 | Saturday 11.Oct.2025
Vluchtinformatie
| Sat, Oct 11, 2025 8:29 AM | METAR HLLM 110829Z 15012KT 7000M 22/22 Q1024 |
| Sat, Oct 11, 2025 8:29 AM | Started boarding at 2025-10-11T08:29:03Z, aircraft: Embraer E190 |
| Sat, Oct 11, 2025 8:29 AM | Start location unknown |
| Sat, Oct 11, 2025 9:04 AM | Strobe Lights set to off |
| Sat, Oct 11, 2025 9:04 AM | Started pushback |
| Sat, Oct 11, 2025 9:04 AM | Landing Lights set to off |
| Sat, Oct 11, 2025 9:04 AM | Beacon Lights set to on |
| Sat, Oct 11, 2025 9:04 AM | Landing Gear set to down |
| Sat, Oct 11, 2025 9:04 AM | Taxi Lights set to off |
| Sat, Oct 11, 2025 9:04 AM | Navigation Lights set to on |
| Sat, Oct 11, 2025 9:04 AM | Engine 1 is on |
| Sat, Oct 11, 2025 9:04 AM | Engine 2 is on |
| Sat, Oct 11, 2025 9:04 AM | Started taxi out |
| Sat, Oct 11, 2025 9:04 AM | Parking brake released |
| Sat, Oct 11, 2025 9:04 AM | Parking brake set |
| Sat, Oct 11, 2025 9:06 AM | Parking brake released |
| Sat, Oct 11, 2025 9:09 AM | Parking brake set |
| Sat, Oct 11, 2025 9:09 AM | Parking brake released |
| Sat, Oct 11, 2025 9:10 AM | Parking brake set |
| Sat, Oct 11, 2025 9:11 AM | Landing Lights set to on |
| Sat, Oct 11, 2025 9:11 AM | Strobe Lights set to on |
| Sat, Oct 11, 2025 9:11 AM | Strobe Lights set to off |
| Sat, Oct 11, 2025 9:11 AM | Strobe Lights set to on |
| Sat, Oct 11, 2025 9:11 AM | - Landing lights must be off during pushback or taxi, 0pts |
| Sat, Oct 11, 2025 9:11 AM | - Strobes must be off during pushback or taxi, 0pts |
| Sat, Oct 11, 2025 9:12 AM | Parking brake released |
| Sat, Oct 11, 2025 9:12 AM | Parking brake set |
| Sat, Oct 11, 2025 9:14 AM | Parking brake released |
| Sat, Oct 11, 2025 9:14 AM | Takeoff Time: 2025-10-11T09:14:34Z |
| Sat, Oct 11, 2025 9:14 AM | Started Takeoff |
| Sat, Oct 11, 2025 9:14 AM | Taxi time was 10m 21s |
| Sat, Oct 11, 2025 9:15 AM | Landing Gear set to up |
| Sat, Oct 11, 2025 9:15 AM | Flaps set to 1 |
| Sat, Oct 11, 2025 9:15 AM | Flaps set to 0 |
| Sat, Oct 11, 2025 9:17 AM | Landing Lights set to off |
| Sat, Oct 11, 2025 9:18 AM | Crossed above 10,000 feet |
| Sat, Oct 11, 2025 9:56 AM | On approach |
| Sat, Oct 11, 2025 10:07 AM | Landing Lights set to on |
| Sat, Oct 11, 2025 10:08 AM | Violation - Speed under 10k exceeds 260, -2pts |
| Sat, Oct 11, 2025 10:09 AM | Violation - Speed under 10k exceeds 260 (2x), -2pts |
| Sat, Oct 11, 2025 10:10 AM | Violation - Speed under 10k exceeds 260 (3x), -2pts |
| Sat, Oct 11, 2025 10:17 AM | Transponder changed to 1000 |
| Sat, Oct 11, 2025 10:18 AM | Flaps set to 1 |
| Sat, Oct 11, 2025 10:18 AM | On final approach |
| Sat, Oct 11, 2025 10:18 AM | Flaps set to 2 |
| Sat, Oct 11, 2025 10:22 AM | Flaps set to 3 |
| Sat, Oct 11, 2025 10:22 AM | Flaps set to 4 |
| Sat, Oct 11, 2025 10:24 AM | Flaps set to 5 |
| Sat, Oct 11, 2025 10:24 AM | Flaps set to 6 |
| Sat, Oct 11, 2025 10:24 AM | Landing Gear set to down |
| Sat, Oct 11, 2025 10:24 AM | Runway deviation, rwy heading(mag)=112.5696 (36.850040,10.230318) |
| Sat, Oct 11, 2025 10:24 AM | Landing rate: -832.64 |
| Sat, Oct 11, 2025 10:24 AM | Runway 11, threshold distance: 1,217.92 m |
| Sat, Oct 11, 2025 10:24 AM | Violation - Hard Landing, -20pts |
| Sat, Oct 11, 2025 10:25 AM | Parking brake set |
| Sat, Oct 11, 2025 10:25 AM | Detected 2 bounces on landing |
| Sat, Oct 11, 2025 10:25 AM | Parking brake released |
| Sat, Oct 11, 2025 10:26 AM | Parking brake set |
| Sat, Oct 11, 2025 10:27 AM | Parking brake released |
| Sat, Oct 11, 2025 10:28 AM | Flaps set to 5 |
| Sat, Oct 11, 2025 10:28 AM | Flaps set to 4 |
| Sat, Oct 11, 2025 10:28 AM | Flaps set to 3 |
| Sat, Oct 11, 2025 10:28 AM | Flaps set to 2 |
| Sat, Oct 11, 2025 10:28 AM | Flaps set to 1 |
| Sat, Oct 11, 2025 10:28 AM | Flaps set to 0 |
| Sat, Oct 11, 2025 10:29 AM | Parking brake set |
| Sat, Oct 11, 2025 10:29 AM | Parking brake released |
| Sat, Oct 11, 2025 10:30 AM | Parking brake set |
| Sat, Oct 11, 2025 10:30 AM | Parking brake released |
| Sat, Oct 11, 2025 10:32 AM | Parking brake set |
| Sat, Oct 11, 2025 10:32 AM | Parking brake released |
| Sat, Oct 11, 2025 10:35 AM | Parking brake set |
| Sat, Oct 11, 2025 10:35 AM | Parking brake released |
| Sat, Oct 11, 2025 10:36 AM | Parking brake set |
| Sat, Oct 11, 2025 10:36 AM | Parking brake released |
| Sat, Oct 11, 2025 10:38 AM | Parking brake set |
| Sat, Oct 11, 2025 10:39 AM | Landing Lights set to off |
| Sat, Oct 11, 2025 10:39 AM | Navigation Lights set to off |
| Sat, Oct 11, 2025 10:39 AM | Strobe Lights set to off |
| Sat, Oct 11, 2025 10:39 AM | Engine 2 is off |
| Sat, Oct 11, 2025 10:40 AM | Engine 1 is off |
| Sat, Oct 11, 2025 10:40 AM | Taxi In Time: 15m 1s |
| Sat, Oct 11, 2025 10:40 AM | Blocks on time: 2025-10-11T10:40:00Z |
| Sat, Oct 11, 2025 10:40 AM | Arrived at gate: P57 |
| Sat, Oct 11, 2025 10:40 AM | Setting on block |
Business Class (BC)
Economy Class (EC)






