C
Vlucht: VBV 6
Callsign: VEEBEE
Departed 11:27 | Tuesday 14.Oct.2025
Vluchttijd Afstand
1:57 433.78 nmi
Arrived 13:24 | Tuesday 14.Oct.2025
Vluchtinformatie
| Tue, Oct 14, 2025 10:57 AM | Starting at gate New Ramp Start 25 (Ramp GA) |
| Tue, Oct 14, 2025 10:57 AM | METAR HLLB 141057Z 00000KT 9999M 14/14 Q1014 |
| Tue, Oct 14, 2025 10:57 AM | Started boarding at 2025-10-14T10:57:40Z, aircraft: Dash 8 Q400 |
| Tue, Oct 14, 2025 11:27 AM | Landing Gear set to down |
| Tue, Oct 14, 2025 11:27 AM | Engine 2 is off |
| Tue, Oct 14, 2025 11:27 AM | Landing Lights set to off |
| Tue, Oct 14, 2025 11:27 AM | Beacon Lights set to on |
| Tue, Oct 14, 2025 11:27 AM | Taxi Lights set to off |
| Tue, Oct 14, 2025 11:27 AM | Engine 1 is off |
| Tue, Oct 14, 2025 11:27 AM | Started pushback |
| Tue, Oct 14, 2025 11:27 AM | Strobe Lights set to off |
| Tue, Oct 14, 2025 11:27 AM | Navigation Lights set to on |
| Tue, Oct 14, 2025 11:29 AM | Transponder changed to 2650 |
| Tue, Oct 14, 2025 11:30 AM | Engine 2 is on |
| Tue, Oct 14, 2025 11:30 AM | Flaps set to 4 |
| Tue, Oct 14, 2025 11:30 AM | Flaps set to 1 |
| Tue, Oct 14, 2025 11:30 AM | Flaps set to 2 |
| Tue, Oct 14, 2025 11:30 AM | Flaps set to 3 |
| Tue, Oct 14, 2025 11:30 AM | Flaps set to 0 |
| Tue, Oct 14, 2025 11:30 AM | Flaps set to 1 |
| Tue, Oct 14, 2025 11:31 AM | Engine 1 is on |
| Tue, Oct 14, 2025 11:33 AM | Parking brake released |
| Tue, Oct 14, 2025 11:34 AM | Started taxi out |
| Tue, Oct 14, 2025 11:34 AM | Taxi Lights set to on |
| Tue, Oct 14, 2025 11:34 AM | Beacon Lights set to off |
| Tue, Oct 14, 2025 11:34 AM | Strobe Lights set to on |
| Tue, Oct 14, 2025 11:34 AM | - Beacon lights must be on while engine is running, 0pts |
| Tue, Oct 14, 2025 11:35 AM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Oct 14, 2025 11:36 AM | - Beacon lights must be on while engine is running (2x), 0pts |
| Tue, Oct 14, 2025 11:36 AM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Tue, Oct 14, 2025 11:37 AM | - Beacon lights must be on while engine is running (3x), 0pts |
| Tue, Oct 14, 2025 11:37 AM | Landing Lights set to on |
| Tue, Oct 14, 2025 11:38 AM | - Landing lights must be off during pushback or taxi, 0pts |
| Tue, Oct 14, 2025 11:38 AM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Tue, Oct 14, 2025 11:39 AM | - Landing lights must be off during pushback or taxi (2x), 0pts |
| Tue, Oct 14, 2025 11:42 AM | Started Takeoff |
| Tue, Oct 14, 2025 11:42 AM | Takeoff Time: 2025-10-14T11:42:07Z |
| Tue, Oct 14, 2025 11:42 AM | Taxi time was 8m 3s |
| Tue, Oct 14, 2025 11:42 AM | Taxi Lights set to off |
| Tue, Oct 14, 2025 11:42 AM | Landing Gear set to up |
| Tue, Oct 14, 2025 11:44 AM | Flaps set to 0 |
| Tue, Oct 14, 2025 11:46 AM | Crossed above 10,000 feet |
| Tue, Oct 14, 2025 11:46 AM | Landing Lights set to off |
| Tue, Oct 14, 2025 12:39 PM | On approach |
| Tue, Oct 14, 2025 12:42 PM | Landing Lights set to on |
| Tue, Oct 14, 2025 1:07 PM | On final approach |
| Tue, Oct 14, 2025 1:10 PM | Landing Gear set to down |
| Tue, Oct 14, 2025 1:11 PM | Flaps set to 1 |
| Tue, Oct 14, 2025 1:12 PM | Flaps set to 2 |
| Tue, Oct 14, 2025 1:12 PM | Landing rate: -226.39 |
| Tue, Oct 14, 2025 1:14 PM | Flaps set to 0 |
| Tue, Oct 14, 2025 1:14 PM | Flaps set to 1 |
| Tue, Oct 14, 2025 1:14 PM | Taxi Lights set to on |
| Tue, Oct 14, 2025 1:14 PM | Landing Lights set to off |
| Tue, Oct 14, 2025 1:23 PM | Strobe Lights set to off |
| Tue, Oct 14, 2025 1:24 PM | Parking brake set |
| Tue, Oct 14, 2025 1:24 PM | Arrived at gate: Stand 18 |
| Tue, Oct 14, 2025 1:24 PM | Taxi In Time: 11m 39s |
| Tue, Oct 14, 2025 1:24 PM | Setting on block |
| Tue, Oct 14, 2025 1:24 PM | Blocks on time: 2025-10-14T13:24:24Z |
| Tue, Oct 14, 2025 1:24 PM | Engine 1 is off |
| Tue, Oct 14, 2025 1:24 PM | Engine 2 is off |
| Tue, Oct 14, 2025 1:24 PM | Taxi Lights set to off |
| Tue, Oct 14, 2025 1:24 PM | Navigation Lights set to off |
Economy Class (EC)






