C
Vlucht: VBV 713
Callsign: VEEBEE
Departed 11:40 | Tuesday 09.Sep.2025
Vluchttijd Afstand
1:18 359.01 nmi
Arrived 12:59 | Tuesday 09.Sep.2025
Vluchtinformatie
| Tue, Sep 9, 2025 11:14 AM | METAR LPFR 091114Z 00012KT 9999M 24/24 Q1018 |
| Tue, Sep 9, 2025 11:14 AM | Started boarding at 2025-09-09T11:14:46Z, aircraft: PMDG 737-600 Westjet (C-GPWS | 2019) |
| Tue, Sep 9, 2025 11:14 AM | Starting at gate Gate 318 (Gate Small) |
| Tue, Sep 9, 2025 11:40 AM | Landing Lights set to off |
| Tue, Sep 9, 2025 11:40 AM | Battery set to off |
| Tue, Sep 9, 2025 11:40 AM | Wing Lights set to off |
| Tue, Sep 9, 2025 11:40 AM | Autopilot set to off |
| Tue, Sep 9, 2025 11:40 AM | APU set to off |
| Tue, Sep 9, 2025 11:40 AM | External Power set to off |
| Tue, Sep 9, 2025 11:40 AM | Engine 1 is on |
| Tue, Sep 9, 2025 11:40 AM | Logo Light set to off |
| Tue, Sep 9, 2025 11:40 AM | Taxi Lights set to on |
| Tue, Sep 9, 2025 11:40 AM | Engine 2 is on |
| Tue, Sep 9, 2025 11:40 AM | Navigation Lights set to on |
| Tue, Sep 9, 2025 11:40 AM | Started pushback |
| Tue, Sep 9, 2025 11:40 AM | Landing Gear set to down |
| Tue, Sep 9, 2025 11:40 AM | Strobe Lights set to off |
| Tue, Sep 9, 2025 11:40 AM | Beacon Lights set to on |
| Tue, Sep 9, 2025 11:40 AM | Transponder set to on |
| Tue, Sep 9, 2025 11:40 AM | Started taxi out |
| Tue, Sep 9, 2025 11:40 AM | Parking brake set |
| Tue, Sep 9, 2025 11:42 AM | Transponder changed to 2631 |
| Tue, Sep 9, 2025 11:43 AM | Parking brake released |
| Tue, Sep 9, 2025 11:47 AM | Landing Lights set to on |
| Tue, Sep 9, 2025 11:50 AM | Started Takeoff |
| Tue, Sep 9, 2025 11:50 AM | Taxi time was 10m 2s |
| Tue, Sep 9, 2025 11:50 AM | Takeoff Time: 2025-09-09T11:50:27Z |
| Tue, Sep 9, 2025 11:50 AM | - Strobes must be on while in flight, 0pts |
| Tue, Sep 9, 2025 11:52 AM | Flaps set to 2 |
| Tue, Sep 9, 2025 11:52 AM | Flaps set to 1 |
| Tue, Sep 9, 2025 11:52 AM | Flaps set to UP |
| Tue, Sep 9, 2025 11:52 AM | Taxi Lights set to off |
| Tue, Sep 9, 2025 11:53 AM | Landing Lights set to off |
| Tue, Sep 9, 2025 11:53 AM | Crossed above 10,000 feet |
| Tue, Sep 9, 2025 11:55 AM | - Strobes must be on while in flight (2x), 0pts |
| Tue, Sep 9, 2025 11:55 AM | Landing Gear set to up |
| Tue, Sep 9, 2025 11:56 AM | - Strobes must be on while in flight (3x), 0pts |
| Tue, Sep 9, 2025 12:30 PM | On approach |
| Tue, Sep 9, 2025 12:42 PM | Landing Lights set to on |
| Tue, Sep 9, 2025 12:48 PM | On final approach |
| Tue, Sep 9, 2025 12:48 PM | Flaps set to 1 |
| Tue, Sep 9, 2025 12:48 PM | Flaps set to 2 |
| Tue, Sep 9, 2025 12:49 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 12:49 PM | Flaps set to 10 |
| Tue, Sep 9, 2025 12:49 PM | Landing Gear set to up |
| Tue, Sep 9, 2025 12:49 PM | Landing Gear set to down |
| Tue, Sep 9, 2025 12:49 PM | Landing Gear set to down |
| Tue, Sep 9, 2025 12:49 PM | Flaps set to 15 |
| Tue, Sep 9, 2025 12:49 PM | Flaps set to 25 |
| Tue, Sep 9, 2025 12:51 PM | Flaps set to 30 |
| Tue, Sep 9, 2025 12:54 PM | Landing rate: -1274.67 |
| Tue, Sep 9, 2025 12:54 PM | Runway 19, threshold distance: 389.24 m |
| Tue, Sep 9, 2025 12:54 PM | Runway deviation, rwy heading(mag)=191.3404998779297 (42.239009,-8.624771) |
| Tue, Sep 9, 2025 12:54 PM | Violation - Hard Landing, -20pts |
| Tue, Sep 9, 2025 12:54 PM | Detected 1 bounces on landing |
| Tue, Sep 9, 2025 12:55 PM | Taxi Lights set to on |
| Tue, Sep 9, 2025 12:55 PM | Landing Lights set to off |
| Tue, Sep 9, 2025 12:56 PM | Logo Light set to on |
| Tue, Sep 9, 2025 12:56 PM | Logo Light set to off |
| Tue, Sep 9, 2025 12:56 PM | Flaps set to 25 |
| Tue, Sep 9, 2025 12:56 PM | Flaps set to 15 |
| Tue, Sep 9, 2025 12:56 PM | Flaps set to 10 |
| Tue, Sep 9, 2025 12:56 PM | Flaps set to 5 |
| Tue, Sep 9, 2025 12:56 PM | Flaps set to 2 |
| Tue, Sep 9, 2025 12:57 PM | Flaps set to 1 |
| Tue, Sep 9, 2025 12:57 PM | Flaps set to UP |
| Tue, Sep 9, 2025 12:57 PM | Parking brake set |
| Tue, Sep 9, 2025 12:58 PM | Taxi Lights set to off |
| Tue, Sep 9, 2025 12:59 PM | Engine 2 is off |
| Tue, Sep 9, 2025 12:59 PM | Setting on block |
| Tue, Sep 9, 2025 12:59 PM | Taxi In Time: 4m 47s |
| Tue, Sep 9, 2025 12:59 PM | Arrived at gate: Gate 4 (Gate Small) |
| Tue, Sep 9, 2025 12:59 PM | Engine 1 is off |
| Tue, Sep 9, 2025 12:59 PM | Blocks on time: 2025-09-09T12:59:05Z |






