M
Vlucht: VBV 713
Callsign: VEEBEE
Departed 12:07 | Thursday 02.Oct.2025
Vluchttijd Afstand
1:08 160.86 nmi
Arrived 13:15 | Thursday 02.Oct.2025
Vluchtinformatie
| Thu, Oct 2, 2025 12:05 PM | Starting at runway 15 |
| Thu, Oct 2, 2025 12:05 PM | METAR EFRU 021205Z 20511KT 9999M 9/9 Q1030 |
| Thu, Oct 2, 2025 12:05 PM | Started boarding at 2025-10-02T12:05:39Z, aircraft: Asobo Baron G58 |
| Thu, Oct 2, 2025 12:07 PM | Started pushback |
| Thu, Oct 2, 2025 12:07 PM | Navigation Lights set to on |
| Thu, Oct 2, 2025 12:07 PM | Engine 2 is on |
| Thu, Oct 2, 2025 12:07 PM | Beacon Lights set to on |
| Thu, Oct 2, 2025 12:07 PM | APU set to off |
| Thu, Oct 2, 2025 12:07 PM | Engine 1 is on |
| Thu, Oct 2, 2025 12:07 PM | Battery set to on |
| Thu, Oct 2, 2025 12:07 PM | Strobe Lights set to on |
| Thu, Oct 2, 2025 12:07 PM | Taxi Lights set to on |
| Thu, Oct 2, 2025 12:07 PM | External Power set to off |
| Thu, Oct 2, 2025 12:07 PM | Transponder set to on |
| Thu, Oct 2, 2025 12:07 PM | Wing Lights set to on |
| Thu, Oct 2, 2025 12:07 PM | Landing Gear set to down |
| Thu, Oct 2, 2025 12:07 PM | Landing Lights set to on |
| Thu, Oct 2, 2025 12:07 PM | Autopilot set to off |
| Thu, Oct 2, 2025 12:07 PM | Started taxi out |
| Thu, Oct 2, 2025 12:07 PM | Started Takeoff |
| Thu, Oct 2, 2025 12:07 PM | Takeoff Time: 2025-10-02T12:07:07Z |
| Thu, Oct 2, 2025 12:07 PM | Taxi time was 0m 5s |
| Thu, Oct 2, 2025 12:07 PM | Autopilot set to on |
| Thu, Oct 2, 2025 12:08 PM | Landing Gear set to up |
| Thu, Oct 2, 2025 12:25 PM | Autopilot set to off |
| Thu, Oct 2, 2025 12:25 PM | Flaps set to 1 |
| Thu, Oct 2, 2025 12:25 PM | Flaps set to 2 |
| Thu, Oct 2, 2025 12:25 PM | Landing Gear set to down |
| Thu, Oct 2, 2025 12:26 PM | On approach |
| Thu, Oct 2, 2025 12:26 PM | On final approach |
| Thu, Oct 2, 2025 12:26 PM | Pilot diverted to EFPU |
| Thu, Oct 2, 2025 12:26 PM | Runway deviation, rwy heading(mag)=271.8202819824219 (65.401976,26.969424) |
| Thu, Oct 2, 2025 12:26 PM | Runway 26, threshold distance: 242.33 m |
| Thu, Oct 2, 2025 12:26 PM | Landing rate: -119.05 |
| Thu, Oct 2, 2025 12:26 PM | Flaps set to 1 |
| Thu, Oct 2, 2025 12:26 PM | Autopilot set to on |
| Thu, Oct 2, 2025 12:26 PM | On final approach |
| Thu, Oct 2, 2025 12:26 PM | On approach |
| Thu, Oct 2, 2025 12:26 PM | Flaps set to 0 |
| Thu, Oct 2, 2025 12:26 PM | Landing Gear set to up |
| Thu, Oct 2, 2025 12:57 PM | Flaps set to 1 |
| Thu, Oct 2, 2025 12:57 PM | Landing Gear set to down |
| Thu, Oct 2, 2025 12:57 PM | Flaps set to 2 |
| Thu, Oct 2, 2025 12:57 PM | Autopilot set to off |
| Thu, Oct 2, 2025 12:59 PM | Runway deviation, rwy heading(mag)=300.95684814453125 (64.925260,25.373386) |
| Thu, Oct 2, 2025 12:59 PM | Runway 30, threshold distance: 209.49 m |
| Thu, Oct 2, 2025 12:59 PM | Landing rate: -405.90 |
| Thu, Oct 2, 2025 12:59 PM | Pilot diverted to EFOU |
| Thu, Oct 2, 2025 12:59 PM | Autopilot set to on |
| Thu, Oct 2, 2025 12:59 PM | On final approach |
| Thu, Oct 2, 2025 12:59 PM | On approach |
| Thu, Oct 2, 2025 1:00 PM | Flaps set to 1 |
| Thu, Oct 2, 2025 1:00 PM | Flaps set to 0 |
| Thu, Oct 2, 2025 1:00 PM | Landing Gear set to up |
| Thu, Oct 2, 2025 1:12 PM | Autopilot set to off |
| Thu, Oct 2, 2025 1:12 PM | Landing Gear set to down |
| Thu, Oct 2, 2025 1:12 PM | Flaps set to 1 |
| Thu, Oct 2, 2025 1:12 PM | Flaps set to 2 |
| Thu, Oct 2, 2025 1:13 PM | Landing rate: -448.79 |
| Thu, Oct 2, 2025 1:13 PM | Engine 2 is off |
| Thu, Oct 2, 2025 1:13 PM | Engine 1 is off |
| Thu, Oct 2, 2025 1:13 PM | Detected 2 bounces on landing |
| Thu, Oct 2, 2025 1:14 PM | Engine 2 is on |
| Thu, Oct 2, 2025 1:14 PM | Engine 1 is on |
| Thu, Oct 2, 2025 1:14 PM | Parking brake set |
| Thu, Oct 2, 2025 1:14 PM | Landing Lights set to off |
| Thu, Oct 2, 2025 1:15 PM | Taxi Lights set to off |
| Thu, Oct 2, 2025 1:15 PM | Navigation Lights set to off |
| Thu, Oct 2, 2025 1:15 PM | Beacon Lights set to off |
| Thu, Oct 2, 2025 1:15 PM | Beacon Lights set to on |
| Thu, Oct 2, 2025 1:15 PM | Strobe Lights set to off |
| Thu, Oct 2, 2025 1:15 PM | Flaps set to 1 |
| Thu, Oct 2, 2025 1:15 PM | Flaps set to 0 |
| Thu, Oct 2, 2025 1:15 PM | Engine 2 is off |
| Thu, Oct 2, 2025 1:15 PM | Engine 1 is off |
| Thu, Oct 2, 2025 1:15 PM | Blocks on time: 2025-10-02T13:15:22Z |
| Thu, Oct 2, 2025 1:15 PM | Taxi In Time: 1m 43s |
| Thu, Oct 2, 2025 1:15 PM | Setting on block |
Economy Class (EC)