J
Vlucht: VBV 421
Callsign: VEEBEE
Departed 12:39 | Friday 10.Oct.2025
Vluchttijd Afstand
1:34 272.53 nmi
Arrived 14:13 | Friday 10.Oct.2025
Vluchtinformatie
| Fri, Oct 10, 2025 12:32 PM | Starting at gate 05 |
| Fri, Oct 10, 2025 12:32 PM | METAR EDDW 101232Z 30008KT 9999M 17/17 Q1030 |
| Fri, Oct 10, 2025 12:32 PM | Started boarding at 2025-10-10T12:32:45Z, aircraft: A320 with high fidelity system modelling |
| Fri, Oct 10, 2025 12:39 PM | Started pushback |
| Fri, Oct 10, 2025 12:39 PM | Battery set to on |
| Fri, Oct 10, 2025 12:39 PM | Taxi Lights set to off |
| Fri, Oct 10, 2025 12:39 PM | Navigation Lights set to on |
| Fri, Oct 10, 2025 12:39 PM | Engine 2 is on |
| Fri, Oct 10, 2025 12:39 PM | Emergency Lights set to on |
| Fri, Oct 10, 2025 12:39 PM | Wing Lights set to off |
| Fri, Oct 10, 2025 12:39 PM | Landing Gear set to down |
| Fri, Oct 10, 2025 12:39 PM | Packs set to on |
| Fri, Oct 10, 2025 12:39 PM | Beacon Lights set to on |
| Fri, Oct 10, 2025 12:39 PM | Doors set to on |
| Fri, Oct 10, 2025 12:39 PM | Seatbelts set to on |
| Fri, Oct 10, 2025 12:39 PM | Landing Lights set to off |
| Fri, Oct 10, 2025 12:39 PM | Logo Light set to on |
| Fri, Oct 10, 2025 12:39 PM | Engine 1 is on |
| Fri, Oct 10, 2025 12:40 PM | Parking brake set |
| Fri, Oct 10, 2025 12:41 PM | Started taxi out |
| Fri, Oct 10, 2025 12:41 PM | Parking brake released |
| Fri, Oct 10, 2025 12:44 PM | Parking brake set |
| Fri, Oct 10, 2025 1:16 PM | Parking brake released |
| Fri, Oct 10, 2025 1:16 PM | Taxi time was 34m 28s |
| Fri, Oct 10, 2025 1:16 PM | Started Takeoff |
| Fri, Oct 10, 2025 1:16 PM | Takeoff Time: 2025-10-10T13:16:18Z |
| Fri, Oct 10, 2025 1:17 PM | Landing Gear set to up |
| Fri, Oct 10, 2025 1:17 PM | Flaps set to UP |
| Fri, Oct 10, 2025 1:17 PM | - Landing lights must be on below 9000, 0pts |
| Fri, Oct 10, 2025 1:18 PM | Landing Lights set to on |
| Fri, Oct 10, 2025 1:18 PM | Strobe Lights set to on |
| Fri, Oct 10, 2025 1:20 PM | Crossed above 10,000 feet |
| Fri, Oct 10, 2025 1:21 PM | - Landing lights must be off above 11000, 0pts |
| Fri, Oct 10, 2025 1:21 PM | Landing Lights set to off |
| Fri, Oct 10, 2025 1:38 PM | On approach |
| Fri, Oct 10, 2025 1:52 PM | - Landing lights must be on below 9000 (2x), 0pts |
| Fri, Oct 10, 2025 1:54 PM | - Landing lights must be on below 9000 (3x), 0pts |
| Fri, Oct 10, 2025 2:00 PM | Flaps set to CONF 2 |
| Fri, Oct 10, 2025 2:00 PM | Flaps set to CONF 1 |
| Fri, Oct 10, 2025 2:00 PM | On final approach |
| Fri, Oct 10, 2025 2:00 PM | Landing Gear set to down |
| Fri, Oct 10, 2025 2:01 PM | Landing Lights set to on |
| Fri, Oct 10, 2025 2:01 PM | Taxi Lights set to on |
| Fri, Oct 10, 2025 2:01 PM | Flaps set to CONF 3 |
| Fri, Oct 10, 2025 2:01 PM | Flaps set to FULL |
| Fri, Oct 10, 2025 2:07 PM | Runway 24L, threshold distance: 663.21 m |
| Fri, Oct 10, 2025 2:07 PM | Landing rate: -646.53 |
| Fri, Oct 10, 2025 2:07 PM | Runway deviation, rwy heading(mag)=248.7897 (52.356354,13.514013) |
| Fri, Oct 10, 2025 2:07 PM | Violation - Hard Landing, -20pts |
| Fri, Oct 10, 2025 2:07 PM | Parking brake set |
| Fri, Oct 10, 2025 2:07 PM | Parking brake released |
| Fri, Oct 10, 2025 2:07 PM | Flaps set to CONF 3 |
| Fri, Oct 10, 2025 2:07 PM | Flaps set to UP |
| Fri, Oct 10, 2025 2:07 PM | Flaps set to CONF 1 |
| Fri, Oct 10, 2025 2:11 PM | Parking brake set |
| Fri, Oct 10, 2025 2:12 PM | Doors set to off |
| Fri, Oct 10, 2025 2:13 PM | Doors set to on |
| Fri, Oct 10, 2025 2:13 PM | Engine 2 is off |
| Fri, Oct 10, 2025 2:13 PM | Taxi In Time: 6m 7s |
| Fri, Oct 10, 2025 2:13 PM | Setting on block |
| Fri, Oct 10, 2025 2:13 PM | Arrived at gate: B11 |
| Fri, Oct 10, 2025 2:13 PM | Engine 1 is off |
| Fri, Oct 10, 2025 2:13 PM | Blocks on time: 2025-10-10T14:13:32Z |
Economy Class (EC)