C
Vlucht: VBV 713
Callsign: VEEBEE
Departed 20:54 | Sunday 24.Aug.2025
Vluchttijd Afstand
1:17 403.85 nmi
Arrived 22:11 | Sunday 24.Aug.2025
Vluchtinformatie
| Sun, Aug 24, 2025 8:53 PM | Starting at gate 23 |
| Sun, Aug 24, 2025 8:53 PM | Started boarding at 2025-08-24T20:53:09Z, aircraft: Embraer E190 |
| Sun, Aug 24, 2025 8:53 PM | METAR LEVC 242053Z 07305KT 9999M 27/27 Q1014 |
| Sun, Aug 24, 2025 8:54 PM | Beacon Lights set to on |
| Sun, Aug 24, 2025 8:54 PM | Engine 2 is on |
| Sun, Aug 24, 2025 8:54 PM | Taxi Lights set to off |
| Sun, Aug 24, 2025 8:54 PM | Landing Lights set to off |
| Sun, Aug 24, 2025 8:54 PM | Strobe Lights set to off |
| Sun, Aug 24, 2025 8:54 PM | Started pushback |
| Sun, Aug 24, 2025 8:54 PM | Landing Gear set to down |
| Sun, Aug 24, 2025 8:54 PM | Navigation Lights set to on |
| Sun, Aug 24, 2025 8:54 PM | Engine 1 is on |
| Sun, Aug 24, 2025 8:54 PM | Started taxi out |
| Sun, Aug 24, 2025 8:56 PM | Violation - Taxi speed exceeded limit, -5pts |
| Sun, Aug 24, 2025 8:57 PM | Landing Lights set to on |
| Sun, Aug 24, 2025 8:57 PM | Strobe Lights set to on |
| Sun, Aug 24, 2025 8:58 PM | Takeoff Time: 2025-08-24T20:58:40Z |
| Sun, Aug 24, 2025 8:58 PM | Started Takeoff |
| Sun, Aug 24, 2025 8:58 PM | Taxi time was 4m 8s |
| Sun, Aug 24, 2025 8:59 PM | Flaps set to 1 |
| Sun, Aug 24, 2025 8:59 PM | Landing Gear set to up |
| Sun, Aug 24, 2025 8:59 PM | Flaps set to 0 |
| Sun, Aug 24, 2025 9:02 PM | Landing Lights set to off |
| Sun, Aug 24, 2025 9:03 PM | Landing Lights set to on |
| Sun, Aug 24, 2025 9:03 PM | Landing Lights set to off |
| Sun, Aug 24, 2025 9:03 PM | Crossed above 10,000 feet |
| Sun, Aug 24, 2025 9:46 PM | On approach |
| Sun, Aug 24, 2025 9:55 PM | Landing Lights set to on |
| Sun, Aug 24, 2025 10:00 PM | On final approach |
| Sun, Aug 24, 2025 10:00 PM | Flaps set to 1 |
| Sun, Aug 24, 2025 10:02 PM | Flaps set to 2 |
| Sun, Aug 24, 2025 10:02 PM | Landing Gear set to down |
| Sun, Aug 24, 2025 10:02 PM | Flaps set to 3 |
| Sun, Aug 24, 2025 10:03 PM | Flaps set to 4 |
| Sun, Aug 24, 2025 10:03 PM | Flaps set to 5 |
| Sun, Aug 24, 2025 10:06 PM | Runway 28, threshold distance: 500.22 m |
| Sun, Aug 24, 2025 10:06 PM | Runway deviation, rwy heading(mag)=280.0834 (37.014259,-7.964540) |
| Sun, Aug 24, 2025 10:06 PM | Landing rate: -634.73 |
| Sun, Aug 24, 2025 10:06 PM | Violation - Hard Landing, -20pts |
| Sun, Aug 24, 2025 10:06 PM | Parking brake set |
| Sun, Aug 24, 2025 10:06 PM | Parking brake released |
| Sun, Aug 24, 2025 10:06 PM | Detected 1 bounces on landing |
| Sun, Aug 24, 2025 10:06 PM | Landing Lights set to off |
| Sun, Aug 24, 2025 10:07 PM | Navigation Lights set to off |
| Sun, Aug 24, 2025 10:07 PM | Strobe Lights set to off |
| Sun, Aug 24, 2025 10:08 PM | Flaps set to 4 |
| Sun, Aug 24, 2025 10:08 PM | Flaps set to 3 |
| Sun, Aug 24, 2025 10:08 PM | Flaps set to 2 |
| Sun, Aug 24, 2025 10:08 PM | Flaps set to 1 |
| Sun, Aug 24, 2025 10:08 PM | Flaps set to 0 |
| Sun, Aug 24, 2025 10:10 PM | Parking brake set |
| Sun, Aug 24, 2025 10:11 PM | Engine 2 is off |
| Sun, Aug 24, 2025 10:11 PM | Taxi In Time: 5m 24s |
| Sun, Aug 24, 2025 10:11 PM | Setting on block |
| Sun, Aug 24, 2025 10:11 PM | Blocks on time: 2025-08-24T22:11:24Z |
| Sun, Aug 24, 2025 10:11 PM | Engine 1 is off |






