C
Vlucht: VBV 6
Callsign: VEEBEE
Departed 17:14 | Wednesday 01.Oct.2025
Vluchttijd Afstand
1:44 411.42 nmi
Arrived 18:59 | Wednesday 01.Oct.2025
Vluchtinformatie
| Wed, Oct 1, 2025 4:37 PM | Started boarding at 2025-10-01T16:37:04Z, aircraft: Dash 8 Q400 |
| Wed, Oct 1, 2025 4:37 PM | Starting at gate 1 |
| Wed, Oct 1, 2025 4:37 PM | METAR ESSA 011637Z 00000KT 9999M 15/15 Q1014 |
| Wed, Oct 1, 2025 5:14 PM | Landing Gear set to down |
| Wed, Oct 1, 2025 5:14 PM | Beacon Lights set to on |
| Wed, Oct 1, 2025 5:14 PM | Landing Lights set to off |
| Wed, Oct 1, 2025 5:14 PM | Started pushback |
| Wed, Oct 1, 2025 5:14 PM | Strobe Lights set to off |
| Wed, Oct 1, 2025 5:14 PM | Engine 2 is off |
| Wed, Oct 1, 2025 5:14 PM | Taxi Lights set to off |
| Wed, Oct 1, 2025 5:14 PM | Engine 1 is off |
| Wed, Oct 1, 2025 5:14 PM | Navigation Lights set to on |
| Wed, Oct 1, 2025 5:15 PM | Engine 2 is on |
| Wed, Oct 1, 2025 5:16 PM | Engine 1 is on |
| Wed, Oct 1, 2025 5:16 PM | Beacon Lights set to off |
| Wed, Oct 1, 2025 5:16 PM | Strobe Lights set to on |
| Wed, Oct 1, 2025 5:16 PM | - Beacon lights must be on while engine is running, 0pts |
| Wed, Oct 1, 2025 5:16 PM | - Strobes must be off during pushback or taxi, 0pts |
| Wed, Oct 1, 2025 5:17 PM | Parking brake set |
| Wed, Oct 1, 2025 5:17 PM | - Beacon lights must be on while engine is running (2x), 0pts |
| Wed, Oct 1, 2025 5:18 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Wed, Oct 1, 2025 5:19 PM | - Beacon lights must be on while engine is running (3x), 0pts |
| Wed, Oct 1, 2025 5:20 PM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Wed, Oct 1, 2025 5:25 PM | Parking brake released |
| Wed, Oct 1, 2025 5:25 PM | Taxi Lights set to on |
| Wed, Oct 1, 2025 5:26 PM | Started taxi out |
| Wed, Oct 1, 2025 5:32 PM | Landing Lights set to on |
| Wed, Oct 1, 2025 5:32 PM | Taxi Lights set to off |
| Wed, Oct 1, 2025 5:33 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Wed, Oct 1, 2025 5:33 PM | Taxi time was 7m 28s |
| Wed, Oct 1, 2025 5:33 PM | Started Takeoff |
| Wed, Oct 1, 2025 5:33 PM | Takeoff Time: 2025-10-01T17:33:43Z |
| Wed, Oct 1, 2025 5:34 PM | Landing Gear set to up |
| Wed, Oct 1, 2025 5:35 PM | Flaps set to 0 |
| Wed, Oct 1, 2025 5:37 PM | Crossed above 10,000 feet |
| Wed, Oct 1, 2025 5:37 PM | Landing Lights set to off |
| Wed, Oct 1, 2025 6:24 PM | On approach |
| Wed, Oct 1, 2025 6:41 PM | Landing Lights set to on |
| Wed, Oct 1, 2025 6:46 PM | On final approach |
| Wed, Oct 1, 2025 6:47 PM | Flaps set to 1 |
| Wed, Oct 1, 2025 6:48 PM | Landing Gear set to down |
| Wed, Oct 1, 2025 6:53 PM | Landing rate: -689.29 |
| Wed, Oct 1, 2025 6:53 PM | Runway deviation, rwy heading(mag)=244.6873 (62.562721,6.120886) |
| Wed, Oct 1, 2025 6:53 PM | Runway 24, threshold distance: 316.15 m |
| Wed, Oct 1, 2025 6:53 PM | Violation - Hard Landing, -20pts |
| Wed, Oct 1, 2025 6:53 PM | Flaps set to 2 |
| Wed, Oct 1, 2025 6:53 PM | Flaps set to 4 |
| Wed, Oct 1, 2025 6:53 PM | Flaps set to 3 |
| Wed, Oct 1, 2025 6:55 PM | Flaps set to 3 |
| Wed, Oct 1, 2025 6:55 PM | Flaps set to 0 |
| Wed, Oct 1, 2025 6:55 PM | Flaps set to 1 |
| Wed, Oct 1, 2025 6:55 PM | Taxi Lights set to on |
| Wed, Oct 1, 2025 6:55 PM | Landing Lights set to off |
| Wed, Oct 1, 2025 6:59 PM | Engine 1 is off |
| Wed, Oct 1, 2025 6:59 PM | Engine 2 is off |
| Wed, Oct 1, 2025 6:59 PM | Navigation Lights set to off |
| Wed, Oct 1, 2025 6:59 PM | Strobe Lights set to off |
| Wed, Oct 1, 2025 6:59 PM | Taxi Lights set to off |
| Wed, Oct 1, 2025 6:59 PM | Arrived at gate: Stand 12 |
| Wed, Oct 1, 2025 6:59 PM | Taxi In Time: 5m 50s |
| Wed, Oct 1, 2025 6:59 PM | Setting on block |
| Wed, Oct 1, 2025 6:59 PM | Blocks on time: 2025-10-01T18:59:35Z |
| Wed, Oct 1, 2025 6:59 PM | Parking brake set |
Economy Class (EC)






