C
Vlucht: VBV 713
Callsign: VEEBEE
Departed 11:52 | Sunday 31.Aug.2025
Vluchttijd Afstand
1:08 341.99 nmi
Arrived 13:01 | Sunday 31.Aug.2025
Vluchtinformatie
| Sun, Aug 31, 2025 11:51 AM | Started boarding at 2025-08-31T11:51:05Z, aircraft: CRJ900 Lufthansa Cityline D-ACNM |
| Sun, Aug 31, 2025 11:51 AM | METAR EBOS 311151Z 24006KT 15420M 16/16 Q1007 |
| Sun, Aug 31, 2025 11:51 AM | Starting at gate Parking 7 (Ramp GA Large) |
| Sun, Aug 31, 2025 11:52 AM | Landing Lights set to off |
| Sun, Aug 31, 2025 11:52 AM | Engine 2 is on |
| Sun, Aug 31, 2025 11:52 AM | APU set to off |
| Sun, Aug 31, 2025 11:52 AM | External Power set to off |
| Sun, Aug 31, 2025 11:52 AM | Autopilot set to off |
| Sun, Aug 31, 2025 11:52 AM | Transponder set to on |
| Sun, Aug 31, 2025 11:52 AM | Landing Gear set to down |
| Sun, Aug 31, 2025 11:52 AM | Wing Lights set to on |
| Sun, Aug 31, 2025 11:52 AM | Strobe Lights set to off |
| Sun, Aug 31, 2025 11:52 AM | Navigation Lights set to on |
| Sun, Aug 31, 2025 11:52 AM | Beacon Lights set to on |
| Sun, Aug 31, 2025 11:52 AM | Started pushback |
| Sun, Aug 31, 2025 11:52 AM | Engine 1 is on |
| Sun, Aug 31, 2025 11:52 AM | Taxi Lights set to on |
| Sun, Aug 31, 2025 11:52 AM | Battery set to off |
| Sun, Aug 31, 2025 11:53 AM | Started taxi out |
| Sun, Aug 31, 2025 11:57 AM | Parking brake set |
| Sun, Aug 31, 2025 11:57 AM | Landing Lights set to on |
| Sun, Aug 31, 2025 11:57 AM | Strobe Lights set to on |
| Sun, Aug 31, 2025 11:58 AM | Parking brake released |
| Sun, Aug 31, 2025 11:58 AM | Started Takeoff |
| Sun, Aug 31, 2025 11:58 AM | Takeoff Time: 2025-08-31T11:58:42Z |
| Sun, Aug 31, 2025 11:58 AM | Taxi time was 5m 30s |
| Sun, Aug 31, 2025 11:59 AM | Landing Gear set to up |
| Sun, Aug 31, 2025 11:59 AM | Autopilot set to on |
| Sun, Aug 31, 2025 11:59 AM | Flaps set to 1 |
| Sun, Aug 31, 2025 12:00 PM | Flaps set to UP |
| Sun, Aug 31, 2025 12:03 PM | Landing Lights set to off |
| Sun, Aug 31, 2025 12:03 PM | Taxi Lights set to off |
| Sun, Aug 31, 2025 12:03 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Sun, Aug 31, 2025 12:04 PM | Crossed above 10,000 feet |
| Sun, Aug 31, 2025 12:32 PM | On approach |
| Sun, Aug 31, 2025 12:42 PM | Taxi Lights set to on |
| Sun, Aug 31, 2025 12:42 PM | Landing Lights set to on |
| Sun, Aug 31, 2025 12:43 PM | On final approach |
| Sun, Aug 31, 2025 12:43 PM | Flaps set to 1 |
| Sun, Aug 31, 2025 12:43 PM | Violation - Speed under 10k exceeds 260 (2x), -2pts |
| Sun, Aug 31, 2025 12:45 PM | Flaps set to 8 |
| Sun, Aug 31, 2025 12:47 PM | Flaps set to 20 |
| Sun, Aug 31, 2025 12:49 PM | Flaps set to 30 |
| Sun, Aug 31, 2025 12:49 PM | Landing Gear set to down |
| Sun, Aug 31, 2025 12:51 PM | Flaps set to 45 |
| Sun, Aug 31, 2025 12:53 PM | Autopilot set to off |
| Sun, Aug 31, 2025 12:54 PM | Landing rate: -470.15 |
| Sun, Aug 31, 2025 12:54 PM | Runway 15, threshold distance: 4.21 m |
| Sun, Aug 31, 2025 12:54 PM | Runway deviation, rwy heading(mag)=152.8701171875 (53.654409,9.975202) |
| Sun, Aug 31, 2025 12:54 PM | Flaps set to 30 |
| Sun, Aug 31, 2025 12:54 PM | Flaps set to 20 |
| Sun, Aug 31, 2025 12:54 PM | Flaps set to 8 |
| Sun, Aug 31, 2025 12:54 PM | Flaps set to 1 |
| Sun, Aug 31, 2025 12:55 PM | Flaps set to UP |
| Sun, Aug 31, 2025 12:56 PM | Parking brake set |
| Sun, Aug 31, 2025 12:56 PM | Landing Lights set to off |
| Sun, Aug 31, 2025 12:56 PM | Navigation Lights set to off |
| Sun, Aug 31, 2025 12:56 PM | Strobe Lights set to off |
| Sun, Aug 31, 2025 12:56 PM | APU set to on |
| Sun, Aug 31, 2025 12:57 PM | Parking brake released |
| Sun, Aug 31, 2025 12:59 PM | Parking brake set |
| Sun, Aug 31, 2025 1:00 PM | Taxi Lights set to off |
| Sun, Aug 31, 2025 1:00 PM | Engine 2 is off |
| Sun, Aug 31, 2025 1:01 PM | Engine 1 is off |
| Sun, Aug 31, 2025 1:01 PM | Taxi In Time: 6m 54s |
| Sun, Aug 31, 2025 1:01 PM | Blocks on time: 2025-08-31T13:01:01Z |
| Sun, Aug 31, 2025 1:01 PM | Arrived at gate: Gate 3 (Gate Small) |
| Sun, Aug 31, 2025 1:01 PM | Setting on block |






