J
Vlucht: VBV 2346
Callsign: VEEBEE
Departed 09:11 | Tuesday 21.Oct.2025
Vluchttijd Afstand
2:17 656.44 nmi
Arrived 11:29 | Tuesday 21.Oct.2025
Vluchtinformatie
| Tue, Oct 21, 2025 9:01 AM | METAR ENBR 210901Z 08404KT 12130M 11/11 Q989 |
| Tue, Oct 21, 2025 9:01 AM | Starting at gate Gate 18 (Gate Medium) |
| Tue, Oct 21, 2025 9:01 AM | Started boarding at 2025-10-21T09:01:55Z, aircraft: PMDG 737-800 V-BIRD VA PH-VAU) |
| Tue, Oct 21, 2025 9:11 AM | Taxi Lights set to off |
| Tue, Oct 21, 2025 9:11 AM | Navigation Lights set to on |
| Tue, Oct 21, 2025 9:11 AM | Engine 1 is off |
| Tue, Oct 21, 2025 9:11 AM | Strobe Lights set to off |
| Tue, Oct 21, 2025 9:11 AM | Beacon Lights set to on |
| Tue, Oct 21, 2025 9:11 AM | Battery set to off |
| Tue, Oct 21, 2025 9:11 AM | External Power set to off |
| Tue, Oct 21, 2025 9:11 AM | Wing Lights set to off |
| Tue, Oct 21, 2025 9:11 AM | APU set to off |
| Tue, Oct 21, 2025 9:11 AM | Started pushback |
| Tue, Oct 21, 2025 9:11 AM | Landing Gear set to down |
| Tue, Oct 21, 2025 9:11 AM | Logo Light set to off |
| Tue, Oct 21, 2025 9:11 AM | Autopilot set to off |
| Tue, Oct 21, 2025 9:11 AM | Landing Lights set to off |
| Tue, Oct 21, 2025 9:11 AM | Engine 2 is off |
| Tue, Oct 21, 2025 9:11 AM | Transponder set to on |
| Tue, Oct 21, 2025 9:11 AM | Engine 2 is on |
| Tue, Oct 21, 2025 9:12 AM | Engine 1 is on |
| Tue, Oct 21, 2025 9:13 AM | Flaps set to 1 |
| Tue, Oct 21, 2025 9:13 AM | Flaps set to UP |
| Tue, Oct 21, 2025 9:13 AM | Flaps set to 1 |
| Tue, Oct 21, 2025 9:13 AM | Flaps set to UP |
| Tue, Oct 21, 2025 9:13 AM | Flaps set to 1 |
| Tue, Oct 21, 2025 9:13 AM | Flaps set to 2 |
| Tue, Oct 21, 2025 9:13 AM | Flaps set to UP |
| Tue, Oct 21, 2025 9:13 AM | Flaps set to UP |
| Tue, Oct 21, 2025 9:13 AM | Flaps set to 2 |
| Tue, Oct 21, 2025 9:13 AM | Flaps set to 1 |
| Tue, Oct 21, 2025 9:13 AM | Flaps set to 2 |
| Tue, Oct 21, 2025 9:13 AM | Flaps set to 5 |
| Tue, Oct 21, 2025 9:13 AM | Parking brake set |
| Tue, Oct 21, 2025 9:16 AM | Taxi Lights set to on |
| Tue, Oct 21, 2025 9:16 AM | Parking brake released |
| Tue, Oct 21, 2025 9:17 AM | Started taxi out |
| Tue, Oct 21, 2025 9:23 AM | Landing Lights set to on |
| Tue, Oct 21, 2025 9:23 AM | Strobe Lights set to on |
| Tue, Oct 21, 2025 9:23 AM | Taxi Lights set to off |
| Tue, Oct 21, 2025 9:23 AM | Taxi time was 6m 40s |
| Tue, Oct 21, 2025 9:23 AM | Takeoff Time: 2025-10-21T09:23:53Z |
| Tue, Oct 21, 2025 9:23 AM | Started Takeoff |
| Tue, Oct 21, 2025 9:24 AM | Landing Gear set to up |
| Tue, Oct 21, 2025 9:25 AM | Flaps set to 2 |
| Tue, Oct 21, 2025 9:25 AM | Flaps set to 2 |
| Tue, Oct 21, 2025 9:25 AM | Flaps set to 5 |
| Tue, Oct 21, 2025 9:25 AM | Flaps set to 5 |
| Tue, Oct 21, 2025 9:25 AM | Flaps set to 1 |
| Tue, Oct 21, 2025 9:25 AM | Flaps set to 5 |
| Tue, Oct 21, 2025 9:25 AM | Flaps set to 2 |
| Tue, Oct 21, 2025 9:25 AM | Flaps set to 1 |
| Tue, Oct 21, 2025 9:25 AM | Flaps set to 5 |
| Tue, Oct 21, 2025 9:25 AM | Flaps set to 2 |
| Tue, Oct 21, 2025 9:25 AM | Flaps set to 1 |
| Tue, Oct 21, 2025 9:25 AM | Flaps set to UP |
| Tue, Oct 21, 2025 9:27 AM | Crossed above 10,000 feet |
| Tue, Oct 21, 2025 9:27 AM | Landing Lights set to off |
| Tue, Oct 21, 2025 10:35 AM | Flaps set to 40 |
| Tue, Oct 21, 2025 10:35 AM | Flaps set to UP |
| Tue, Oct 21, 2025 10:46 AM | Landing Lights set to on |
| Tue, Oct 21, 2025 10:47 AM | On approach |
| Tue, Oct 21, 2025 11:12 AM | Flaps set to 1 |
| Tue, Oct 21, 2025 11:12 AM | On final approach |
| Tue, Oct 21, 2025 11:12 AM | Flaps set to UP |
| Tue, Oct 21, 2025 11:12 AM | Flaps set to 1 |
| Tue, Oct 21, 2025 11:13 AM | Flaps set to 2 |
| Tue, Oct 21, 2025 11:13 AM | Flaps set to 1 |
| Tue, Oct 21, 2025 11:13 AM | Flaps set to 2 |
| Tue, Oct 21, 2025 11:13 AM | Flaps set to 5 |
| Tue, Oct 21, 2025 11:13 AM | Flaps set to 1 |
| Tue, Oct 21, 2025 11:13 AM | Flaps set to 2 |
| Tue, Oct 21, 2025 11:13 AM | Flaps set to 5 |
| Tue, Oct 21, 2025 11:14 AM | Flaps set to 10 |
| Tue, Oct 21, 2025 11:14 AM | Flaps set to 5 |
| Tue, Oct 21, 2025 11:14 AM | Flaps set to 10 |
| Tue, Oct 21, 2025 11:14 AM | Flaps set to 15 |
| Tue, Oct 21, 2025 11:14 AM | Flaps set to 5 |
| Tue, Oct 21, 2025 11:14 AM | Flaps set to 10 |
| Tue, Oct 21, 2025 11:14 AM | Flaps set to 15 |
| Tue, Oct 21, 2025 11:15 AM | Landing Gear set to down |
| Tue, Oct 21, 2025 11:15 AM | Landing Gear set to up |
| Tue, Oct 21, 2025 11:15 AM | Landing Gear set to down |
| Tue, Oct 21, 2025 11:16 AM | Flaps set to 25 |
| Tue, Oct 21, 2025 11:16 AM | Flaps set to 15 |
| Tue, Oct 21, 2025 11:16 AM | Flaps set to 15 |
| Tue, Oct 21, 2025 11:16 AM | Flaps set to 25 |
| Tue, Oct 21, 2025 11:16 AM | Flaps set to 25 |
| Tue, Oct 21, 2025 11:16 AM | Flaps set to 30 |
| Tue, Oct 21, 2025 11:16 AM | Flaps set to 25 |
| Tue, Oct 21, 2025 11:16 AM | Flaps set to 25 |
| Tue, Oct 21, 2025 11:16 AM | Flaps set to 30 |
| Tue, Oct 21, 2025 11:16 AM | Flaps set to 30 |
| Tue, Oct 21, 2025 11:19 AM | Runway deviation, rwy heading(mag)=257.6319274902344 (51.149810,-0.178244) |
| Tue, Oct 21, 2025 11:19 AM | Landing rate: -243.41 |
| Tue, Oct 21, 2025 11:19 AM | Runway 26L, threshold distance: 456.33 m |
| Tue, Oct 21, 2025 11:20 AM | Flaps set to 25 |
| Tue, Oct 21, 2025 11:20 AM | Flaps set to 10 |
| Tue, Oct 21, 2025 11:20 AM | Flaps set to 30 |
| Tue, Oct 21, 2025 11:20 AM | Flaps set to UP |
| Tue, Oct 21, 2025 11:20 AM | Taxi Lights set to on |
| Tue, Oct 21, 2025 11:20 AM | Navigation Lights set to off |
| Tue, Oct 21, 2025 11:20 AM | Landing Lights set to off |
| Tue, Oct 21, 2025 11:20 AM | Strobe Lights set to off |
| Tue, Oct 21, 2025 11:20 AM | Flaps set to 25 |
| Tue, Oct 21, 2025 11:21 AM | Flaps set to 15 |
| Tue, Oct 21, 2025 11:21 AM | Flaps set to 10 |
| Tue, Oct 21, 2025 11:21 AM | Flaps set to 5 |
| Tue, Oct 21, 2025 11:21 AM | Flaps set to 2 |
| Tue, Oct 21, 2025 11:21 AM | Flaps set to 1 |
| Tue, Oct 21, 2025 11:21 AM | Flaps set to UP |
| Tue, Oct 21, 2025 11:27 AM | Taxi Lights set to off |
| Tue, Oct 21, 2025 11:28 AM | Parking brake set |
| Tue, Oct 21, 2025 11:29 AM | Engine 1 is off |
| Tue, Oct 21, 2025 11:29 AM | Taxi In Time: 9m 24s |
| Tue, Oct 21, 2025 11:29 AM | Arrived at gate: Gate 554 (Gate Medium) |
| Tue, Oct 21, 2025 11:29 AM | Engine 2 is off |
| Tue, Oct 21, 2025 11:29 AM | Setting on block |
| Tue, Oct 21, 2025 11:29 AM | Blocks on time: 2025-10-21T11:29:15Z |
Business Class (BC)
Economy Class (EC)






