J
Vlucht: VBV 38
Callsign: VEEBEE
Departed 12:16 | Wednesday 22.Oct.2025
Vluchttijd Afstand
2:40 1005.18 nmi
Arrived 14:57 | Wednesday 22.Oct.2025
Vluchtinformatie
| Wed, Oct 22, 2025 12:00 PM | Starting at gate Z06 |
| Wed, Oct 22, 2025 12:00 PM | METAR ELLX 221200Z 21504KT 9999M 13/13 Q1001 |
| Wed, Oct 22, 2025 12:00 PM | Started boarding at 2025-10-22T12:00:57Z, aircraft: Boeing 737-800X |
| Wed, Oct 22, 2025 12:16 PM | Strobe Lights set to off |
| Wed, Oct 22, 2025 12:16 PM | Beacon Lights set to on |
| Wed, Oct 22, 2025 12:16 PM | Started pushback |
| Wed, Oct 22, 2025 12:16 PM | Logo Light set to on |
| Wed, Oct 22, 2025 12:16 PM | Navigation Lights set to on |
| Wed, Oct 22, 2025 12:16 PM | Landing Lights set to off |
| Wed, Oct 22, 2025 12:16 PM | Taxi Lights set to off |
| Wed, Oct 22, 2025 12:16 PM | Landing Gear set to down |
| Wed, Oct 22, 2025 12:16 PM | Engine 2 is off |
| Wed, Oct 22, 2025 12:16 PM | Engine 1 is off |
| Wed, Oct 22, 2025 12:16 PM | Engine 2 is on |
| Wed, Oct 22, 2025 12:17 PM | Engine 1 is on |
| Wed, Oct 22, 2025 12:18 PM | Navigation Lights set to on |
| Wed, Oct 22, 2025 12:18 PM | Strobe Lights set to on |
| Wed, Oct 22, 2025 12:18 PM | Navigation Lights set to off |
| Wed, Oct 22, 2025 12:18 PM | Flaps set to 2 |
| Wed, Oct 22, 2025 12:18 PM | Flaps set to 1 |
| Wed, Oct 22, 2025 12:18 PM | Flaps set to 5 |
| Wed, Oct 22, 2025 12:18 PM | - Strobes must be off during pushback or taxi, 0pts |
| Wed, Oct 22, 2025 12:19 PM | Parking brake set |
| Wed, Oct 22, 2025 12:20 PM | Taxi Lights set to on |
| Wed, Oct 22, 2025 12:20 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Wed, Oct 22, 2025 12:21 PM | Parking brake released |
| Wed, Oct 22, 2025 12:21 PM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Wed, Oct 22, 2025 12:22 PM | Started taxi out |
| Wed, Oct 22, 2025 12:24 PM | Landing Lights set to on |
| Wed, Oct 22, 2025 12:25 PM | Landing Lights set to off |
| Wed, Oct 22, 2025 12:25 PM | Landing Lights set to on |
| Wed, Oct 22, 2025 12:25 PM | Landing Lights set to off |
| Wed, Oct 22, 2025 12:25 PM | Landing Lights set to on |
| Wed, Oct 22, 2025 12:27 PM | Taxi time was 4m 42s |
| Wed, Oct 22, 2025 12:27 PM | Takeoff Time: 2025-10-22T12:27:02Z |
| Wed, Oct 22, 2025 12:27 PM | Started Takeoff |
| Wed, Oct 22, 2025 12:27 PM | Landing Gear set to up |
| Wed, Oct 22, 2025 12:27 PM | Parking brake set |
| Wed, Oct 22, 2025 12:28 PM | Taxi Lights set to off |
| Wed, Oct 22, 2025 12:28 PM | Flaps set to 2 |
| Wed, Oct 22, 2025 12:28 PM | Flaps set to 1 |
| Wed, Oct 22, 2025 12:28 PM | Flaps set to UP |
| Wed, Oct 22, 2025 12:28 PM | Landing Lights set to off |
| Wed, Oct 22, 2025 12:28 PM | Landing Lights set to on |
| Wed, Oct 22, 2025 12:29 PM | Landing Lights set to off |
| Wed, Oct 22, 2025 12:29 PM | Landing Lights set to on |
| Wed, Oct 22, 2025 12:30 PM | Landing Lights set to off |
| Wed, Oct 22, 2025 12:30 PM | Crossed above 10,000 feet |
| Wed, Oct 22, 2025 2:11 PM | On approach |
| Wed, Oct 22, 2025 2:39 PM | Landing Lights set to on |
| Wed, Oct 22, 2025 2:39 PM | Taxi Lights set to on |
| Wed, Oct 22, 2025 2:39 PM | Landing Lights set to off |
| Wed, Oct 22, 2025 2:39 PM | Landing Lights set to on |
| Wed, Oct 22, 2025 2:41 PM | Landing Lights set to off |
| Wed, Oct 22, 2025 2:41 PM | Landing Lights set to on |
| Wed, Oct 22, 2025 2:43 PM | On final approach |
| Wed, Oct 22, 2025 2:43 PM | Flaps set to 1 |
| Wed, Oct 22, 2025 2:44 PM | Flaps set to 2 |
| Wed, Oct 22, 2025 2:44 PM | Flaps set to 5 |
| Wed, Oct 22, 2025 2:45 PM | Flaps set to 10 |
| Wed, Oct 22, 2025 2:45 PM | Flaps set to 15 |
| Wed, Oct 22, 2025 2:45 PM | Flaps set to 25 |
| Wed, Oct 22, 2025 2:46 PM | Flaps set to 30 |
| Wed, Oct 22, 2025 2:46 PM | Flaps set to 40 |
| Wed, Oct 22, 2025 2:47 PM | Landing Gear set to down |
| Wed, Oct 22, 2025 2:47 PM | Parking brake released |
| Wed, Oct 22, 2025 2:48 PM | Landing Lights set to off |
| Wed, Oct 22, 2025 2:48 PM | Landing Lights set to on |
| Wed, Oct 22, 2025 2:51 PM | Landing rate: -688.78 |
| Wed, Oct 22, 2025 2:51 PM | Runway deviation, rwy heading(mag)=94.62440000000001 (42.697399,23.402420) |
| Wed, Oct 22, 2025 2:51 PM | Runway 09, threshold distance: 231.66 m |
| Wed, Oct 22, 2025 2:51 PM | Violation - Hard Landing, -20pts |
| Wed, Oct 22, 2025 2:51 PM | Parking brake set |
| Wed, Oct 22, 2025 2:51 PM | Landing Lights set to off |
| Wed, Oct 22, 2025 2:51 PM | Parking brake released |
| Wed, Oct 22, 2025 2:51 PM | Parking brake set |
| Wed, Oct 22, 2025 2:52 PM | Parking brake released |
| Wed, Oct 22, 2025 2:52 PM | Flaps set to UP |
| Wed, Oct 22, 2025 2:52 PM | Landing Lights set to on |
| Wed, Oct 22, 2025 2:52 PM | Landing Lights set to off |
| Wed, Oct 22, 2025 2:52 PM | Parking brake set |
| Wed, Oct 22, 2025 2:53 PM | Parking brake released |
| Wed, Oct 22, 2025 2:57 PM | Parking brake set |
| Wed, Oct 22, 2025 2:57 PM | Engine 2 is off |
| Wed, Oct 22, 2025 2:57 PM | Setting on block |
| Wed, Oct 22, 2025 2:57 PM | Blocks on time: 2025-10-22T14:57:14Z |
| Wed, Oct 22, 2025 2:57 PM | Engine 1 is off |
| Wed, Oct 22, 2025 2:57 PM | Arrived at gate: 5 |
| Wed, Oct 22, 2025 2:57 PM | Taxi In Time: 6m 2s |
| Wed, Oct 22, 2025 2:57 PM | Taxi Lights set to off |
Business Class (BC)
Economy Class (EC)