J
Vlucht: KLM 919
Callsign: KLM
Departed 21:52 | Monday 22.Sep.2025
Vluchttijd Afstand
0:54 268.94 nmi
Arrived 22:46 | Monday 22.Sep.2025
Vluchtinformatie
| Mon, Sep 22, 2025 9:51 PM | METAR EHAM 222151Z 01003KT 9999M 10/10 Q1025 |
| Mon, Sep 22, 2025 9:51 PM | Start location unknown |
| Mon, Sep 22, 2025 9:51 PM | Started boarding at 2025-09-22T21:51:19Z, aircraft: Embraer E195 |
| Mon, Sep 22, 2025 9:52 PM | Started pushback |
| Mon, Sep 22, 2025 9:52 PM | Landing Lights set to off |
| Mon, Sep 22, 2025 9:52 PM | Beacon Lights set to on |
| Mon, Sep 22, 2025 9:52 PM | Strobe Lights set to off |
| Mon, Sep 22, 2025 9:52 PM | Navigation Lights set to on |
| Mon, Sep 22, 2025 9:52 PM | Landing Gear set to down |
| Mon, Sep 22, 2025 9:52 PM | Engine 1 is on |
| Mon, Sep 22, 2025 9:52 PM | Engine 2 is on |
| Mon, Sep 22, 2025 9:52 PM | Taxi Lights set to off |
| Mon, Sep 22, 2025 9:52 PM | Started taxi out |
| Mon, Sep 22, 2025 9:54 PM | Landing Lights set to on |
| Mon, Sep 22, 2025 9:54 PM | Parking brake set |
| Mon, Sep 22, 2025 9:54 PM | Strobe Lights set to on |
| Mon, Sep 22, 2025 9:54 PM | Parking brake released |
| Mon, Sep 22, 2025 9:56 PM | Started Takeoff |
| Mon, Sep 22, 2025 9:56 PM | Taxi time was 3m 35s |
| Mon, Sep 22, 2025 9:56 PM | Takeoff Time: 2025-09-22T21:56:01Z |
| Mon, Sep 22, 2025 9:56 PM | Landing Gear set to up |
| Mon, Sep 22, 2025 9:57 PM | Flaps set to 1 |
| Mon, Sep 22, 2025 9:57 PM | Violation - Pitch exceeded limit, -2pts |
| Mon, Sep 22, 2025 10:01 PM | Landing Lights set to off |
| Mon, Sep 22, 2025 10:02 PM | Crossed above 10,000 feet |
| Mon, Sep 22, 2025 10:04 PM | Flaps set to 0 |
| Mon, Sep 22, 2025 10:10 PM | Reached flight minimum altitude |
| Mon, Sep 22, 2025 10:29 PM | On approach |
| Mon, Sep 22, 2025 10:34 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Mon, Sep 22, 2025 10:34 PM | Landing Lights set to on |
| Mon, Sep 22, 2025 10:34 PM | Taxi Lights set to on |
| Mon, Sep 22, 2025 10:35 PM | Violation - Speed under 10k exceeds 260 (2x), -2pts |
| Mon, Sep 22, 2025 10:36 PM | On final approach |
| Mon, Sep 22, 2025 10:36 PM | Flaps set to 1 |
| Mon, Sep 22, 2025 10:37 PM | Flaps set to 2 |
| Mon, Sep 22, 2025 10:37 PM | Flaps set to 3 |
| Mon, Sep 22, 2025 10:38 PM | Flaps set to 4 |
| Mon, Sep 22, 2025 10:38 PM | Flaps set to 5 |
| Mon, Sep 22, 2025 10:38 PM | Landing Gear set to down |
| Mon, Sep 22, 2025 10:38 PM | Flaps set to 6 |
| Mon, Sep 22, 2025 10:42 PM | Landing rate: -722.73 |
| Mon, Sep 22, 2025 10:42 PM | Runway 20, threshold distance: 311.98 m |
| Mon, Sep 22, 2025 10:42 PM | Runway deviation, rwy heading(mag)=199.3947 (50.954578,-1.354426) |
| Mon, Sep 22, 2025 10:42 PM | Violation - Hard Landing, -20pts |
| Mon, Sep 22, 2025 10:42 PM | Parking brake set |
| Mon, Sep 22, 2025 10:43 PM | Detected 1 bounces on landing |
| Mon, Sep 22, 2025 10:43 PM | Parking brake released |
| Mon, Sep 22, 2025 10:43 PM | Flaps set to 5 |
| Mon, Sep 22, 2025 10:43 PM | Flaps set to 4 |
| Mon, Sep 22, 2025 10:43 PM | Flaps set to 3 |
| Mon, Sep 22, 2025 10:43 PM | Flaps set to 1 |
| Mon, Sep 22, 2025 10:43 PM | Flaps set to 2 |
| Mon, Sep 22, 2025 10:43 PM | Flaps set to 0 |
| Mon, Sep 22, 2025 10:43 PM | Parking brake set |
| Mon, Sep 22, 2025 10:43 PM | Landing Lights set to off |
| Mon, Sep 22, 2025 10:43 PM | Strobe Lights set to off |
| Mon, Sep 22, 2025 10:44 PM | Parking brake released |
| Mon, Sep 22, 2025 10:45 PM | Taxi Lights set to off |
| Mon, Sep 22, 2025 10:45 PM | Parking brake set |
| Mon, Sep 22, 2025 10:45 PM | Navigation Lights set to off |
| Mon, Sep 22, 2025 10:45 PM | Navigation Lights set to on |
| Mon, Sep 22, 2025 10:45 PM | Navigation Lights set to off |
| Mon, Sep 22, 2025 10:46 PM | Engine 2 is off |
| Mon, Sep 22, 2025 10:46 PM | Engine 1 is off |
| Mon, Sep 22, 2025 10:46 PM | Setting on block |
| Mon, Sep 22, 2025 10:46 PM | Taxi In Time: 3m 27s |
| Mon, Sep 22, 2025 10:46 PM | Arrived at gate: Stand 4 |
| Mon, Sep 22, 2025 10:46 PM | Blocks on time: 2025-09-22T22:46:13Z |






