C
Vlucht: VBV 713
Callsign: VEEBEE
Departed 14:18 | Sunday 21.Sep.2025
Vluchttijd Afstand
1:15 423.47 nmi
Arrived 15:34 | Sunday 21.Sep.2025
Vluchtinformatie
| Sun, Sep 21, 2025 2:18 PM | Started boarding at 2025-09-21T14:18:19Z, aircraft: X-Crafts E170 |
| Sun, Sep 21, 2025 2:18 PM | Starting at gate New Ramp Start 500 (Ramp GA) |
| Sun, Sep 21, 2025 2:18 PM | METAR HLLB 211418Z 00812KT 9999M 23/23 Q1015 |
| Sun, Sep 21, 2025 2:18 PM | Landing Gear set to down |
| Sun, Sep 21, 2025 2:18 PM | Landing Lights set to off |
| Sun, Sep 21, 2025 2:18 PM | Beacon Lights set to on |
| Sun, Sep 21, 2025 2:18 PM | Engine 2 is on |
| Sun, Sep 21, 2025 2:18 PM | Taxi Lights set to off |
| Sun, Sep 21, 2025 2:18 PM | Strobe Lights set to off |
| Sun, Sep 21, 2025 2:18 PM | Started pushback |
| Sun, Sep 21, 2025 2:18 PM | Navigation Lights set to off |
| Sun, Sep 21, 2025 2:18 PM | Engine 1 is on |
| Sun, Sep 21, 2025 2:19 PM | Started taxi out |
| Sun, Sep 21, 2025 2:20 PM | Landing Lights set to on |
| Sun, Sep 21, 2025 2:20 PM | Parking brake set |
| Sun, Sep 21, 2025 2:21 PM | Navigation Lights set to on |
| Sun, Sep 21, 2025 2:21 PM | Strobe Lights set to on |
| Sun, Sep 21, 2025 2:21 PM | Parking brake released |
| Sun, Sep 21, 2025 2:22 PM | Takeoff Time: 2025-09-21T14:22:02Z |
| Sun, Sep 21, 2025 2:22 PM | Taxi time was 2m 45s |
| Sun, Sep 21, 2025 2:22 PM | Started Takeoff |
| Sun, Sep 21, 2025 2:22 PM | Landing Gear set to up |
| Sun, Sep 21, 2025 2:23 PM | Flaps set to 1 |
| Sun, Sep 21, 2025 2:23 PM | Flaps set to 0 |
| Sun, Sep 21, 2025 2:26 PM | Landing Lights set to off |
| Sun, Sep 21, 2025 2:26 PM | Crossed above 10,000 feet |
| Sun, Sep 21, 2025 3:13 PM | On approach |
| Sun, Sep 21, 2025 3:20 PM | Landing Lights set to on |
| Sun, Sep 21, 2025 3:26 PM | Flaps set to 1 |
| Sun, Sep 21, 2025 3:26 PM | On final approach |
| Sun, Sep 21, 2025 3:28 PM | Flaps set to 2 |
| Sun, Sep 21, 2025 3:28 PM | Flaps set to 3 |
| Sun, Sep 21, 2025 3:29 PM | Flaps set to 4 |
| Sun, Sep 21, 2025 3:29 PM | Landing Gear set to down |
| Sun, Sep 21, 2025 3:29 PM | Flaps set to 5 |
| Sun, Sep 21, 2025 3:29 PM | Flaps set to 6 |
| Sun, Sep 21, 2025 3:31 PM | Runway deviation, rwy heading(mag)=105.28769999999999 (32.895607,13.271521) |
| Sun, Sep 21, 2025 3:31 PM | Landing rate: -788.13 |
| Sun, Sep 21, 2025 3:31 PM | Runway 10, threshold distance: 115.66 m |
| Sun, Sep 21, 2025 3:31 PM | Violation - Hard Landing, -20pts |
| Sun, Sep 21, 2025 3:31 PM | Parking brake set |
| Sun, Sep 21, 2025 3:32 PM | Parking brake released |
| Sun, Sep 21, 2025 3:32 PM | Flaps set to 5 |
| Sun, Sep 21, 2025 3:32 PM | Flaps set to 4 |
| Sun, Sep 21, 2025 3:32 PM | Flaps set to 3 |
| Sun, Sep 21, 2025 3:32 PM | Flaps set to 2 |
| Sun, Sep 21, 2025 3:32 PM | Flaps set to 1 |
| Sun, Sep 21, 2025 3:32 PM | Flaps set to 0 |
| Sun, Sep 21, 2025 3:32 PM | Taxi Lights set to on |
| Sun, Sep 21, 2025 3:33 PM | Landing Lights set to off |
| Sun, Sep 21, 2025 3:33 PM | Parking brake set |
| Sun, Sep 21, 2025 3:33 PM | Navigation Lights set to off |
| Sun, Sep 21, 2025 3:33 PM | Strobe Lights set to off |
| Sun, Sep 21, 2025 3:33 PM | Parking brake released |
| Sun, Sep 21, 2025 3:34 PM | Parking brake set |
| Sun, Sep 21, 2025 3:34 PM | Taxi Lights set to off |
| Sun, Sep 21, 2025 3:34 PM | Engine 2 is off |
| Sun, Sep 21, 2025 3:34 PM | Taxi In Time: 2m 56s |
| Sun, Sep 21, 2025 3:34 PM | Blocks on time: 2025-09-21T15:34:44Z |
| Sun, Sep 21, 2025 3:34 PM | Setting on block |
| Sun, Sep 21, 2025 3:34 PM | Engine 1 is off |






