J
Vlucht: VBV 9
Callsign: VEEBEE
Departed 10:09 | Thursday 02.Oct.2025
Vluchttijd Afstand
4:11 1712.03 nmi
Arrived 14:20 | Thursday 02.Oct.2025
Vluchtinformatie
| Thu, Oct 2, 2025 10:02 AM | Starting at gate Parking 35 (Ramp GA Medium) |
| Thu, Oct 2, 2025 10:02 AM | Started boarding at 2025-10-02T10:02:59Z, aircraft: Airbus A320 CFM BEL (Legacy) |
| Thu, Oct 2, 2025 10:02 AM | METAR GCLP 021002Z 27000KT 9999M 15/15 Q1013 |
| Thu, Oct 2, 2025 10:09 AM | Wing Lights set to off |
| Thu, Oct 2, 2025 10:09 AM | Battery set to off |
| Thu, Oct 2, 2025 10:09 AM | Landing Lights set to off |
| Thu, Oct 2, 2025 10:09 AM | External Power set to on |
| Thu, Oct 2, 2025 10:09 AM | Navigation Lights set to on |
| Thu, Oct 2, 2025 10:09 AM | Engine 1 is on |
| Thu, Oct 2, 2025 10:09 AM | Transponder set to on |
| Thu, Oct 2, 2025 10:09 AM | Landing Gear set to down |
| Thu, Oct 2, 2025 10:09 AM | Engine 2 is on |
| Thu, Oct 2, 2025 10:09 AM | APU set to on |
| Thu, Oct 2, 2025 10:09 AM | Strobe Lights set to on |
| Thu, Oct 2, 2025 10:09 AM | Autopilot set to off |
| Thu, Oct 2, 2025 10:09 AM | Started pushback |
| Thu, Oct 2, 2025 10:09 AM | Beacon Lights set to on |
| Thu, Oct 2, 2025 10:09 AM | Taxi Lights set to on |
| Thu, Oct 2, 2025 10:09 AM | Started taxi out |
| Thu, Oct 2, 2025 10:09 AM | - Strobes must be off during pushback or taxi, 0pts |
| Thu, Oct 2, 2025 10:10 AM | Flaps set to 1 |
| Thu, Oct 2, 2025 10:11 AM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Thu, Oct 2, 2025 10:12 AM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Thu, Oct 2, 2025 10:15 AM | Landing Lights set to on |
| Thu, Oct 2, 2025 10:15 AM | Taxi Lights set to off |
| Thu, Oct 2, 2025 10:15 AM | Taxi time was 5m 38s |
| Thu, Oct 2, 2025 10:15 AM | Started Takeoff |
| Thu, Oct 2, 2025 10:15 AM | Takeoff Time: 2025-10-02T10:15:18Z |
| Thu, Oct 2, 2025 10:16 AM | Landing Gear set to up |
| Thu, Oct 2, 2025 10:16 AM | Autopilot set to on |
| Thu, Oct 2, 2025 10:17 AM | Flaps set to 0 |
| Thu, Oct 2, 2025 10:21 AM | Crossed above 10,000 feet |
| Thu, Oct 2, 2025 10:21 AM | Landing Lights set to off |
| Thu, Oct 2, 2025 1:46 PM | On approach |
| Thu, Oct 2, 2025 2:05 PM | Landing Lights set to on |
| Thu, Oct 2, 2025 2:08 PM | On final approach |
| Thu, Oct 2, 2025 2:09 PM | Flaps set to 1 |
| Thu, Oct 2, 2025 2:10 PM | Flaps set to 2 |
| Thu, Oct 2, 2025 2:11 PM | Flaps set to 3 |
| Thu, Oct 2, 2025 2:12 PM | Flaps set to 4 |
| Thu, Oct 2, 2025 2:12 PM | Landing Gear set to down |
| Thu, Oct 2, 2025 2:15 PM | Autopilot set to off |
| Thu, Oct 2, 2025 2:15 PM | Landing rate: -207.49 |
| Thu, Oct 2, 2025 2:15 PM | Runway deviation, rwy heading(mag)=249.93997192382812 (50.895169,4.506943) |
| Thu, Oct 2, 2025 2:15 PM | Runway 25L, threshold distance: 1,222.56 m |
| Thu, Oct 2, 2025 2:16 PM | Taxi Lights set to on |
| Thu, Oct 2, 2025 2:16 PM | Flaps set to 0 |
| Thu, Oct 2, 2025 2:20 PM | Engine 2 is off |
| Thu, Oct 2, 2025 2:20 PM | External Power set to off |
| Thu, Oct 2, 2025 2:20 PM | Engine 1 is off |
| Thu, Oct 2, 2025 2:20 PM | Taxi In Time: 4m 30s |
| Thu, Oct 2, 2025 2:20 PM | Blocks on time: 2025-10-02T14:20:30Z |
| Thu, Oct 2, 2025 2:20 PM | Setting on block |
| Thu, Oct 2, 2025 2:20 PM | Parking brake set |
| Thu, Oct 2, 2025 2:20 PM | Taxi Lights set to off |
| Thu, Oct 2, 2025 2:21 PM | Landing Lights set to off |
| Thu, Oct 2, 2025 2:21 PM | Beacon Lights set to off |
Economy Class (EC)