C
Vlucht: VBV 713
Callsign: VEEBEE
Departed 11:48 | Tuesday 02.Sep.2025
Vluchttijd Afstand
1:11 314.4 nmi
Arrived 13:00 | Tuesday 02.Sep.2025
Vluchtinformatie
| Tue, Sep 2, 2025 11:33 AM | Started boarding at 2025-09-02T11:33:44Z, aircraft: PMDG 737-600 SAS Braathens (LN-RRY | 2007 | Signe Viking) |
| Tue, Sep 2, 2025 11:33 AM | Starting at gate Parking 5 (Ramp GA Small) |
| Tue, Sep 2, 2025 11:33 AM | METAR ENKB 021133Z 11908KT 9999M 21/21 Q1002 |
| Tue, Sep 2, 2025 11:48 AM | Taxi Lights set to on |
| Tue, Sep 2, 2025 11:48 AM | Strobe Lights set to off |
| Tue, Sep 2, 2025 11:48 AM | Beacon Lights set to on |
| Tue, Sep 2, 2025 11:48 AM | Started pushback |
| Tue, Sep 2, 2025 11:48 AM | Navigation Lights set to on |
| Tue, Sep 2, 2025 11:48 AM | Landing Gear set to down |
| Tue, Sep 2, 2025 11:48 AM | Landing Lights set to off |
| Tue, Sep 2, 2025 11:48 AM | Logo Light set to off |
| Tue, Sep 2, 2025 11:48 AM | External Power set to off |
| Tue, Sep 2, 2025 11:48 AM | Autopilot set to off |
| Tue, Sep 2, 2025 11:48 AM | Wing Lights set to off |
| Tue, Sep 2, 2025 11:48 AM | Engine 1 is on |
| Tue, Sep 2, 2025 11:48 AM | Battery set to off |
| Tue, Sep 2, 2025 11:48 AM | APU set to off |
| Tue, Sep 2, 2025 11:48 AM | Transponder set to on |
| Tue, Sep 2, 2025 11:48 AM | Engine 2 is on |
| Tue, Sep 2, 2025 11:48 AM | Started taxi out |
| Tue, Sep 2, 2025 11:49 AM | Parking brake set |
| Tue, Sep 2, 2025 11:51 AM | Landing Lights set to on |
| Tue, Sep 2, 2025 11:51 AM | Logo Light set to on |
| Tue, Sep 2, 2025 11:51 AM | Navigation Lights set to off |
| Tue, Sep 2, 2025 11:51 AM | Strobe Lights set to on |
| Tue, Sep 2, 2025 11:51 AM | Navigation Lights set to on |
| Tue, Sep 2, 2025 11:51 AM | Wing Lights set to on |
| Tue, Sep 2, 2025 11:55 AM | Parking brake released |
| Tue, Sep 2, 2025 11:56 AM | Taxi time was 7m 27s |
| Tue, Sep 2, 2025 11:56 AM | Started Takeoff |
| Tue, Sep 2, 2025 11:56 AM | Takeoff Time: 2025-09-02T11:56:02Z |
| Tue, Sep 2, 2025 11:59 AM | Landing Gear set to up |
| Tue, Sep 2, 2025 12:01 PM | Crossed above 10,000 feet |
| Tue, Sep 2, 2025 12:02 PM | Landing Lights set to off |
| Tue, Sep 2, 2025 12:02 PM | Taxi Lights set to off |
| Tue, Sep 2, 2025 12:32 PM | On approach |
| Tue, Sep 2, 2025 12:42 PM | Landing Lights set to on |
| Tue, Sep 2, 2025 12:42 PM | Taxi Lights set to on |
| Tue, Sep 2, 2025 12:47 PM | On final approach |
| Tue, Sep 2, 2025 12:47 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Tue, Sep 2, 2025 12:50 PM | Landing Gear set to up |
| Tue, Sep 2, 2025 12:50 PM | Landing Gear set to down |
| Tue, Sep 2, 2025 12:50 PM | Landing Gear set to down |
| Tue, Sep 2, 2025 12:50 PM | Flaps set to 1 |
| Tue, Sep 2, 2025 12:50 PM | Flaps set to 2 |
| Tue, Sep 2, 2025 12:50 PM | Flaps set to 5 |
| Tue, Sep 2, 2025 12:51 PM | Flaps set to 10 |
| Tue, Sep 2, 2025 12:51 PM | Flaps set to 15 |
| Tue, Sep 2, 2025 12:52 PM | Flaps set to 25 |
| Tue, Sep 2, 2025 12:52 PM | Flaps set to 30 |
| Tue, Sep 2, 2025 12:54 PM | Landing rate: -357.70 |
| Tue, Sep 2, 2025 12:54 PM | Runway 21, threshold distance: 341.64 m |
| Tue, Sep 2, 2025 12:54 PM | Runway deviation, rwy heading(mag)=214.9131622314453 (58.208439,8.090969) |
| Tue, Sep 2, 2025 12:56 PM | Flaps set to 25 |
| Tue, Sep 2, 2025 12:56 PM | Flaps set to 15 |
| Tue, Sep 2, 2025 12:56 PM | Flaps set to 10 |
| Tue, Sep 2, 2025 12:56 PM | Flaps set to 5 |
| Tue, Sep 2, 2025 12:56 PM | Flaps set to 2 |
| Tue, Sep 2, 2025 12:56 PM | Flaps set to 1 |
| Tue, Sep 2, 2025 12:56 PM | Flaps set to UP |
| Tue, Sep 2, 2025 12:57 PM | Logo Light set to off |
| Tue, Sep 2, 2025 12:57 PM | Wing Lights set to off |
| Tue, Sep 2, 2025 12:57 PM | Landing Lights set to off |
| Tue, Sep 2, 2025 12:58 PM | Parking brake set |
| Tue, Sep 2, 2025 12:59 PM | Taxi Lights set to off |
| Tue, Sep 2, 2025 1:00 PM | Engine 2 is off |
| Tue, Sep 2, 2025 1:00 PM | Engine 1 is off |
| Tue, Sep 2, 2025 1:00 PM | Blocks on time: 2025-09-02T13:00:16Z |
| Tue, Sep 2, 2025 1:00 PM | Setting on block |
| Tue, Sep 2, 2025 1:00 PM | Taxi In Time: 5m 16s |






