Welkom
Banner / Image

V-Bird Virtual Airline Group J Vlucht: VBV 713 Callsign: VEEBEE

Departed 17:25 | Thursday 11.Sep.2025
Vluchttijd Afstand
2:14 226.1 nmi
Arrived 19:39 | Thursday 11.Sep.2025
Avatar
Senior Commercial Flight Captain, Oeds Van Der M

Pilot in Command

135%

Route Gevlogen: 135%

Geaccepteerd

Staat

Arrived

Status

Vluchtinformatie

Thu, Sep 11, 2025 5:24 PM METAR KMBS 111724Z 00000KT 10SM 23/23 A3026
Thu, Sep 11, 2025 5:24 PM Starting at gate Parking 12 (Ramp GA Small)
Thu, Sep 11, 2025 5:24 PM Started boarding at 2025-09-11T17:24:48Z, aircraft: Cessna Skyhawk 172Sp G1000 Kenmore Livery
Thu, Sep 11, 2025 5:25 PM Started pushback
Thu, Sep 11, 2025 5:25 PM Autopilot set to off
Thu, Sep 11, 2025 5:25 PM Strobe Lights set to off
Thu, Sep 11, 2025 5:25 PM Battery set to off
Thu, Sep 11, 2025 5:25 PM Taxi Lights set to on
Thu, Sep 11, 2025 5:25 PM Beacon Lights set to on
Thu, Sep 11, 2025 5:25 PM Landing Gear set to down
Thu, Sep 11, 2025 5:25 PM Transponder set to on
Thu, Sep 11, 2025 5:25 PM Navigation Lights set to off
Thu, Sep 11, 2025 5:25 PM APU set to off
Thu, Sep 11, 2025 5:25 PM External Power set to off
Thu, Sep 11, 2025 5:25 PM Landing Lights set to off
Thu, Sep 11, 2025 5:25 PM Wing Lights set to off
Thu, Sep 11, 2025 5:25 PM Engine 1 is on
Thu, Sep 11, 2025 5:25 PM Started taxi out
Thu, Sep 11, 2025 5:25 PM Engine 1 is off
Thu, Sep 11, 2025 5:25 PM Engine 1 is on
Thu, Sep 11, 2025 5:25 PM Engine 1 is off
Thu, Sep 11, 2025 5:26 PM Engine 1 is on
Thu, Sep 11, 2025 5:26 PM Engine 1 is off
Thu, Sep 11, 2025 5:26 PM Engine 1 is on
Thu, Sep 11, 2025 5:26 PM Engine 1 is off
Thu, Sep 11, 2025 5:26 PM Engine 1 is on
Thu, Sep 11, 2025 5:27 PM Engine 1 is off
Thu, Sep 11, 2025 5:27 PM Engine 1 is on
Thu, Sep 11, 2025 5:28 PM Engine 1 is off
Thu, Sep 11, 2025 5:28 PM Engine 1 is on
Thu, Sep 11, 2025 5:29 PM Landing Lights set to on
Thu, Sep 11, 2025 5:29 PM Navigation Lights set to on
Thu, Sep 11, 2025 5:29 PM Strobe Lights set to on
Thu, Sep 11, 2025 5:29 PM Taxi time was 3m 56s
Thu, Sep 11, 2025 5:29 PM Takeoff Time: 2025-09-11T17:29:38Z
Thu, Sep 11, 2025 5:29 PM Started Takeoff
Thu, Sep 11, 2025 5:30 PM Flaps set to 0
Thu, Sep 11, 2025 5:30 PM Autopilot set to on
Thu, Sep 11, 2025 5:58 PM Flaps set to 1
Thu, Sep 11, 2025 6:00 PM Autopilot set to off
Thu, Sep 11, 2025 6:01 PM Flaps set to 2
Thu, Sep 11, 2025 6:01 PM Flaps set to 3
Thu, Sep 11, 2025 6:02 PM On approach
Thu, Sep 11, 2025 6:02 PM On final approach
Thu, Sep 11, 2025 6:02 PM Landing rate: -319.26
Thu, Sep 11, 2025 6:02 PM Engine 1 is off
Thu, Sep 11, 2025 6:03 PM Engine 1 is on
Thu, Sep 11, 2025 6:03 PM - Strobes must be off during pushback or taxi, 0pts
Thu, Sep 11, 2025 6:03 PM - Landing lights must be off during pushback or taxi, 0pts
Thu, Sep 11, 2025 6:04 PM Engine 1 is off
Thu, Sep 11, 2025 6:04 PM - Strobes must be off during pushback or taxi (2x), 0pts
Thu, Sep 11, 2025 6:04 PM - Landing lights must be off during pushback or taxi (2x), 0pts
Thu, Sep 11, 2025 6:04 PM Engine 1 is off
Thu, Sep 11, 2025 6:04 PM Engine 1 is on
Thu, Sep 11, 2025 6:04 PM Engine 1 is on
Thu, Sep 11, 2025 6:05 PM Engine 1 is off
Thu, Sep 11, 2025 6:05 PM Engine 1 is on
Thu, Sep 11, 2025 6:05 PM Engine 1 is off
Thu, Sep 11, 2025 6:06 PM - Landing lights must be off during pushback or taxi (3x), 0pts
Thu, Sep 11, 2025 6:06 PM - Strobes must be off during pushback or taxi (3x), 0pts
Thu, Sep 11, 2025 6:06 PM Engine 1 is on
Thu, Sep 11, 2025 6:06 PM Engine 1 is off
Thu, Sep 11, 2025 6:06 PM Engine 1 is on
Thu, Sep 11, 2025 6:06 PM Engine 1 is off
Thu, Sep 11, 2025 6:06 PM Engine 1 is on
Thu, Sep 11, 2025 6:08 PM Flaps set to 2
Thu, Sep 11, 2025 6:08 PM Engine 1 is off
Thu, Sep 11, 2025 6:08 PM Engine 1 is on
Thu, Sep 11, 2025 6:08 PM Engine 1 is off
Thu, Sep 11, 2025 6:08 PM Engine 1 is on
Thu, Sep 11, 2025 6:08 PM Flaps set to 1
Thu, Sep 11, 2025 6:08 PM Autopilot set to on
Thu, Sep 11, 2025 6:09 PM Flaps set to 0
Thu, Sep 11, 2025 6:50 PM Flaps set to 1
Thu, Sep 11, 2025 6:51 PM Flaps set to 2
Thu, Sep 11, 2025 6:54 PM Flaps set to 3
Thu, Sep 11, 2025 6:54 PM Autopilot set to off
Thu, Sep 11, 2025 6:55 PM Engine 1 is off
Thu, Sep 11, 2025 6:56 PM Engine 1 is on
Thu, Sep 11, 2025 6:56 PM Engine 1 is off
Thu, Sep 11, 2025 6:56 PM Engine 1 is on
Thu, Sep 11, 2025 6:56 PM Engine 1 is off
Thu, Sep 11, 2025 6:56 PM Engine 1 is on
Thu, Sep 11, 2025 6:56 PM Engine 1 is off
Thu, Sep 11, 2025 6:56 PM Engine 1 is on
Thu, Sep 11, 2025 6:56 PM Flaps set to 2
Thu, Sep 11, 2025 6:56 PM Flaps set to 1
Thu, Sep 11, 2025 6:56 PM Flaps set to 0
Thu, Sep 11, 2025 6:56 PM Engine 1 is off
Thu, Sep 11, 2025 6:56 PM Engine 1 is on
Thu, Sep 11, 2025 6:56 PM Engine 1 is off
Thu, Sep 11, 2025 7:00 PM Engine 1 is on
Thu, Sep 11, 2025 7:00 PM Engine 1 is off
Thu, Sep 11, 2025 7:00 PM Engine 1 is on
Thu, Sep 11, 2025 7:01 PM Engine 1 is off
Thu, Sep 11, 2025 7:01 PM Engine 1 is on
Thu, Sep 11, 2025 7:01 PM Engine 1 is off
Thu, Sep 11, 2025 7:02 PM Engine 1 is on
Thu, Sep 11, 2025 7:02 PM Engine 1 is off
Thu, Sep 11, 2025 7:02 PM Engine 1 is on
Thu, Sep 11, 2025 7:02 PM Engine 1 is off
Thu, Sep 11, 2025 7:02 PM Engine 1 is on
Thu, Sep 11, 2025 7:03 PM Engine 1 is off
Thu, Sep 11, 2025 7:03 PM Engine 1 is on
Thu, Sep 11, 2025 7:03 PM Engine 1 is off
Thu, Sep 11, 2025 7:03 PM Engine 1 is on
Thu, Sep 11, 2025 7:03 PM Engine 1 is off
Thu, Sep 11, 2025 7:03 PM Engine 1 is on
Thu, Sep 11, 2025 7:03 PM Engine 1 is off
Thu, Sep 11, 2025 7:04 PM Flaps set to 1
Thu, Sep 11, 2025 7:04 PM Engine 1 is on
Thu, Sep 11, 2025 7:05 PM Flaps set to 0
Thu, Sep 11, 2025 7:05 PM Autopilot set to on
Thu, Sep 11, 2025 7:30 PM Flaps set to 1
Thu, Sep 11, 2025 7:34 PM Autopilot set to off
Thu, Sep 11, 2025 7:35 PM Flaps set to 2
Thu, Sep 11, 2025 7:35 PM Flaps set to 3
Thu, Sep 11, 2025 7:36 PM Engine 1 is off
Thu, Sep 11, 2025 7:37 PM Engine 1 is on
Thu, Sep 11, 2025 7:37 PM Engine 1 is off
Thu, Sep 11, 2025 7:37 PM Engine 1 is on
Thu, Sep 11, 2025 7:37 PM Flaps set to 2
Thu, Sep 11, 2025 7:37 PM Flaps set to 1
Thu, Sep 11, 2025 7:37 PM Flaps set to 0
Thu, Sep 11, 2025 7:38 PM Strobe Lights set to off
Thu, Sep 11, 2025 7:38 PM Navigation Lights set to off
Thu, Sep 11, 2025 7:38 PM Landing Lights set to off
Thu, Sep 11, 2025 7:38 PM Engine 1 is off
Thu, Sep 11, 2025 7:39 PM Engine 1 is on
Thu, Sep 11, 2025 7:39 PM Engine 1 is off
Thu, Sep 11, 2025 7:39 PM Engine 1 is on
Thu, Sep 11, 2025 7:39 PM Engine 1 is off
Thu, Sep 11, 2025 7:39 PM Engine 1 is on
Thu, Sep 11, 2025 7:39 PM Engine 1 is off
Thu, Sep 11, 2025 7:39 PM Engine 1 is on
Thu, Sep 11, 2025 7:39 PM Engine 1 is off
Thu, Sep 11, 2025 7:39 PM Setting on block
Thu, Sep 11, 2025 7:39 PM Blocks on time: 2025-09-11T19:39:47Z
Thu, Sep 11, 2025 7:39 PM Taxi In Time: 37m 19s
Thu, Sep 11, 2025 7:39 PM Parking brake set
Thu, Sep 11, 2025 7:39 PM Taxi Lights set to off

Tarieven

76.11 kg

Block brandstof

60.81 kg

Gebruikte brandstof

15 kg

Overgebleven brandstof

17:24

Begin Vlucht

2:17

Diensttijd

19:42

Einde vlucht