C
Vlucht: VBV 3
Callsign: VEEBEE
Departed 08:28 | Tuesday 14.Oct.2025
Vluchttijd Afstand
2:58 998.54 nmi
Arrived 11:26 | Tuesday 14.Oct.2025
Vluchtinformatie
| Tue, Oct 14, 2025 8:20 AM | Starting at gate Gate A 1 (Gate Medium) |
| Tue, Oct 14, 2025 8:20 AM | Started boarding at 2025-10-14T08:20:55Z, aircraft: PMDG 737-800 V-BIRD VA PH-VAU) |
| Tue, Oct 14, 2025 8:20 AM | METAR LGAV 140820Z 00403KT 9999M 20/20 Q1021 |
| Tue, Oct 14, 2025 8:28 AM | Engine 1 is off |
| Tue, Oct 14, 2025 8:28 AM | Battery set to off |
| Tue, Oct 14, 2025 8:28 AM | Strobe Lights set to off |
| Tue, Oct 14, 2025 8:28 AM | APU set to off |
| Tue, Oct 14, 2025 8:28 AM | Beacon Lights set to on |
| Tue, Oct 14, 2025 8:28 AM | Landing Lights set to off |
| Tue, Oct 14, 2025 8:28 AM | Taxi Lights set to off |
| Tue, Oct 14, 2025 8:28 AM | Engine 2 is off |
| Tue, Oct 14, 2025 8:28 AM | External Power set to off |
| Tue, Oct 14, 2025 8:28 AM | Wing Lights set to off |
| Tue, Oct 14, 2025 8:28 AM | Logo Light set to off |
| Tue, Oct 14, 2025 8:28 AM | Landing Gear set to down |
| Tue, Oct 14, 2025 8:28 AM | Started pushback |
| Tue, Oct 14, 2025 8:28 AM | Transponder set to on |
| Tue, Oct 14, 2025 8:28 AM | Autopilot set to off |
| Tue, Oct 14, 2025 8:28 AM | Navigation Lights set to on |
| Tue, Oct 14, 2025 8:28 AM | Parking brake released |
| Tue, Oct 14, 2025 8:29 AM | Engine 2 is on |
| Tue, Oct 14, 2025 8:29 AM | Engine 1 is on |
| Tue, Oct 14, 2025 8:30 AM | Parking brake set |
| Tue, Oct 14, 2025 8:33 AM | Taxi Lights set to on |
| Tue, Oct 14, 2025 8:40 AM | Flaps set to 1 |
| Tue, Oct 14, 2025 8:40 AM | Flaps set to UP |
| Tue, Oct 14, 2025 8:40 AM | Flaps set to UP |
| Tue, Oct 14, 2025 8:40 AM | Flaps set to UP |
| Tue, Oct 14, 2025 8:40 AM | Flaps set to 1 |
| Tue, Oct 14, 2025 8:40 AM | Flaps set to 1 |
| Tue, Oct 14, 2025 8:40 AM | Flaps set to 2 |
| Tue, Oct 14, 2025 8:40 AM | Flaps set to UP |
| Tue, Oct 14, 2025 8:40 AM | Parking brake released |
| Tue, Oct 14, 2025 8:40 AM | Flaps set to 1 |
| Tue, Oct 14, 2025 8:40 AM | Flaps set to 2 |
| Tue, Oct 14, 2025 8:40 AM | Flaps set to 5 |
| Tue, Oct 14, 2025 8:40 AM | Started taxi out |
| Tue, Oct 14, 2025 8:44 AM | Landing Lights set to on |
| Tue, Oct 14, 2025 8:44 AM | Strobe Lights set to on |
| Tue, Oct 14, 2025 8:44 AM | Taxi Lights set to off |
| Tue, Oct 14, 2025 8:44 AM | Takeoff Time: 2025-10-14T08:44:57Z |
| Tue, Oct 14, 2025 8:44 AM | Started Takeoff |
| Tue, Oct 14, 2025 8:44 AM | Taxi time was 4m 20s |
| Tue, Oct 14, 2025 8:45 AM | Landing Gear set to up |
| Tue, Oct 14, 2025 8:46 AM | Flaps set to 5 |
| Tue, Oct 14, 2025 8:46 AM | Flaps set to 2 |
| Tue, Oct 14, 2025 8:46 AM | Flaps set to 2 |
| Tue, Oct 14, 2025 8:46 AM | Flaps set to 1 |
| Tue, Oct 14, 2025 8:46 AM | Flaps set to 2 |
| Tue, Oct 14, 2025 8:46 AM | Flaps set to 1 |
| Tue, Oct 14, 2025 8:46 AM | Flaps set to UP |
| Tue, Oct 14, 2025 8:49 AM | Crossed above 10,000 feet |
| Tue, Oct 14, 2025 8:49 AM | Landing Lights set to off |
| Tue, Oct 14, 2025 10:33 AM | On approach |
| Tue, Oct 14, 2025 10:54 AM | Landing Lights set to on |
| Tue, Oct 14, 2025 11:02 AM | On final approach |
| Tue, Oct 14, 2025 11:02 AM | Flaps set to 1 |
| Tue, Oct 14, 2025 11:02 AM | Flaps set to 1 |
| Tue, Oct 14, 2025 11:02 AM | Flaps set to UP |
| Tue, Oct 14, 2025 11:02 AM | Flaps set to UP |
| Tue, Oct 14, 2025 11:02 AM | Flaps set to 1 |
| Tue, Oct 14, 2025 11:07 AM | Flaps set to 2 |
| Tue, Oct 14, 2025 11:07 AM | Flaps set to 1 |
| Tue, Oct 14, 2025 11:07 AM | Flaps set to 2 |
| Tue, Oct 14, 2025 11:07 AM | Flaps set to 2 |
| Tue, Oct 14, 2025 11:07 AM | Flaps set to 1 |
| Tue, Oct 14, 2025 11:07 AM | Flaps set to 1 |
| Tue, Oct 14, 2025 11:07 AM | Flaps set to 2 |
| Tue, Oct 14, 2025 11:07 AM | Flaps set to 1 |
| Tue, Oct 14, 2025 11:07 AM | Flaps set to 5 |
| Tue, Oct 14, 2025 11:07 AM | Flaps set to 1 |
| Tue, Oct 14, 2025 11:07 AM | Flaps set to 2 |
| Tue, Oct 14, 2025 11:07 AM | Flaps set to 5 |
| Tue, Oct 14, 2025 11:13 AM | Flaps set to 10 |
| Tue, Oct 14, 2025 11:13 AM | Flaps set to 5 |
| Tue, Oct 14, 2025 11:13 AM | Flaps set to 5 |
| Tue, Oct 14, 2025 11:13 AM | Flaps set to 10 |
| Tue, Oct 14, 2025 11:13 AM | Flaps set to 10 |
| Tue, Oct 14, 2025 11:14 AM | Landing Gear set to down |
| Tue, Oct 14, 2025 11:14 AM | Flaps set to 10 |
| Tue, Oct 14, 2025 11:14 AM | Flaps set to 15 |
| Tue, Oct 14, 2025 11:14 AM | Flaps set to 15 |
| Tue, Oct 14, 2025 11:14 AM | Flaps set to 10 |
| Tue, Oct 14, 2025 11:14 AM | Flaps set to 15 |
| Tue, Oct 14, 2025 11:14 AM | Flaps set to 25 |
| Tue, Oct 14, 2025 11:14 AM | Flaps set to 15 |
| Tue, Oct 14, 2025 11:14 AM | Flaps set to 25 |
| Tue, Oct 14, 2025 11:15 AM | Flaps set to 30 |
| Tue, Oct 14, 2025 11:15 AM | Flaps set to 25 |
| Tue, Oct 14, 2025 11:15 AM | Flaps set to 30 |
| Tue, Oct 14, 2025 11:17 AM | Runway 35R, threshold distance: 552.09 m |
| Tue, Oct 14, 2025 11:17 AM | Runway deviation, rwy heading(mag)=349 (45.620655,8.736132) |
| Tue, Oct 14, 2025 11:17 AM | Landing rate: -210.04 |
| Tue, Oct 14, 2025 11:18 AM | Taxi Lights set to on |
| Tue, Oct 14, 2025 11:18 AM | Navigation Lights set to off |
| Tue, Oct 14, 2025 11:18 AM | Strobe Lights set to off |
| Tue, Oct 14, 2025 11:18 AM | Landing Lights set to off |
| Tue, Oct 14, 2025 11:18 AM | Flaps set to 25 |
| Tue, Oct 14, 2025 11:18 AM | Flaps set to 30 |
| Tue, Oct 14, 2025 11:18 AM | Flaps set to 2 |
| Tue, Oct 14, 2025 11:18 AM | Flaps set to 25 |
| Tue, Oct 14, 2025 11:18 AM | Flaps set to 15 |
| Tue, Oct 14, 2025 11:18 AM | Flaps set to 10 |
| Tue, Oct 14, 2025 11:19 AM | Flaps set to 5 |
| Tue, Oct 14, 2025 11:19 AM | Flaps set to 2 |
| Tue, Oct 14, 2025 11:19 AM | Flaps set to 1 |
| Tue, Oct 14, 2025 11:19 AM | Flaps set to UP |
| Tue, Oct 14, 2025 11:25 AM | Parking brake set |
| Tue, Oct 14, 2025 11:25 AM | Taxi Lights set to off |
| Tue, Oct 14, 2025 11:26 AM | Engine 1 is off |
| Tue, Oct 14, 2025 11:26 AM | Engine 2 is off |
| Tue, Oct 14, 2025 11:26 AM | Taxi In Time: 8m 57s |
| Tue, Oct 14, 2025 11:26 AM | Setting on block |
| Tue, Oct 14, 2025 11:26 AM | Blocks on time: 2025-10-14T11:26:16Z |
| Tue, Oct 14, 2025 11:26 AM | Arrived at gate: Gate 504 (Gate Heavy) |
Business Class (BC)
Economy Class (EC)






